• Main Page
  • Related Pages
  • Modules
  • Namespaces
  • Classes
  • Files
  • File List

seed2tiling.cc

00001 // Copyright (C) 2007, 2008, 2009 EPITA Research and Development Laboratory (LRDE)
00002 //
00003 // This file is part of Olena.
00004 //
00005 // Olena is free software: you can redistribute it and/or modify it under
00006 // the terms of the GNU General Public License as published by the Free
00007 // Software Foundation, version 2 of the License.
00008 //
00009 // Olena is distributed in the hope that it will be useful,
00010 // but WITHOUT ANY WARRANTY; without even the implied warranty of
00011 // MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU
00012 // General Public License for more details.
00013 //
00014 // You should have received a copy of the GNU General Public License
00015 // along with Olena.  If not, see <http://www.gnu.org/licenses/>.
00016 //
00017 // As a special exception, you may use this file as part of a free
00018 // software project without restriction.  Specifically, if other files
00019 // instantiate templates or use macros or inline functions from this
00020 // file, or you compile this file and link it with other files to produce
00021 // an executable, this file does not by itself cause the resulting
00022 // executable to be covered by the GNU General Public License.  This
00023 // exception does not however invalidate any other reasons why the
00024 // executable file might be covered by the GNU General Public License.
00025 
00026 # include <mln/core/image/image2d.hh>
00027 # include <mln/core/alias/neighb2d.hh>
00028 # include <mln/geom/seeds2tiling.hh>
00029 # include <mln/data/compare.hh>
00030 
00031 int main()
00032 {
00033   using namespace mln;
00034 
00035   unsigned vs [16][16] = {
00036     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00037     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00038     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00039     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0},
00040     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00041     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00042     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00043     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00044     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00045     {0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00046     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00047     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00048     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00049     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0},
00050     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
00051     {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}
00052   };
00053 
00054   unsigned ws [16][16] = {
00055     {1 ,1 ,1 ,1 ,1 ,1 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2},
00056     {1 ,1 ,1 ,1 ,1 ,1 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2},
00057     {1 ,1 ,1 ,1 ,1 ,1 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2},
00058     {1 ,1 ,1 ,1 ,1 ,1 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2},
00059     {1 ,1 ,1 ,1 ,1 ,1 ,1 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2},
00060     {1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,2 ,2 ,2 ,2 ,2 ,2 ,2 ,2},
00061     {1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,2 ,2 ,2 ,2 ,2 ,2 ,2},
00062     {1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,2 ,2 ,2 ,2 ,2 ,2},
00063     {1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,3 ,3 ,3 ,3 ,3 ,3},
00064     {1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,3 ,3 ,3 ,3 ,3 ,3},
00065     {1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,3 ,3 ,3 ,3 ,3 ,3 ,3},
00066     {1 ,1 ,1 ,1 ,1 ,1 ,1 ,1 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3},
00067     {1 ,1 ,1 ,1 ,1 ,1 ,1 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3},
00068     {1 ,1 ,1 ,1 ,1 ,1 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3},
00069     {1 ,1 ,1 ,1 ,1 ,1 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3},
00070     {1 ,1 ,1 ,1 ,1 ,1 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3 ,3}
00071   };
00072 
00073   image2d<unsigned> ima (make::image(vs));
00074   image2d<unsigned> out = geom::seeds2tiling(ima, c4());
00075   image2d<unsigned> ref (make::image(ws));
00076   mln_assertion (ref == out);
00077 }

Generated on Tue Oct 4 2011 15:24:24 for Milena (Olena) by  doxygen 1.7.1