Model | # states | # edges | Time for checkpn (sec.) | Time for rg (sec.) | Cost of spot (%) |
Fms2 | 3444 | 16311 | 0,06 | 0,05 | 16,67 |
Fms3 | 48590 | 297382 | 1,13 | 0,97 | 14,16 |
Fms4 | 438600 | 3166985 | 15,54 | 13,24 | 14,8 |
Kanban2 | 4600 | 28120 | 0,07 | 0,05 | 28,57 |
Kanban3 | 58400 | 446400 | 1,19 | 0,97 | 18,49 |
Kanban4 | 454475 | 3979850 | 11,22 | 9,43 | 15,95 |
Philo5 | 1364 | 6375 | 0,03 | 0,02 | 33,33 |
Philo6 | 5778 | 32406 | 0,16 | 0,13 | 18,75 |
Philo7 | 24476 | 160153 | 1,25 | 0,98 | 21,6 |
Philo8 | 103682 | 775336 | 13,16 | 9,69 | 26,37 |
Philo9 | 439204 | 3694923 | 172,19 | 116,58 | 32,3 |
Ring5 | 53856 | 263040 | 2,18 | 1,8 | 17,43 |
Ring6 | 575296 | 3341568 | 102,95 | 82,94 | 19,44 |
Mutex8 | 17497 | 81664 | 0,57 | 0,44 | 22,81 |
Mutex10 | 196831 | 1181000 | 27,36 | 19,18 | 29,9 |
Nb-philo20 | 15127 | 167240 | 5,35 | 3,99 | 25,42 |
Nb-philo25 | 167761 | 2318400 | 562,12 | 426,6 | 24,11 |
Evaluation of the overhead induced by checkpn |