Special

Uploads by Bot

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
14:31, 9 December 2013 Publications-sauvola webcharts.png (file) 201 KB  
14:31, 9 December 2013 Publications-sota2 webcharts.png (file) 230 KB  
14:31, 9 December 2013 Publications-sota webcharts.png (file) 210 KB  
14:31, 9 December 2013 Publications-sota3 webcharts.png (file) 221 KB  
14:46, 24 February 2014 Olena-PICT5729B.JPG (file) 91 KB  
14:46, 24 February 2014 Olena-bunny-holefilled-pinv-curv-segm.png (file) 108 KB  
14:46, 24 February 2014 Olena-bunny-holefilled.png (file) 78 KB  
14:46, 24 February 2014 Olena-c4.png (file) 1 KB  
14:46, 24 February 2014 Olena-c6.png (file) 951 bytes  
14:46, 24 February 2014 Olena-c6gradi.png (file) 6 KB  
14:46, 24 February 2014 Olena-c6wst.png (file) 2 KB  
14:46, 24 February 2014 Olena-c8.png (file) 855 bytes  
14:46, 24 February 2014 Olena-cX.png (file) 953 bytes  
14:46, 24 February 2014 Olena-cZ.png (file) 1,012 bytes  
14:46, 24 February 2014 Olena-classgradi.png (file) 20 KB  
14:46, 24 February 2014 Olena-classwst2b.png (file) 15 KB  
14:46, 24 February 2014 Olena-clean small.png (file) 258 KB  
14:46, 24 February 2014 Olena-closure.png (file) 44 KB  
14:46, 24 February 2014 Olena-debian logo.png (file) 3 KB  
14:46, 24 February 2014 Olena-drawing.png (file) 703 bytes  
14:46, 24 February 2014 Olena-edge color.png (file) 3 KB  
14:46, 24 February 2014 Olena-edge dist.png (file) 4 KB  
14:46, 24 February 2014 Olena-edge stretch.png (file) 3 KB  
First pagePrevious pageNext pageLast page