Bistromatic benchmark Revolutions
Last update: Sat Oct 20 14:23:27 2007
Ramassage done at Sat Oct 20 12:54:51 2007
General ranks
Rank | Login | Total Time (ms) |
1 | | 3302 |
2 | mouret_r | 58485 |
3 | mersal_j | 209409 |
4 | grande_n | 4295052690 |
5 | fremau_o | 6442701168 |
6 | claeys_s | 6442750168 |
7 | folio_e | 8589997559 |
8 | lefort_d | 8590167445 |
9 | gilber_c | 10737471774 |
10 | legran_a | 12885036331 |
11 | chiesa_n | 17179895776 |
12 | lenorm_k | 19327376995 |
13 | choute_f | 21474836470 |
14 | faixo_j | 21474836470 |
15 | frique_d | 21474836470 |
16 | mathie_k | 21474836470 |
17 | morizo_c | 21474836470 |
18 | perard_a | 21474836470 |
19 | raud_c | 21474836470 |
20 | respau_j | 21474836470 |
21 | schwei_t | 21474836470 |
Big add or sub base 10 (5M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 451
|
2 | mouret_r | 1602
|
3 | mersal_j | 1679
|
4 | grande_n | 1952
|
5 | gilber_c | 2283
|
6 | legran_a | 3115
|
7 | fremau_o | 6796
|
8 | chiesa_n | 7686
|
9 | claeys_s | 8002
|
10 | lefort_d | 46487
|
11 | choute_f | 2147483647 |
12 | faixo_j | 2147483647 |
13 | folio_e | 2147483647 |
14 | frique_d | 2147483647 |
15 | lenorm_k | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |
Big add or sub base 42 (7M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 648
|
2 | mouret_r | 2111
|
3 | grande_n | 2648
|
4 | mersal_j | 3223
|
5 | legran_a | 3531
|
6 | gilber_c | 3679
|
7 | claeys_s | 10971
|
8 | fremau_o | 15458
|
9 | chiesa_n | 18914
|
10 | lenorm_k | 24172
|
11 | lefort_d | 72862
|
12 | choute_f | 2147483647 |
13 | faixo_j | 2147483647 |
14 | folio_e | 2147483647 |
15 | frique_d | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |
Medium multiplication base 10 (24K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 93
|
2 | mouret_r | 5816
|
3 | folio_e | 20904
|
4 | grande_n | 25470
|
5 | mersal_j | 57955
|
6 | chiesa_n | 2147483647 |
7 | choute_f | 2147483647 |
8 | claeys_s | 2147483647 |
9 | faixo_j | 2147483647 |
10 | fremau_o | 2147483647 |
11 | frique_d | 2147483647 |
12 | gilber_c | 2147483647 |
13 | lefort_d | 2147483647 |
14 | legran_a | 2147483647 |
15 | lenorm_k | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |
Medium multiplication base 42 (22K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 224
|
2 | mouret_r | 5056
|
3 | folio_e | 17223
|
4 | grande_n | 21568
|
5 | mersal_j | 61339
|
6 | chiesa_n | 2147483647 |
7 | choute_f | 2147483647 |
8 | claeys_s | 2147483647 |
9 | faixo_j | 2147483647 |
10 | fremau_o | 2147483647 |
11 | frique_d | 2147483647 |
12 | gilber_c | 2147483647 |
13 | lefort_d | 2147483647 |
14 | legran_a | 2147483647 |
15 | lenorm_k | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |
Medium division base 10 (20K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 247
|
2 | mersal_j | 12432
|
3 | mouret_r | 25711
|
4 | lefort_d | 56130
|
5 | fremau_o | 74847
|
6 | chiesa_n | 2147483647 |
7 | choute_f | 2147483647 |
8 | claeys_s | 2147483647 |
9 | faixo_j | 2147483647 |
10 | folio_e | 2147483647 |
11 | frique_d | 2147483647 |
12 | gilber_c | 2147483647 |
13 | grande_n | 2147483647 |
14 | legran_a | 2147483647 |
15 | lenorm_k | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |
Medium division base 42 (25K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 178
|
2 | mouret_r | 9762
|
3 | mersal_j | 13935
|
4 | lefort_d | 47994
|
5 | claeys_s | 72472
|
6 | fremau_o | 75961
|
7 | chiesa_n | 2147483647 |
8 | choute_f | 2147483647 |
9 | faixo_j | 2147483647 |
10 | folio_e | 2147483647 |
11 | frique_d | 2147483647 |
12 | gilber_c | 2147483647 |
13 | grande_n | 2147483647 |
14 | legran_a | 2147483647 |
15 | lenorm_k | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |
Complex expression (+,-) base 10 (6M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 568
|
2 | mouret_r | 2025
|
3 | mersal_j | 2301
|
4 | folio_e | 3592
|
5 | lefort_d | 4780
|
6 | grande_n | 5764
|
7 | gilber_c | 6495
|
8 | fremau_o | 9242
|
9 | claeys_s | 24303
|
10 | chiesa_n | 2147483647 |
11 | choute_f | 2147483647 |
12 | faixo_j | 2147483647 |
13 | frique_d | 2147483647 |
14 | legran_a | 2147483647 |
15 | lenorm_k | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |
Complex expression (+,-) base 42 (6M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 551
|
2 | mouret_r | 1974
|
3 | mersal_j | 3083
|
4 | folio_e | 3422
|
5 | lefort_d | 4604
|
6 | grande_n | 5716
|
7 | gilber_c | 6516
|
8 | fremau_o | 14950
|
9 | claeys_s | 23555
|
10 | chiesa_n | 2147483647 |
11 | choute_f | 2147483647 |
12 | faixo_j | 2147483647 |
13 | frique_d | 2147483647 |
14 | legran_a | 2147483647 |
15 | lenorm_k | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |
Complex expression (+,-,*) base 10 (136K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 187
|
2 | mouret_r | 3323
|
3 | folio_e | 12891
|
4 | grande_n | 16045
|
5 | mersal_j | 36166
|
6 | legran_a | 92126
|
7 | claeys_s | 114300
|
8 | chiesa_n | 2147483647 |
9 | choute_f | 2147483647 |
10 | faixo_j | 2147483647 |
11 | fremau_o | 2147483647 |
12 | frique_d | 2147483647 |
13 | gilber_c | 2147483647 |
14 | lefort_d | 2147483647 |
15 | lenorm_k | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |
Complex expression (+,-,*) base 42 (137K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 155
|
2 | mouret_r | 1105
|
3 | folio_e | 4939
|
4 | grande_n | 6233
|
5 | mersal_j | 17296
|
6 | gilber_c | 34566
|
7 | legran_a | 35677
|
8 | claeys_s | 45624
|
9 | fremau_o | 52973
|
10 | chiesa_n | 2147483647 |
11 | choute_f | 2147483647 |
12 | faixo_j | 2147483647 |
13 | frique_d | 2147483647 |
14 | lefort_d | 2147483647 |
15 | lenorm_k | 2147483647 |
16 | mathie_k | 2147483647 |
17 | morizo_c | 2147483647 |
18 | perard_a | 2147483647 |
19 | raud_c | 2147483647 |
20 | respau_j | 2147483647 |
21 | schwei_t | 2147483647 |