Bistromatic benchmark Revolutions
Last update: Mon Oct 22 01:46:12 2007
Ramassage done at Mon Oct 22 00:13:22 2007
General ranks
| Rank | Login | Total Time (ms) |
| 1 | | 3170 |
| 2 | mouret_r | 46091 |
| 3 | lefort_d | 2147563153 |
| 4 | joyeux_b | 2147593730 |
| 5 | mersal_j | 2147613896 |
| 6 | courto_b | 2147632869 |
| 7 | folio_e | 4295041437 |
| 8 | grande_n | 4295073465 |
| 9 | fremau_o | 4295186584 |
| 10 | claeys_s | 8590109010 |
| 11 | legran_a | 10737614461 |
| 12 | chiesa_n | 10737653423 |
| 13 | guyon_r | 12885066986 |
| 14 | faixo_j | 19327356911 |
| 15 | respau_j | 19327359331 |
| 16 | billar_l | 19327364638 |
| 17 | lenorm_k | 19327377106 |
| 18 | avrill_d | 21474836470 |
| 19 | bergea_s | 21474836470 |
| 20 | camus_v | 21474836470 |
| 21 | carpen_a | 21474836470 |
| 22 | chanud_e | 21474836470 |
| 23 | choute_f | 21474836470 |
| 24 | donon_p | 21474836470 |
| 25 | frique_d | 21474836470 |
| 26 | gourdi_b | 21474836470 |
| 27 | mathie_k | 21474836470 |
| 28 | morizo_c | 21474836470 |
| 29 | perard_a | 21474836470 |
| 30 | pierre_f | 21474836470 |
| 31 | raud_c | 21474836470 |
| 32 | schwei_t | 21474836470 |
| 33 | thomas_a | 21474836470 |
Big add or sub base 10 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 493
|
| 2 | folio_e | 821
|
| 3 | lefort_d | 1141
|
| 4 | mouret_r | 1470
|
| 5 | courto_b | 1685
|
| 6 | mersal_j | 1829
|
| 7 | grande_n | 2084
|
| 8 | joyeux_b | 2235
|
| 9 | legran_a | 5749
|
| 10 | chiesa_n | 6969
|
| 11 | fremau_o | 7447
|
| 12 | guyon_r | 8156
|
| 13 | claeys_s | 8698
|
| 14 | avrill_d | 2147483647 |
| 15 | bergea_s | 2147483647 |
| 16 | billar_l | 2147483647 |
| 17 | camus_v | 2147483647 |
| 18 | carpen_a | 2147483647 |
| 19 | chanud_e | 2147483647 |
| 20 | choute_f | 2147483647 |
| 21 | donon_p | 2147483647 |
| 22 | faixo_j | 2147483647 |
| 23 | frique_d | 2147483647 |
| 24 | gourdi_b | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Big add or sub base 42 (7M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 675
|
| 2 | folio_e | 976
|
| 3 | lefort_d | 1332
|
| 4 | mouret_r | 1757
|
| 5 | courto_b | 2100
|
| 6 | grande_n | 2509
|
| 7 | joyeux_b | 2547
|
| 8 | mersal_j | 3345
|
| 9 | faixo_j | 4088
|
| 10 | respau_j | 6508
|
| 11 | legran_a | 6766
|
| 12 | claeys_s | 7392
|
| 13 | billar_l | 11815
|
| 14 | fremau_o | 16141
|
| 15 | chiesa_n | 16926
|
| 16 | lenorm_k | 24283
|
| 17 | avrill_d | 2147483647 |
| 18 | bergea_s | 2147483647 |
| 19 | camus_v | 2147483647 |
| 20 | carpen_a | 2147483647 |
| 21 | chanud_e | 2147483647 |
| 22 | choute_f | 2147483647 |
| 23 | donon_p | 2147483647 |
| 24 | frique_d | 2147483647 |
| 25 | gourdi_b | 2147483647 |
| 26 | guyon_r | 2147483647 |
| 27 | mathie_k | 2147483647 |
| 28 | morizo_c | 2147483647 |
| 29 | perard_a | 2147483647 |
| 30 | pierre_f | 2147483647 |
| 31 | raud_c | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Medium multiplication base 10 (25K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 94
|
| 2 | mouret_r | 6801
|
| 3 | joyeux_b | 17951
|
| 4 | lefort_d | 18292
|
| 5 | folio_e | 22424
|
| 6 | grande_n | 28176
|
| 7 | chiesa_n | 60163
|
| 8 | mersal_j | 64081
|
| 9 | courto_b | 65732
|
| 10 | guyon_r | 66532
|
| 11 | avrill_d | 2147483647 |
| 12 | bergea_s | 2147483647 |
| 13 | billar_l | 2147483647 |
| 14 | camus_v | 2147483647 |
| 15 | carpen_a | 2147483647 |
| 16 | chanud_e | 2147483647 |
| 17 | choute_f | 2147483647 |
| 18 | claeys_s | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | fremau_o | 2147483647 |
| 22 | frique_d | 2147483647 |
| 23 | gourdi_b | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Medium multiplication base 42 (32K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 251
|
| 2 | mouret_r | 11121
|
| 3 | joyeux_b | 29261
|
| 4 | lefort_d | 32332
|
| 5 | folio_e | 36799
|
| 6 | grande_n | 47397
|
| 7 | chiesa_n | 102091
|
| 8 | avrill_d | 2147483647 |
| 9 | bergea_s | 2147483647 |
| 10 | billar_l | 2147483647 |
| 11 | camus_v | 2147483647 |
| 12 | carpen_a | 2147483647 |
| 13 | chanud_e | 2147483647 |
| 14 | choute_f | 2147483647 |
| 15 | claeys_s | 2147483647 |
| 16 | courto_b | 2147483647 |
| 17 | donon_p | 2147483647 |
| 18 | faixo_j | 2147483647 |
| 19 | fremau_o | 2147483647 |
| 20 | frique_d | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | guyon_r | 2147483647 |
| 23 | legran_a | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | mersal_j | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Medium division base 10 (15K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 85
|
| 2 | mersal_j | 3998
|
| 3 | mouret_r | 7938
|
| 4 | courto_b | 8224
|
| 5 | lefort_d | 12891
|
| 6 | guyon_r | 20387
|
| 7 | fremau_o | 22179
|
| 8 | joyeux_b | 41962
|
| 9 | chiesa_n | 49039
|
| 10 | legran_a | 94188
|
| 11 | avrill_d | 2147483647 |
| 12 | bergea_s | 2147483647 |
| 13 | billar_l | 2147483647 |
| 14 | camus_v | 2147483647 |
| 15 | carpen_a | 2147483647 |
| 16 | chanud_e | 2147483647 |
| 17 | choute_f | 2147483647 |
| 18 | claeys_s | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | folio_e | 2147483647 |
| 22 | frique_d | 2147483647 |
| 23 | gourdi_b | 2147483647 |
| 24 | grande_n | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Medium division base 42 (24K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 194
|
| 2 | mouret_r | 10517
|
| 3 | mersal_j | 15378
|
| 4 | courto_b | 32809
|
| 5 | guyon_r | 70029
|
| 6 | fremau_o | 84488
|
| 7 | avrill_d | 2147483647 |
| 8 | bergea_s | 2147483647 |
| 9 | billar_l | 2147483647 |
| 10 | camus_v | 2147483647 |
| 11 | carpen_a | 2147483647 |
| 12 | chanud_e | 2147483647 |
| 13 | chiesa_n | 2147483647 |
| 14 | choute_f | 2147483647 |
| 15 | claeys_s | 2147483647 |
| 16 | donon_p | 2147483647 |
| 17 | faixo_j | 2147483647 |
| 18 | folio_e | 2147483647 |
| 19 | frique_d | 2147483647 |
| 20 | gourdi_b | 2147483647 |
| 21 | grande_n | 2147483647 |
| 22 | joyeux_b | 2147483647 |
| 23 | lefort_d | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 555
|
| 2 | folio_e | 842
|
| 3 | lefort_d | 1427
|
| 4 | mouret_r | 1765
|
| 5 | courto_b | 2171
|
| 6 | mersal_j | 2276
|
| 7 | joyeux_b | 3386
|
| 8 | grande_n | 5556
|
| 9 | fremau_o | 9223
|
| 10 | claeys_s | 23015
|
| 11 | avrill_d | 2147483647 |
| 12 | bergea_s | 2147483647 |
| 13 | billar_l | 2147483647 |
| 14 | camus_v | 2147483647 |
| 15 | carpen_a | 2147483647 |
| 16 | chanud_e | 2147483647 |
| 17 | chiesa_n | 2147483647 |
| 18 | choute_f | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 568
|
| 2 | folio_e | 855
|
| 3 | lefort_d | 1443
|
| 4 | mouret_r | 1784
|
| 5 | courto_b | 2203
|
| 6 | mersal_j | 3195
|
| 7 | joyeux_b | 3426
|
| 8 | grande_n | 5690
|
| 9 | fremau_o | 15594
|
| 10 | claeys_s | 25705
|
| 11 | avrill_d | 2147483647 |
| 12 | bergea_s | 2147483647 |
| 13 | billar_l | 2147483647 |
| 14 | camus_v | 2147483647 |
| 15 | carpen_a | 2147483647 |
| 16 | chanud_e | 2147483647 |
| 17 | chiesa_n | 2147483647 |
| 18 | choute_f | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 10 (136K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 104
|
| 2 | mouret_r | 1885
|
| 3 | joyeux_b | 5888
|
| 4 | lefort_d | 6517
|
| 5 | folio_e | 7195
|
| 6 | grande_n | 9237
|
| 7 | mersal_j | 20868
|
| 8 | courto_b | 21144
|
| 9 | fremau_o | 40406
|
| 10 | legran_a | 56598
|
| 11 | claeys_s | 70767
|
| 12 | avrill_d | 2147483647 |
| 13 | bergea_s | 2147483647 |
| 14 | billar_l | 2147483647 |
| 15 | camus_v | 2147483647 |
| 16 | carpen_a | 2147483647 |
| 17 | chanud_e | 2147483647 |
| 18 | chiesa_n | 2147483647 |
| 19 | choute_f | 2147483647 |
| 20 | donon_p | 2147483647 |
| 21 | faixo_j | 2147483647 |
| 22 | frique_d | 2147483647 |
| 23 | gourdi_b | 2147483647 |
| 24 | guyon_r | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 42 (136K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 151
|
| 2 | mouret_r | 1053
|
| 3 | joyeux_b | 3427
|
| 4 | lefort_d | 4131
|
| 5 | folio_e | 4231
|
| 6 | grande_n | 5522
|
| 7 | courto_b | 13154
|
| 8 | mersal_j | 15279
|
| 9 | fremau_o | 23812
|
| 10 | legran_a | 32925
|
| 11 | claeys_s | 38845
|
| 12 | avrill_d | 2147483647 |
| 13 | bergea_s | 2147483647 |
| 14 | billar_l | 2147483647 |
| 15 | camus_v | 2147483647 |
| 16 | carpen_a | 2147483647 |
| 17 | chanud_e | 2147483647 |
| 18 | chiesa_n | 2147483647 |
| 19 | choute_f | 2147483647 |
| 20 | donon_p | 2147483647 |
| 21 | faixo_j | 2147483647 |
| 22 | frique_d | 2147483647 |
| 23 | gourdi_b | 2147483647 |
| 24 | guyon_r | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |