Bistromatic benchmark Revolutions
Last update: Tue Oct 23 13:43:18 2007
Ramassage done at Tue Oct 23 12:13:19 2007
General ranks
| Rank | Login | Total Time (ms) |
| 1 | | 3398 |
| 2 | mouret_r | 52235 |
| 3 | joyeux_b | 124255 |
| 4 | courto_b | 293266 |
| 5 | mersal_j | 2147648632 |
| 6 | lefort_d | 4295029235 |
| 7 | folio_e | 4295045669 |
| 8 | grande_n | 4295082820 |
| 9 | fremau_o | 4295221573 |
| 10 | claeys_s | 6442718482 |
| 11 | chiesa_n | 10737684370 |
| 12 | legran_a | 12884936757 |
| 13 | billar_l | 17179883739 |
| 14 | lenorm_k | 17179901123 |
| 15 | faixo_j | 19327356322 |
| 16 | respau_j | 19327358185 |
| 17 | schwei_t | 19327459821 |
| 18 | avrill_d | 21474836470 |
| 19 | bergea_s | 21474836470 |
| 20 | camus_v | 21474836470 |
| 21 | carpen_a | 21474836470 |
| 22 | chanud_e | 21474836470 |
| 23 | choute_f | 21474836470 |
| 24 | donon_p | 21474836470 |
| 25 | frique_d | 21474836470 |
| 26 | gourdi_b | 21474836470 |
| 27 | guyon_r | 21474836470 |
| 28 | mathie_k | 21474836470 |
| 29 | morizo_c | 21474836470 |
| 30 | perard_a | 21474836470 |
| 31 | pierre_f | 21474836470 |
| 32 | raud_c | 21474836470 |
| 33 | thomas_a | 21474836470 |
Big add or sub base 10 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 577
|
| 2 | folio_e | 819
|
| 3 | lefort_d | 839
|
| 4 | legran_a | 1176
|
| 5 | mersal_j | 1322
|
| 6 | mouret_r | 1551
|
| 7 | courto_b | 1706
|
| 8 | grande_n | 2064
|
| 9 | joyeux_b | 2266
|
| 10 | faixo_j | 3499
|
| 11 | billar_l | 4809
|
| 12 | respau_j | 5362
|
| 13 | claeys_s | 6024
|
| 14 | fremau_o | 7187
|
| 15 | chiesa_n | 8969
|
| 16 | lenorm_k | 10089
|
| 17 | schwei_t | 106998
|
| 18 | avrill_d | 2147483647 |
| 19 | bergea_s | 2147483647 |
| 20 | camus_v | 2147483647 |
| 21 | carpen_a | 2147483647 |
| 22 | chanud_e | 2147483647 |
| 23 | choute_f | 2147483647 |
| 24 | donon_p | 2147483647 |
| 25 | frique_d | 2147483647 |
| 26 | gourdi_b | 2147483647 |
| 27 | guyon_r | 2147483647 |
| 28 | mathie_k | 2147483647 |
| 29 | morizo_c | 2147483647 |
| 30 | perard_a | 2147483647 |
| 31 | pierre_f | 2147483647 |
| 32 | raud_c | 2147483647 |
| 33 | thomas_a | 2147483647 |
Big add or sub base 42 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 598
|
| 2 | folio_e | 838
|
| 3 | lefort_d | 848
|
| 4 | legran_a | 1069
|
| 5 | mersal_j | 1290
|
| 6 | mouret_r | 1620
|
| 7 | courto_b | 1719
|
| 8 | joyeux_b | 2413
|
| 9 | grande_n | 2425
|
| 10 | claeys_s | 9360
|
| 11 | billar_l | 9754
|
| 12 | fremau_o | 13234
|
| 13 | chiesa_n | 17703
|
| 14 | lenorm_k | 21858
|
| 15 | avrill_d | 2147483647 |
| 16 | bergea_s | 2147483647 |
| 17 | camus_v | 2147483647 |
| 18 | carpen_a | 2147483647 |
| 19 | chanud_e | 2147483647 |
| 20 | choute_f | 2147483647 |
| 21 | donon_p | 2147483647 |
| 22 | faixo_j | 2147483647 |
| 23 | frique_d | 2147483647 |
| 24 | gourdi_b | 2147483647 |
| 25 | guyon_r | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Medium multiplication base 10 (28K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 223
|
| 2 | mouret_r | 8234
|
| 3 | lefort_d | 8896
|
| 4 | joyeux_b | 22646
|
| 5 | folio_e | 28333
|
| 6 | grande_n | 35555
|
| 7 | chiesa_n | 75971
|
| 8 | courto_b | 83280
|
| 9 | mersal_j | 91355
|
| 10 | avrill_d | 2147483647 |
| 11 | bergea_s | 2147483647 |
| 12 | billar_l | 2147483647 |
| 13 | camus_v | 2147483647 |
| 14 | carpen_a | 2147483647 |
| 15 | chanud_e | 2147483647 |
| 16 | choute_f | 2147483647 |
| 17 | claeys_s | 2147483647 |
| 18 | donon_p | 2147483647 |
| 19 | faixo_j | 2147483647 |
| 20 | fremau_o | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Medium multiplication base 42 (31K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 246
|
| 2 | mouret_r | 10106
|
| 3 | joyeux_b | 27644
|
| 4 | folio_e | 34785
|
| 5 | grande_n | 44782
|
| 6 | chiesa_n | 96452
|
| 7 | courto_b | 112960
|
| 8 | avrill_d | 2147483647 |
| 9 | bergea_s | 2147483647 |
| 10 | billar_l | 2147483647 |
| 11 | camus_v | 2147483647 |
| 12 | carpen_a | 2147483647 |
| 13 | chanud_e | 2147483647 |
| 14 | choute_f | 2147483647 |
| 15 | claeys_s | 2147483647 |
| 16 | donon_p | 2147483647 |
| 17 | faixo_j | 2147483647 |
| 18 | fremau_o | 2147483647 |
| 19 | frique_d | 2147483647 |
| 20 | gourdi_b | 2147483647 |
| 21 | guyon_r | 2147483647 |
| 22 | lefort_d | 2147483647 |
| 23 | legran_a | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | mersal_j | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Medium division base 10 (18K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 106
|
| 2 | mersal_j | 5033
|
| 3 | lefort_d | 9822
|
| 4 | mouret_r | 10023
|
| 5 | courto_b | 10097
|
| 6 | joyeux_b | 10870
|
| 7 | fremau_o | 27598
|
| 8 | chiesa_n | 67040
|
| 9 | avrill_d | 2147483647 |
| 10 | bergea_s | 2147483647 |
| 11 | billar_l | 2147483647 |
| 12 | camus_v | 2147483647 |
| 13 | carpen_a | 2147483647 |
| 14 | chanud_e | 2147483647 |
| 15 | choute_f | 2147483647 |
| 16 | claeys_s | 2147483647 |
| 17 | donon_p | 2147483647 |
| 18 | faixo_j | 2147483647 |
| 19 | folio_e | 2147483647 |
| 20 | frique_d | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | grande_n | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Medium division base 42 (26K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 259
|
| 2 | mouret_r | 14151
|
| 3 | mersal_j | 20051
|
| 4 | lefort_d | 37058
|
| 5 | joyeux_b | 42441
|
| 6 | courto_b | 42825
|
| 7 | claeys_s | 107347
|
| 8 | fremau_o | 113133
|
| 9 | avrill_d | 2147483647 |
| 10 | bergea_s | 2147483647 |
| 11 | billar_l | 2147483647 |
| 12 | camus_v | 2147483647 |
| 13 | carpen_a | 2147483647 |
| 14 | chanud_e | 2147483647 |
| 15 | chiesa_n | 2147483647 |
| 16 | choute_f | 2147483647 |
| 17 | donon_p | 2147483647 |
| 18 | faixo_j | 2147483647 |
| 19 | folio_e | 2147483647 |
| 20 | frique_d | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | grande_n | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 550
|
| 2 | folio_e | 832
|
| 3 | lefort_d | 1230
|
| 4 | mersal_j | 1707
|
| 5 | mouret_r | 1912
|
| 6 | courto_b | 2172
|
| 7 | joyeux_b | 3022
|
| 8 | fremau_o | 9066
|
| 9 | grande_n | 9139
|
| 10 | claeys_s | 16199
|
| 11 | avrill_d | 2147483647 |
| 12 | bergea_s | 2147483647 |
| 13 | billar_l | 2147483647 |
| 14 | camus_v | 2147483647 |
| 15 | carpen_a | 2147483647 |
| 16 | chanud_e | 2147483647 |
| 17 | chiesa_n | 2147483647 |
| 18 | choute_f | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 563
|
| 2 | folio_e | 854
|
| 3 | lefort_d | 1244
|
| 4 | mersal_j | 1688
|
| 5 | mouret_r | 1937
|
| 6 | courto_b | 2211
|
| 7 | joyeux_b | 3248
|
| 8 | grande_n | 6121
|
| 9 | fremau_o | 15419
|
| 10 | claeys_s | 19819
|
| 11 | avrill_d | 2147483647 |
| 12 | bergea_s | 2147483647 |
| 13 | billar_l | 2147483647 |
| 14 | camus_v | 2147483647 |
| 15 | carpen_a | 2147483647 |
| 16 | chanud_e | 2147483647 |
| 17 | chiesa_n | 2147483647 |
| 18 | choute_f | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 10 (136K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 100
|
| 2 | mouret_r | 1338
|
| 3 | lefort_d | 2004
|
| 4 | joyeux_b | 4854
|
| 5 | folio_e | 5896
|
| 6 | grande_n | 7611
|
| 7 | legran_a | 16151
|
| 8 | courto_b | 17379
|
| 9 | mersal_j | 19102
|
| 10 | fremau_o | 33480
|
| 11 | claeys_s | 54549
|
| 12 | avrill_d | 2147483647 |
| 13 | bergea_s | 2147483647 |
| 14 | billar_l | 2147483647 |
| 15 | camus_v | 2147483647 |
| 16 | carpen_a | 2147483647 |
| 17 | chanud_e | 2147483647 |
| 18 | chiesa_n | 2147483647 |
| 19 | choute_f | 2147483647 |
| 20 | donon_p | 2147483647 |
| 21 | faixo_j | 2147483647 |
| 22 | frique_d | 2147483647 |
| 23 | gourdi_b | 2147483647 |
| 24 | guyon_r | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 42 (135K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 176
|
| 2 | mouret_r | 1363
|
| 3 | joyeux_b | 4851
|
| 4 | folio_e | 6018
|
| 5 | grande_n | 7829
|
| 6 | legran_a | 16479
|
| 7 | courto_b | 18917
|
| 8 | mersal_j | 23437
|
| 9 | fremau_o | 35162
|
| 10 | claeys_s | 54243
|
| 11 | avrill_d | 2147483647 |
| 12 | bergea_s | 2147483647 |
| 13 | billar_l | 2147483647 |
| 14 | camus_v | 2147483647 |
| 15 | carpen_a | 2147483647 |
| 16 | chanud_e | 2147483647 |
| 17 | chiesa_n | 2147483647 |
| 18 | choute_f | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | lefort_d | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | schwei_t | 2147483647 |
| 33 | thomas_a | 2147483647 |