Bistromatic benchmark Revolutions
Last update: Tue Oct 23 21:47:09 2007
Ramassage done at Tue Oct 23 20:13:33 2007
General ranks
| Rank | Login | Total Time (ms) |
| 1 | | 3665 |
| 2 | mouret_r | 60299 |
| 3 | lefort_d | 115941 |
| 4 | joyeux_b | 151805 |
| 5 | mersal_j | 330641 |
| 6 | courto_b | 337124 |
| 7 | grande_n | 4295090756 |
| 8 | fremau_o | 6442658452 |
| 9 | chiesa_n | 10737685781 |
| 10 | legran_a | 12884967733 |
| 11 | claeys_s | 12885032766 |
| 12 | faixo_j | 19327356451 |
| 13 | billar_l | 19327357852 |
| 14 | lenorm_k | 19327363119 |
| 15 | avrill_d | 21474836470 |
| 16 | bergea_s | 21474836470 |
| 17 | camus_v | 21474836470 |
| 18 | carpen_a | 21474836470 |
| 19 | chanud_e | 21474836470 |
| 20 | choute_f | 21474836470 |
| 21 | donon_p | 21474836470 |
| 22 | frique_d | 21474836470 |
| 23 | gourdi_b | 21474836470 |
| 24 | guyon_r | 21474836470 |
| 25 | mathie_k | 21474836470 |
| 26 | morizo_c | 21474836470 |
| 27 | perard_a | 21474836470 |
| 28 | pierre_f | 21474836470 |
| 29 | raud_c | 21474836470 |
| 30 | respau_j | 21474836470 |
| 31 | schwei_t | 21474836470 |
| 32 | thomas_a | 21474836470 |
Big add or sub base 10 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 567
|
| 2 | lefort_d | 789
|
| 3 | mouret_r | 1056
|
| 4 | legran_a | 1213
|
| 5 | mersal_j | 1320
|
| 6 | courto_b | 1741
|
| 7 | grande_n | 2113
|
| 8 | joyeux_b | 2198
|
| 9 | faixo_j | 3628
|
| 10 | billar_l | 5029
|
| 11 | chiesa_n | 7410
|
| 12 | fremau_o | 7432
|
| 13 | lenorm_k | 10296
|
| 14 | avrill_d | 2147483647 |
| 15 | bergea_s | 2147483647 |
| 16 | camus_v | 2147483647 |
| 17 | carpen_a | 2147483647 |
| 18 | chanud_e | 2147483647 |
| 19 | choute_f | 2147483647 |
| 20 | claeys_s | 2147483647 |
| 21 | donon_p | 2147483647 |
| 22 | frique_d | 2147483647 |
| 23 | gourdi_b | 2147483647 |
| 24 | guyon_r | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |
Big add or sub base 42 (8M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 644
|
| 2 | lefort_d | 1099
|
| 3 | mouret_r | 1421
|
| 4 | mersal_j | 1710
|
| 5 | legran_a | 1782
|
| 6 | courto_b | 2282
|
| 7 | grande_n | 2780
|
| 8 | joyeux_b | 3281
|
| 9 | claeys_s | 11723
|
| 10 | fremau_o | 17801
|
| 11 | chiesa_n | 23595
|
| 12 | avrill_d | 2147483647 |
| 13 | bergea_s | 2147483647 |
| 14 | billar_l | 2147483647 |
| 15 | camus_v | 2147483647 |
| 16 | carpen_a | 2147483647 |
| 17 | chanud_e | 2147483647 |
| 18 | choute_f | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |
Medium multiplication base 10 (30K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 226
|
| 2 | mouret_r | 9057
|
| 3 | lefort_d | 15097
|
| 4 | joyeux_b | 24838
|
| 5 | grande_n | 39009
|
| 6 | chiesa_n | 83344
|
| 7 | courto_b | 92384
|
| 8 | mersal_j | 99684
|
| 9 | avrill_d | 2147483647 |
| 10 | bergea_s | 2147483647 |
| 11 | billar_l | 2147483647 |
| 12 | camus_v | 2147483647 |
| 13 | carpen_a | 2147483647 |
| 14 | chanud_e | 2147483647 |
| 15 | choute_f | 2147483647 |
| 16 | claeys_s | 2147483647 |
| 17 | donon_p | 2147483647 |
| 18 | faixo_j | 2147483647 |
| 19 | fremau_o | 2147483647 |
| 20 | frique_d | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | guyon_r | 2147483647 |
| 23 | legran_a | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |
Medium multiplication base 42 (28K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 241
|
| 2 | mouret_r | 7995
|
| 3 | lefort_d | 13638
|
| 4 | joyeux_b | 22187
|
| 5 | grande_n | 35762
|
| 6 | chiesa_n | 77073
|
| 7 | courto_b | 87138
|
| 8 | mersal_j | 109061
|
| 9 | avrill_d | 2147483647 |
| 10 | bergea_s | 2147483647 |
| 11 | billar_l | 2147483647 |
| 12 | camus_v | 2147483647 |
| 13 | carpen_a | 2147483647 |
| 14 | chanud_e | 2147483647 |
| 15 | choute_f | 2147483647 |
| 16 | claeys_s | 2147483647 |
| 17 | donon_p | 2147483647 |
| 18 | faixo_j | 2147483647 |
| 19 | fremau_o | 2147483647 |
| 20 | frique_d | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | guyon_r | 2147483647 |
| 23 | legran_a | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |
Medium division base 10 (20K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 124
|
| 2 | mersal_j | 5784
|
| 3 | mouret_r | 11577
|
| 4 | courto_b | 11601
|
| 5 | joyeux_b | 12445
|
| 6 | lefort_d | 17653
|
| 7 | fremau_o | 31817
|
| 8 | chiesa_n | 76124
|
| 9 | avrill_d | 2147483647 |
| 10 | bergea_s | 2147483647 |
| 11 | billar_l | 2147483647 |
| 12 | camus_v | 2147483647 |
| 13 | carpen_a | 2147483647 |
| 14 | chanud_e | 2147483647 |
| 15 | choute_f | 2147483647 |
| 16 | claeys_s | 2147483647 |
| 17 | donon_p | 2147483647 |
| 18 | faixo_j | 2147483647 |
| 19 | frique_d | 2147483647 |
| 20 | gourdi_b | 2147483647 |
| 21 | grande_n | 2147483647 |
| 22 | guyon_r | 2147483647 |
| 23 | legran_a | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |
Medium division base 42 (16K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 365
|
| 2 | mouret_r | 20518
|
| 3 | mersal_j | 28383
|
| 4 | lefort_d | 53668
|
| 5 | joyeux_b | 61262
|
| 6 | courto_b | 68250
|
| 7 | avrill_d | 2147483647 |
| 8 | bergea_s | 2147483647 |
| 9 | billar_l | 2147483647 |
| 10 | camus_v | 2147483647 |
| 11 | carpen_a | 2147483647 |
| 12 | chanud_e | 2147483647 |
| 13 | chiesa_n | 2147483647 |
| 14 | choute_f | 2147483647 |
| 15 | claeys_s | 2147483647 |
| 16 | donon_p | 2147483647 |
| 17 | faixo_j | 2147483647 |
| 18 | fremau_o | 2147483647 |
| 19 | frique_d | 2147483647 |
| 20 | gourdi_b | 2147483647 |
| 21 | grande_n | 2147483647 |
| 22 | guyon_r | 2147483647 |
| 23 | legran_a | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 542
|
| 2 | lefort_d | 1143
|
| 3 | mouret_r | 1389
|
| 4 | mersal_j | 1689
|
| 5 | courto_b | 2142
|
| 6 | joyeux_b | 3219
|
| 7 | grande_n | 8413
|
| 8 | fremau_o | 8991
|
| 9 | claeys_s | 21126
|
| 10 | avrill_d | 2147483647 |
| 11 | bergea_s | 2147483647 |
| 12 | billar_l | 2147483647 |
| 13 | camus_v | 2147483647 |
| 14 | carpen_a | 2147483647 |
| 15 | chanud_e | 2147483647 |
| 16 | chiesa_n | 2147483647 |
| 17 | choute_f | 2147483647 |
| 18 | donon_p | 2147483647 |
| 19 | faixo_j | 2147483647 |
| 20 | frique_d | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | guyon_r | 2147483647 |
| 23 | legran_a | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 555
|
| 2 | lefort_d | 1154
|
| 3 | mouret_r | 1398
|
| 4 | mersal_j | 1574
|
| 5 | courto_b | 2175
|
| 6 | joyeux_b | 3453
|
| 7 | grande_n | 5305
|
| 8 | fremau_o | 15253
|
| 9 | claeys_s | 24779
|
| 10 | avrill_d | 2147483647 |
| 11 | bergea_s | 2147483647 |
| 12 | billar_l | 2147483647 |
| 13 | camus_v | 2147483647 |
| 14 | carpen_a | 2147483647 |
| 15 | chanud_e | 2147483647 |
| 16 | chiesa_n | 2147483647 |
| 17 | choute_f | 2147483647 |
| 18 | donon_p | 2147483647 |
| 19 | faixo_j | 2147483647 |
| 20 | frique_d | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | guyon_r | 2147483647 |
| 23 | legran_a | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 10 (133K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 194
|
| 2 | mouret_r | 4064
|
| 3 | lefort_d | 7700
|
| 4 | joyeux_b | 12340
|
| 5 | grande_n | 19447
|
| 6 | legran_a | 40875
|
| 7 | courto_b | 44061
|
| 8 | mersal_j | 49464
|
| 9 | fremau_o | 81126
|
| 10 | avrill_d | 2147483647 |
| 11 | bergea_s | 2147483647 |
| 12 | billar_l | 2147483647 |
| 13 | camus_v | 2147483647 |
| 14 | carpen_a | 2147483647 |
| 15 | chanud_e | 2147483647 |
| 16 | chiesa_n | 2147483647 |
| 17 | choute_f | 2147483647 |
| 18 | claeys_s | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 42 (136K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 207
|
| 2 | mouret_r | 1824
|
| 3 | lefort_d | 4000
|
| 4 | joyeux_b | 6582
|
| 5 | grande_n | 10633
|
| 6 | legran_a | 21981
|
| 7 | courto_b | 25350
|
| 8 | mersal_j | 31972
|
| 9 | fremau_o | 45091
|
| 10 | claeys_s | 73256
|
| 11 | avrill_d | 2147483647 |
| 12 | bergea_s | 2147483647 |
| 13 | billar_l | 2147483647 |
| 14 | camus_v | 2147483647 |
| 15 | carpen_a | 2147483647 |
| 16 | chanud_e | 2147483647 |
| 17 | chiesa_n | 2147483647 |
| 18 | choute_f | 2147483647 |
| 19 | donon_p | 2147483647 |
| 20 | faixo_j | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | lenorm_k | 2147483647 |
| 25 | mathie_k | 2147483647 |
| 26 | morizo_c | 2147483647 |
| 27 | perard_a | 2147483647 |
| 28 | pierre_f | 2147483647 |
| 29 | raud_c | 2147483647 |
| 30 | respau_j | 2147483647 |
| 31 | schwei_t | 2147483647 |
| 32 | thomas_a | 2147483647 |