Bistromatic benchmark Revolutions
Last update: Wed Oct 24 06:00:41 2007
Ramassage done at Wed Oct 24 04:13:43 2007
General ranks
| Rank | Login | Total Time (ms) |
| 1 | | 3828 |
| 2 | mouret_r | 76128 |
| 3 | joyeux_b | 182407 |
| 4 | mersal_j | 281441 |
| 5 | courto_b | 326173 |
| 6 | grande_n | 4295062840 |
| 7 | lefort_d | 4295091675 |
| 8 | fremau_o | 6442611333 |
| 9 | gilber_c | 8590025933 |
| 10 | folio_e | 8590039268 |
| 11 | claeys_s | 8590093803 |
| 12 | legran_a | 12884931993 |
| 13 | chiesa_n | 12885071647 |
| 14 | sadegh_g | 19327355364 |
| 15 | avrill_d | 21474836470 |
| 16 | bergea_s | 21474836470 |
| 17 | billar_l | 21474836470 |
| 18 | camus_v | 21474836470 |
| 19 | carpen_a | 21474836470 |
| 20 | chanud_e | 21474836470 |
| 21 | choute_f | 21474836470 |
| 22 | donon_p | 21474836470 |
| 23 | frique_d | 21474836470 |
| 24 | gourdi_b | 21474836470 |
| 25 | guyon_r | 21474836470 |
| 26 | lenorm_k | 21474836470 |
| 27 | mathie_k | 21474836470 |
| 28 | morizo_c | 21474836470 |
| 29 | perard_a | 21474836470 |
| 30 | pierre_f | 21474836470 |
| 31 | raud_c | 21474836470 |
| 32 | respau_j | 21474836470 |
| 33 | schwei_t | 21474836470 |
| 34 | thomas_a | 21474836470 |
Big add or sub base 10 (7M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 588
|
| 2 | lefort_d | 974
|
| 3 | mouret_r | 1311
|
| 4 | mersal_j | 1546
|
| 5 | legran_a | 1683
|
| 6 | courto_b | 1962
|
| 7 | sadegh_g | 2541
|
| 8 | grande_n | 2555
|
| 9 | joyeux_b | 2705
|
| 10 | gilber_c | 2902
|
| 11 | chiesa_n | 8427
|
| 12 | fremau_o | 8815
|
| 13 | claeys_s | 10435
|
| 14 | avrill_d | 2147483647 |
| 15 | bergea_s | 2147483647 |
| 16 | billar_l | 2147483647 |
| 17 | camus_v | 2147483647 |
| 18 | carpen_a | 2147483647 |
| 19 | chanud_e | 2147483647 |
| 20 | choute_f | 2147483647 |
| 21 | donon_p | 2147483647 |
| 22 | folio_e | 2147483647 |
| 23 | frique_d | 2147483647 |
| 24 | gourdi_b | 2147483647 |
| 25 | guyon_r | 2147483647 |
| 26 | lenorm_k | 2147483647 |
| 27 | mathie_k | 2147483647 |
| 28 | morizo_c | 2147483647 |
| 29 | perard_a | 2147483647 |
| 30 | pierre_f | 2147483647 |
| 31 | raud_c | 2147483647 |
| 32 | respau_j | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |
Big add or sub base 42 (8M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 616
|
| 2 | lefort_d | 1079
|
| 3 | mouret_r | 1343
|
| 4 | mersal_j | 1653
|
| 5 | legran_a | 1751
|
| 6 | courto_b | 2139
|
| 7 | grande_n | 2493
|
| 8 | joyeux_b | 3030
|
| 9 | gilber_c | 3215
|
| 10 | claeys_s | 7026
|
| 11 | fremau_o | 17258
|
| 12 | chiesa_n | 20292
|
| 13 | avrill_d | 2147483647 |
| 14 | bergea_s | 2147483647 |
| 15 | billar_l | 2147483647 |
| 16 | camus_v | 2147483647 |
| 17 | carpen_a | 2147483647 |
| 18 | chanud_e | 2147483647 |
| 19 | choute_f | 2147483647 |
| 20 | donon_p | 2147483647 |
| 21 | folio_e | 2147483647 |
| 22 | frique_d | 2147483647 |
| 23 | gourdi_b | 2147483647 |
| 24 | guyon_r | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | sadegh_g | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |
Medium multiplication base 10 (27K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 222
|
| 2 | mouret_r | 7235
|
| 3 | lefort_d | 9433
|
| 4 | joyeux_b | 20089
|
| 5 | grande_n | 31508
|
| 6 | folio_e | 41588
|
| 7 | chiesa_n | 67353
|
| 8 | courto_b | 73212
|
| 9 | mersal_j | 80783
|
| 10 | avrill_d | 2147483647 |
| 11 | bergea_s | 2147483647 |
| 12 | billar_l | 2147483647 |
| 13 | camus_v | 2147483647 |
| 14 | carpen_a | 2147483647 |
| 15 | chanud_e | 2147483647 |
| 16 | choute_f | 2147483647 |
| 17 | claeys_s | 2147483647 |
| 18 | donon_p | 2147483647 |
| 19 | fremau_o | 2147483647 |
| 20 | frique_d | 2147483647 |
| 21 | gilber_c | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | sadegh_g | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |
Medium multiplication base 42 (28K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 238
|
| 2 | mouret_r | 7648
|
| 3 | joyeux_b | 21266
|
| 4 | grande_n | 34199
|
| 5 | folio_e | 45189
|
| 6 | chiesa_n | 73693
|
| 7 | courto_b | 81952
|
| 8 | mersal_j | 104260
|
| 9 | avrill_d | 2147483647 |
| 10 | bergea_s | 2147483647 |
| 11 | billar_l | 2147483647 |
| 12 | camus_v | 2147483647 |
| 13 | carpen_a | 2147483647 |
| 14 | chanud_e | 2147483647 |
| 15 | choute_f | 2147483647 |
| 16 | claeys_s | 2147483647 |
| 17 | donon_p | 2147483647 |
| 18 | fremau_o | 2147483647 |
| 19 | frique_d | 2147483647 |
| 20 | gilber_c | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | guyon_r | 2147483647 |
| 23 | lefort_d | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | sadegh_g | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |
Medium division base 10 (23K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 204
|
| 2 | mersal_j | 9644
|
| 3 | lefort_d | 18610
|
| 4 | mouret_r | 19319
|
| 5 | courto_b | 19923
|
| 6 | joyeux_b | 20781
|
| 7 | fremau_o | 54526
|
| 8 | avrill_d | 2147483647 |
| 9 | bergea_s | 2147483647 |
| 10 | billar_l | 2147483647 |
| 11 | camus_v | 2147483647 |
| 12 | carpen_a | 2147483647 |
| 13 | chanud_e | 2147483647 |
| 14 | chiesa_n | 2147483647 |
| 15 | choute_f | 2147483647 |
| 16 | claeys_s | 2147483647 |
| 17 | donon_p | 2147483647 |
| 18 | folio_e | 2147483647 |
| 19 | frique_d | 2147483647 |
| 20 | gilber_c | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | grande_n | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | sadegh_g | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |
Medium division base 42 (21K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 606
|
| 2 | mouret_r | 34190
|
| 3 | mersal_j | 46391
|
| 4 | lefort_d | 89154
|
| 5 | joyeux_b | 99679
|
| 6 | courto_b | 113146
|
| 7 | avrill_d | 2147483647 |
| 8 | bergea_s | 2147483647 |
| 9 | billar_l | 2147483647 |
| 10 | camus_v | 2147483647 |
| 11 | carpen_a | 2147483647 |
| 12 | chanud_e | 2147483647 |
| 13 | chiesa_n | 2147483647 |
| 14 | choute_f | 2147483647 |
| 15 | claeys_s | 2147483647 |
| 16 | donon_p | 2147483647 |
| 17 | folio_e | 2147483647 |
| 18 | fremau_o | 2147483647 |
| 19 | frique_d | 2147483647 |
| 20 | gilber_c | 2147483647 |
| 21 | gourdi_b | 2147483647 |
| 22 | grande_n | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | sadegh_g | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 562
|
| 2 | folio_e | 707
|
| 3 | lefort_d | 1157
|
| 4 | mouret_r | 1417
|
| 5 | mersal_j | 1627
|
| 6 | courto_b | 2186
|
| 7 | joyeux_b | 3461
|
| 8 | grande_n | 6450
|
| 9 | gilber_c | 7251
|
| 10 | fremau_o | 9153
|
| 11 | claeys_s | 25176
|
| 12 | avrill_d | 2147483647 |
| 13 | bergea_s | 2147483647 |
| 14 | billar_l | 2147483647 |
| 15 | camus_v | 2147483647 |
| 16 | carpen_a | 2147483647 |
| 17 | chanud_e | 2147483647 |
| 18 | chiesa_n | 2147483647 |
| 19 | choute_f | 2147483647 |
| 20 | donon_p | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | sadegh_g | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 565
|
| 2 | folio_e | 707
|
| 3 | lefort_d | 1154
|
| 4 | mouret_r | 1410
|
| 5 | mersal_j | 1672
|
| 6 | courto_b | 2181
|
| 7 | joyeux_b | 3319
|
| 8 | grande_n | 5583
|
| 9 | gilber_c | 6519
|
| 10 | fremau_o | 15260
|
| 11 | claeys_s | 21405
|
| 12 | avrill_d | 2147483647 |
| 13 | bergea_s | 2147483647 |
| 14 | billar_l | 2147483647 |
| 15 | camus_v | 2147483647 |
| 16 | carpen_a | 2147483647 |
| 17 | chanud_e | 2147483647 |
| 18 | chiesa_n | 2147483647 |
| 19 | choute_f | 2147483647 |
| 20 | donon_p | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | legran_a | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | sadegh_g | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 10 (137K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 120
|
| 2 | mouret_r | 1610
|
| 3 | lefort_d | 2820
|
| 4 | joyeux_b | 5659
|
| 5 | grande_n | 8880
|
| 6 | folio_e | 11518
|
| 7 | legran_a | 18428
|
| 8 | courto_b | 20102
|
| 9 | mersal_j | 22377
|
| 10 | fremau_o | 37576
|
| 11 | gilber_c | 49370
|
| 12 | claeys_s | 67625
|
| 13 | avrill_d | 2147483647 |
| 14 | bergea_s | 2147483647 |
| 15 | billar_l | 2147483647 |
| 16 | camus_v | 2147483647 |
| 17 | carpen_a | 2147483647 |
| 18 | chanud_e | 2147483647 |
| 19 | chiesa_n | 2147483647 |
| 20 | choute_f | 2147483647 |
| 21 | donon_p | 2147483647 |
| 22 | frique_d | 2147483647 |
| 23 | gourdi_b | 2147483647 |
| 24 | guyon_r | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | sadegh_g | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 42 (136K)
| Rank | Login | Total Time (ms) |
| 1 | thivol_d | 107
|
| 2 | mouret_r | 645
|
| 3 | joyeux_b | 2418
|
| 4 | grande_n | 3878
|
| 5 | folio_e | 4971
|
| 6 | legran_a | 8249
|
| 7 | courto_b | 9370
|
| 8 | mersal_j | 11488
|
| 9 | fremau_o | 17804
|
| 10 | gilber_c | 22088
|
| 11 | claeys_s | 27548
|
| 12 | avrill_d | 2147483647 |
| 13 | bergea_s | 2147483647 |
| 14 | billar_l | 2147483647 |
| 15 | camus_v | 2147483647 |
| 16 | carpen_a | 2147483647 |
| 17 | chanud_e | 2147483647 |
| 18 | chiesa_n | 2147483647 |
| 19 | choute_f | 2147483647 |
| 20 | donon_p | 2147483647 |
| 21 | frique_d | 2147483647 |
| 22 | gourdi_b | 2147483647 |
| 23 | guyon_r | 2147483647 |
| 24 | lefort_d | 2147483647 |
| 25 | lenorm_k | 2147483647 |
| 26 | mathie_k | 2147483647 |
| 27 | morizo_c | 2147483647 |
| 28 | perard_a | 2147483647 |
| 29 | pierre_f | 2147483647 |
| 30 | raud_c | 2147483647 |
| 31 | respau_j | 2147483647 |
| 32 | sadegh_g | 2147483647 |
| 33 | schwei_t | 2147483647 |
| 34 | thomas_a | 2147483647 |