Bistromatic benchmark Revolutions
Last update: Sat Oct 27 09:48:12 2007
Ramassage done at Sat Oct 27 08:14:51 2007
General ranks
Rank | Login | Total Time (ms) |
1 | | 3267 |
2 | mouret_r | 21137 |
3 | lefort_d | 53659 |
4 | courto_b | 55266 |
5 | joyeux_b | 96349 |
6 | legran_a | 2147508571 |
7 | mersal_j | 2147626612 |
8 | fremau_o | 2147706772 |
9 | grande_n | 4295077501 |
10 | folio_e | 8590064024 |
11 | claeys_s | 8590097321 |
12 | chiesa_n | 8590253526 |
13 | gilber_c | 10737485035 |
14 | sadegh_g | 15032414791 |
15 | raud_c | 15032505211 |
16 | schwei_t | 17179884789 |
17 | avrill_d | 21474836470 |
18 | bergea_s | 21474836470 |
19 | billar_l | 21474836470 |
20 | camus_v | 21474836470 |
21 | carpen_a | 21474836470 |
22 | chanud_e | 21474836470 |
23 | choute_f | 21474836470 |
24 | de-sai_e | 21474836470 |
25 | donon_p | 21474836470 |
26 | faixo_j | 21474836470 |
27 | frique_d | 21474836470 |
28 | gourdi_b | 21474836470 |
29 | guyon_r | 21474836470 |
30 | lenorm_k | 21474836470 |
31 | mathie_k | 21474836470 |
32 | morizo_c | 21474836470 |
33 | perard_a | 21474836470 |
34 | pierre_f | 21474836470 |
35 | respau_j | 21474836470 |
36 | thomas_a | 21474836470 |
Big add or sub base 10 (7M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 581
|
2 | folio_e | 847
|
3 | lefort_d | 977
|
4 | sadegh_g | 1136
|
5 | courto_b | 1191
|
6 | mersal_j | 1574
|
7 | raud_c | 1578
|
8 | grande_n | 2359
|
9 | joyeux_b | 2819
|
10 | gilber_c | 2824
|
11 | mouret_r | 3039
|
12 | legran_a | 3369
|
13 | fremau_o | 4236
|
14 | claeys_s | 6643
|
15 | chiesa_n | 9994
|
16 | avrill_d | 2147483647 |
17 | bergea_s | 2147483647 |
18 | billar_l | 2147483647 |
19 | camus_v | 2147483647 |
20 | carpen_a | 2147483647 |
21 | chanud_e | 2147483647 |
22 | choute_f | 2147483647 |
23 | de-sai_e | 2147483647 |
24 | donon_p | 2147483647 |
25 | faixo_j | 2147483647 |
26 | frique_d | 2147483647 |
27 | gourdi_b | 2147483647 |
28 | guyon_r | 2147483647 |
29 | lenorm_k | 2147483647 |
30 | mathie_k | 2147483647 |
31 | morizo_c | 2147483647 |
32 | perard_a | 2147483647 |
33 | pierre_f | 2147483647 |
34 | respau_j | 2147483647 |
35 | schwei_t | 2147483647 |
36 | thomas_a | 2147483647 |
Big add or sub base 42 (10M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 765
|
2 | folio_e | 1173
|
3 | lefort_d | 1242
|
4 | sadegh_g | 1444
|
5 | courto_b | 1500
|
6 | mersal_j | 1913
|
7 | raud_c | 2130
|
8 | grande_n | 3063
|
9 | joyeux_b | 3361
|
10 | mouret_r | 3835
|
11 | gilber_c | 3862
|
12 | legran_a | 4457
|
13 | fremau_o | 7841
|
14 | claeys_s | 8470
|
15 | chiesa_n | 22102
|
16 | avrill_d | 2147483647 |
17 | bergea_s | 2147483647 |
18 | billar_l | 2147483647 |
19 | camus_v | 2147483647 |
20 | carpen_a | 2147483647 |
21 | chanud_e | 2147483647 |
22 | choute_f | 2147483647 |
23 | de-sai_e | 2147483647 |
24 | donon_p | 2147483647 |
25 | faixo_j | 2147483647 |
26 | frique_d | 2147483647 |
27 | gourdi_b | 2147483647 |
28 | guyon_r | 2147483647 |
29 | lenorm_k | 2147483647 |
30 | mathie_k | 2147483647 |
31 | morizo_c | 2147483647 |
32 | perard_a | 2147483647 |
33 | pierre_f | 2147483647 |
34 | respau_j | 2147483647 |
35 | schwei_t | 2147483647 |
36 | thomas_a | 2147483647 |
Medium multiplication base 10 (27K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 97
|
2 | mouret_r | 999
|
3 | legran_a | 1819
|
4 | lefort_d | 6420
|
5 | courto_b | 12178
|
6 | joyeux_b | 20806
|
7 | sadegh_g | 26682
|
8 | grande_n | 32827
|
9 | chiesa_n | 70129
|
10 | mersal_j | 84266
|
11 | fremau_o | 112339
|
12 | raud_c | 115974
|
13 | avrill_d | 2147483647 |
14 | bergea_s | 2147483647 |
15 | billar_l | 2147483647 |
16 | camus_v | 2147483647 |
17 | carpen_a | 2147483647 |
18 | chanud_e | 2147483647 |
19 | choute_f | 2147483647 |
20 | claeys_s | 2147483647 |
21 | de-sai_e | 2147483647 |
22 | donon_p | 2147483647 |
23 | faixo_j | 2147483647 |
24 | folio_e | 2147483647 |
25 | frique_d | 2147483647 |
26 | gilber_c | 2147483647 |
27 | gourdi_b | 2147483647 |
28 | guyon_r | 2147483647 |
29 | lenorm_k | 2147483647 |
30 | mathie_k | 2147483647 |
31 | morizo_c | 2147483647 |
32 | perard_a | 2147483647 |
33 | pierre_f | 2147483647 |
34 | respau_j | 2147483647 |
35 | schwei_t | 2147483647 |
36 | thomas_a | 2147483647 |
Medium multiplication base 42 (32K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 246
|
2 | mouret_r | 4371
|
3 | legran_a | 7993
|
4 | courto_b | 15612
|
5 | lefort_d | 16969
|
6 | joyeux_b | 28174
|
7 | grande_n | 45413
|
8 | chiesa_n | 97812
|
9 | avrill_d | 2147483647 |
10 | bergea_s | 2147483647 |
11 | billar_l | 2147483647 |
12 | camus_v | 2147483647 |
13 | carpen_a | 2147483647 |
14 | chanud_e | 2147483647 |
15 | choute_f | 2147483647 |
16 | claeys_s | 2147483647 |
17 | de-sai_e | 2147483647 |
18 | donon_p | 2147483647 |
19 | faixo_j | 2147483647 |
20 | folio_e | 2147483647 |
21 | fremau_o | 2147483647 |
22 | frique_d | 2147483647 |
23 | gilber_c | 2147483647 |
24 | gourdi_b | 2147483647 |
25 | guyon_r | 2147483647 |
26 | lenorm_k | 2147483647 |
27 | mathie_k | 2147483647 |
28 | mersal_j | 2147483647 |
29 | morizo_c | 2147483647 |
30 | perard_a | 2147483647 |
31 | pierre_f | 2147483647 |
32 | raud_c | 2147483647 |
33 | respau_j | 2147483647 |
34 | sadegh_g | 2147483647 |
35 | schwei_t | 2147483647 |
36 | thomas_a | 2147483647 |
Medium division base 10 (13K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 32
|
2 | courto_b | 611
|
3 | mouret_r | 677
|
4 | legran_a | 1142
|
5 | mersal_j | 1247
|
6 | lefort_d | 2021
|
7 | joyeux_b | 2700
|
8 | fremau_o | 4461
|
9 | folio_e | 16740
|
10 | chiesa_n | 23951
|
11 | avrill_d | 2147483647 |
12 | bergea_s | 2147483647 |
13 | billar_l | 2147483647 |
14 | camus_v | 2147483647 |
15 | carpen_a | 2147483647 |
16 | chanud_e | 2147483647 |
17 | choute_f | 2147483647 |
18 | claeys_s | 2147483647 |
19 | de-sai_e | 2147483647 |
20 | donon_p | 2147483647 |
21 | faixo_j | 2147483647 |
22 | frique_d | 2147483647 |
23 | gilber_c | 2147483647 |
24 | gourdi_b | 2147483647 |
25 | grande_n | 2147483647 |
26 | guyon_r | 2147483647 |
27 | lenorm_k | 2147483647 |
28 | mathie_k | 2147483647 |
29 | morizo_c | 2147483647 |
30 | perard_a | 2147483647 |
31 | pierre_f | 2147483647 |
32 | raud_c | 2147483647 |
33 | respau_j | 2147483647 |
34 | sadegh_g | 2147483647 |
35 | schwei_t | 2147483647 |
36 | thomas_a | 2147483647 |
Medium division base 42 (15K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 139
|
2 | courto_b | 2101
|
3 | mouret_r | 3965
|
4 | mersal_j | 10633
|
5 | lefort_d | 19204
|
6 | joyeux_b | 22925
|
7 | fremau_o | 42855
|
8 | chiesa_n | 94950
|
9 | folio_e | 109226
|
10 | avrill_d | 2147483647 |
11 | bergea_s | 2147483647 |
12 | billar_l | 2147483647 |
13 | camus_v | 2147483647 |
14 | carpen_a | 2147483647 |
15 | chanud_e | 2147483647 |
16 | choute_f | 2147483647 |
17 | claeys_s | 2147483647 |
18 | de-sai_e | 2147483647 |
19 | donon_p | 2147483647 |
20 | faixo_j | 2147483647 |
21 | frique_d | 2147483647 |
22 | gilber_c | 2147483647 |
23 | gourdi_b | 2147483647 |
24 | grande_n | 2147483647 |
25 | guyon_r | 2147483647 |
26 | legran_a | 2147483647 |
27 | lenorm_k | 2147483647 |
28 | mathie_k | 2147483647 |
29 | morizo_c | 2147483647 |
30 | perard_a | 2147483647 |
31 | pierre_f | 2147483647 |
32 | raud_c | 2147483647 |
33 | respau_j | 2147483647 |
34 | sadegh_g | 2147483647 |
35 | schwei_t | 2147483647 |
36 | thomas_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 559
|
2 | folio_e | 718
|
3 | courto_b | 928
|
4 | lefort_d | 1145
|
5 | mouret_r | 1537
|
6 | mersal_j | 1634
|
7 | legran_a | 1948
|
8 | joyeux_b | 3201
|
9 | fremau_o | 4641
|
10 | grande_n | 5695
|
11 | schwei_t | 5985
|
12 | gilber_c | 6430
|
13 | claeys_s | 19590
|
14 | avrill_d | 2147483647 |
15 | bergea_s | 2147483647 |
16 | billar_l | 2147483647 |
17 | camus_v | 2147483647 |
18 | carpen_a | 2147483647 |
19 | chanud_e | 2147483647 |
20 | chiesa_n | 2147483647 |
21 | choute_f | 2147483647 |
22 | de-sai_e | 2147483647 |
23 | donon_p | 2147483647 |
24 | faixo_j | 2147483647 |
25 | frique_d | 2147483647 |
26 | gourdi_b | 2147483647 |
27 | guyon_r | 2147483647 |
28 | lenorm_k | 2147483647 |
29 | mathie_k | 2147483647 |
30 | morizo_c | 2147483647 |
31 | perard_a | 2147483647 |
32 | pierre_f | 2147483647 |
33 | raud_c | 2147483647 |
34 | respau_j | 2147483647 |
35 | sadegh_g | 2147483647 |
36 | thomas_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 567
|
2 | folio_e | 732
|
3 | courto_b | 941
|
4 | lefort_d | 1157
|
5 | mersal_j | 1617
|
6 | mouret_r | 1659
|
7 | legran_a | 2233
|
8 | joyeux_b | 3401
|
9 | fremau_o | 6313
|
10 | grande_n | 6546
|
11 | gilber_c | 7512
|
12 | schwei_t | 9628
|
13 | claeys_s | 24509
|
14 | avrill_d | 2147483647 |
15 | bergea_s | 2147483647 |
16 | billar_l | 2147483647 |
17 | camus_v | 2147483647 |
18 | carpen_a | 2147483647 |
19 | chanud_e | 2147483647 |
20 | chiesa_n | 2147483647 |
21 | choute_f | 2147483647 |
22 | de-sai_e | 2147483647 |
23 | donon_p | 2147483647 |
24 | faixo_j | 2147483647 |
25 | frique_d | 2147483647 |
26 | gourdi_b | 2147483647 |
27 | guyon_r | 2147483647 |
28 | lenorm_k | 2147483647 |
29 | mathie_k | 2147483647 |
30 | morizo_c | 2147483647 |
31 | perard_a | 2147483647 |
32 | pierre_f | 2147483647 |
33 | raud_c | 2147483647 |
34 | respau_j | 2147483647 |
35 | sadegh_g | 2147483647 |
36 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 10 (133K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 83
|
2 | mouret_r | 205
|
3 | legran_a | 392
|
4 | lefort_d | 1172
|
5 | joyeux_b | 3602
|
6 | grande_n | 5636
|
7 | courto_b | 8303
|
8 | mersal_j | 14176
|
9 | fremau_o | 16962
|
10 | claeys_s | 41665
|
11 | avrill_d | 2147483647 |
12 | bergea_s | 2147483647 |
13 | billar_l | 2147483647 |
14 | camus_v | 2147483647 |
15 | carpen_a | 2147483647 |
16 | chanud_e | 2147483647 |
17 | chiesa_n | 2147483647 |
18 | choute_f | 2147483647 |
19 | de-sai_e | 2147483647 |
20 | donon_p | 2147483647 |
21 | faixo_j | 2147483647 |
22 | folio_e | 2147483647 |
23 | frique_d | 2147483647 |
24 | gilber_c | 2147483647 |
25 | gourdi_b | 2147483647 |
26 | guyon_r | 2147483647 |
27 | lenorm_k | 2147483647 |
28 | mathie_k | 2147483647 |
29 | morizo_c | 2147483647 |
30 | perard_a | 2147483647 |
31 | pierre_f | 2147483647 |
32 | raud_c | 2147483647 |
33 | respau_j | 2147483647 |
34 | sadegh_g | 2147483647 |
35 | schwei_t | 2147483647 |
36 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 42 (135K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 198
|
2 | mouret_r | 850
|
3 | legran_a | 1571
|
4 | lefort_d | 3352
|
5 | joyeux_b | 5360
|
6 | grande_n | 8668
|
7 | courto_b | 11901
|
8 | fremau_o | 23477
|
9 | mersal_j | 25905
|
10 | gilber_c | 46172
|
11 | claeys_s | 61856
|
12 | avrill_d | 2147483647 |
13 | bergea_s | 2147483647 |
14 | billar_l | 2147483647 |
15 | camus_v | 2147483647 |
16 | carpen_a | 2147483647 |
17 | chanud_e | 2147483647 |
18 | chiesa_n | 2147483647 |
19 | choute_f | 2147483647 |
20 | de-sai_e | 2147483647 |
21 | donon_p | 2147483647 |
22 | faixo_j | 2147483647 |
23 | folio_e | 2147483647 |
24 | frique_d | 2147483647 |
25 | gourdi_b | 2147483647 |
26 | guyon_r | 2147483647 |
27 | lenorm_k | 2147483647 |
28 | mathie_k | 2147483647 |
29 | morizo_c | 2147483647 |
30 | perard_a | 2147483647 |
31 | pierre_f | 2147483647 |
32 | raud_c | 2147483647 |
33 | respau_j | 2147483647 |
34 | sadegh_g | 2147483647 |
35 | schwei_t | 2147483647 |
36 | thomas_a | 2147483647 |