Bistromatic benchmark Revolutions
Last update: Sun Oct 28 17:56:00 2007
Ramassage done at Sun Oct 28 16:16:00 2007
General ranks
Rank | Login | Total Time (ms) |
1 | | 3697 |
2 | courto_b | 15071 |
3 | mouret_r | 21295 |
4 | lefort_d | 55470 |
5 | joyeux_b | 94723 |
6 | legran_a | 105596 |
7 | mersal_j | 226615 |
8 | fremau_o | 295490 |
9 | galtie_j | 2147731850 |
10 | claeys_s | 6442726565 |
11 | gilber_c | 8590065540 |
12 | guyon_r | 8590163924 |
13 | folio_e | 10737473828 |
14 | sadegh_g | 12884947551 |
15 | raud_c | 12885053403 |
16 | faixo_j | 15032490907 |
17 | schwei_t | 17179884998 |
18 | billar_l | 17179888139 |
19 | choute_f | 17179903623 |
20 | lenorm_k | 17179906309 |
21 | le-rou_j | 19327358200 |
22 | respau_j | 19327359698 |
23 | donon_p | 19327366623 |
24 | morizo_c | 19327471339 |
25 | avrill_d | 21474836470 |
26 | bergea_s | 21474836470 |
27 | camus_v | 21474836470 |
28 | carpen_a | 21474836470 |
29 | chanud_e | 21474836470 |
30 | clerc_f | 21474836470 |
31 | de-sai_e | 21474836470 |
32 | dreyer_n | 21474836470 |
33 | frique_d | 21474836470 |
34 | gourdi_b | 21474836470 |
35 | nguyen_v | 21474836470 |
36 | perard_a | 21474836470 |
37 | pierre_f | 21474836470 |
38 | thomas_a | 21474836470 |
Big add or sub base 10 (8M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 778
|
2 | courto_b | 878
|
3 | lefort_d | 1022
|
4 | sadegh_g | 1491
|
5 | mersal_j | 1719
|
6 | raud_c | 1886
|
7 | joyeux_b | 2915
|
8 | mouret_r | 3199
|
9 | legran_a | 3637
|
10 | gilber_c | 4051
|
11 | fremau_o | 4508
|
12 | faixo_j | 5003
|
13 | le-rou_j | 5377
|
14 | billar_l | 6333
|
15 | galtie_j | 9736
|
16 | guyon_r | 11497
|
17 | lenorm_k | 11993
|
18 | claeys_s | 12092
|
19 | choute_f | 16865
|
20 | morizo_c | 118516
|
21 | avrill_d | 2147483647 |
22 | bergea_s | 2147483647 |
23 | camus_v | 2147483647 |
24 | carpen_a | 2147483647 |
25 | chanud_e | 2147483647 |
26 | clerc_f | 2147483647 |
27 | de-sai_e | 2147483647 |
28 | donon_p | 2147483647 |
29 | dreyer_n | 2147483647 |
30 | folio_e | 2147483647 |
31 | frique_d | 2147483647 |
32 | gourdi_b | 2147483647 |
33 | nguyen_v | 2147483647 |
34 | perard_a | 2147483647 |
35 | pierre_f | 2147483647 |
36 | respau_j | 2147483647 |
37 | schwei_t | 2147483647 |
38 | thomas_a | 2147483647 |
Big add or sub base 42 (8M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 730
|
2 | courto_b | 882
|
3 | lefort_d | 995
|
4 | sadegh_g | 1427
|
5 | mersal_j | 1602
|
6 | raud_c | 1881
|
7 | joyeux_b | 2776
|
8 | mouret_r | 3183
|
9 | gilber_c | 3724
|
10 | legran_a | 3852
|
11 | faixo_j | 4365
|
12 | fremau_o | 6448
|
13 | respau_j | 6875
|
14 | claeys_s | 7703
|
15 | billar_l | 12630
|
16 | donon_p | 13800
|
17 | choute_f | 17582
|
18 | galtie_j | 17637
|
19 | guyon_r | 23756
|
20 | lenorm_k | 25140
|
21 | avrill_d | 2147483647 |
22 | bergea_s | 2147483647 |
23 | camus_v | 2147483647 |
24 | carpen_a | 2147483647 |
25 | chanud_e | 2147483647 |
26 | clerc_f | 2147483647 |
27 | de-sai_e | 2147483647 |
28 | dreyer_n | 2147483647 |
29 | folio_e | 2147483647 |
30 | frique_d | 2147483647 |
31 | gourdi_b | 2147483647 |
32 | le-rou_j | 2147483647 |
33 | morizo_c | 2147483647 |
34 | nguyen_v | 2147483647 |
35 | perard_a | 2147483647 |
36 | pierre_f | 2147483647 |
37 | schwei_t | 2147483647 |
38 | thomas_a | 2147483647 |
Medium multiplication base 10 (26K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 220
|
2 | mouret_r | 836
|
3 | legran_a | 1495
|
4 | folio_e | 1513
|
5 | courto_b | 2635
|
6 | lefort_d | 5204
|
7 | joyeux_b | 17474
|
8 | sadegh_g | 22319
|
9 | galtie_j | 43660
|
10 | guyon_r | 58907
|
11 | mersal_j | 70346
|
12 | raud_c | 75878
|
13 | fremau_o | 79389
|
14 | faixo_j | 96010
|
15 | avrill_d | 2147483647 |
16 | bergea_s | 2147483647 |
17 | billar_l | 2147483647 |
18 | camus_v | 2147483647 |
19 | carpen_a | 2147483647 |
20 | chanud_e | 2147483647 |
21 | choute_f | 2147483647 |
22 | claeys_s | 2147483647 |
23 | clerc_f | 2147483647 |
24 | de-sai_e | 2147483647 |
25 | donon_p | 2147483647 |
26 | dreyer_n | 2147483647 |
27 | frique_d | 2147483647 |
28 | gilber_c | 2147483647 |
29 | gourdi_b | 2147483647 |
30 | le-rou_j | 2147483647 |
31 | lenorm_k | 2147483647 |
32 | morizo_c | 2147483647 |
33 | nguyen_v | 2147483647 |
34 | perard_a | 2147483647 |
35 | pierre_f | 2147483647 |
36 | respau_j | 2147483647 |
37 | schwei_t | 2147483647 |
38 | thomas_a | 2147483647 |
Medium multiplication base 42 (25K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 227
|
2 | mouret_r | 2451
|
3 | courto_b | 2607
|
4 | folio_e | 3817
|
5 | legran_a | 4420
|
6 | lefort_d | 9508
|
7 | joyeux_b | 15967
|
8 | sadegh_g | 20432
|
9 | galtie_j | 39987
|
10 | guyon_r | 54702
|
11 | fremau_o | 70740
|
12 | raud_c | 71876
|
13 | mersal_j | 78386
|
14 | avrill_d | 2147483647 |
15 | bergea_s | 2147483647 |
16 | billar_l | 2147483647 |
17 | camus_v | 2147483647 |
18 | carpen_a | 2147483647 |
19 | chanud_e | 2147483647 |
20 | choute_f | 2147483647 |
21 | claeys_s | 2147483647 |
22 | clerc_f | 2147483647 |
23 | de-sai_e | 2147483647 |
24 | donon_p | 2147483647 |
25 | dreyer_n | 2147483647 |
26 | faixo_j | 2147483647 |
27 | frique_d | 2147483647 |
28 | gilber_c | 2147483647 |
29 | gourdi_b | 2147483647 |
30 | le-rou_j | 2147483647 |
31 | lenorm_k | 2147483647 |
32 | morizo_c | 2147483647 |
33 | nguyen_v | 2147483647 |
34 | perard_a | 2147483647 |
35 | pierre_f | 2147483647 |
36 | respau_j | 2147483647 |
37 | schwei_t | 2147483647 |
38 | thomas_a | 2147483647 |
Medium division base 10 (18K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 54
|
2 | courto_b | 351
|
3 | mouret_r | 1256
|
4 | mersal_j | 2329
|
5 | lefort_d | 3765
|
6 | joyeux_b | 5041
|
7 | fremau_o | 8356
|
8 | guyon_r | 11805
|
9 | legran_a | 15821
|
10 | galtie_j | 28459
|
11 | folio_e | 44470
|
12 | avrill_d | 2147483647 |
13 | bergea_s | 2147483647 |
14 | billar_l | 2147483647 |
15 | camus_v | 2147483647 |
16 | carpen_a | 2147483647 |
17 | chanud_e | 2147483647 |
18 | choute_f | 2147483647 |
19 | claeys_s | 2147483647 |
20 | clerc_f | 2147483647 |
21 | de-sai_e | 2147483647 |
22 | donon_p | 2147483647 |
23 | dreyer_n | 2147483647 |
24 | faixo_j | 2147483647 |
25 | frique_d | 2147483647 |
26 | gilber_c | 2147483647 |
27 | gourdi_b | 2147483647 |
28 | le-rou_j | 2147483647 |
29 | lenorm_k | 2147483647 |
30 | morizo_c | 2147483647 |
31 | nguyen_v | 2147483647 |
32 | perard_a | 2147483647 |
33 | pierre_f | 2147483647 |
34 | raud_c | 2147483647 |
35 | respau_j | 2147483647 |
36 | sadegh_g | 2147483647 |
37 | schwei_t | 2147483647 |
38 | thomas_a | 2147483647 |
Medium division base 42 (24K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 201
|
2 | courto_b | 872
|
3 | mouret_r | 5750
|
4 | mersal_j | 15066
|
5 | lefort_d | 26670
|
6 | joyeux_b | 32034
|
7 | fremau_o | 58197
|
8 | guyon_r | 68669
|
9 | legran_a | 69454
|
10 | claeys_s | 80404
|
11 | avrill_d | 2147483647 |
12 | bergea_s | 2147483647 |
13 | billar_l | 2147483647 |
14 | camus_v | 2147483647 |
15 | carpen_a | 2147483647 |
16 | chanud_e | 2147483647 |
17 | choute_f | 2147483647 |
18 | clerc_f | 2147483647 |
19 | de-sai_e | 2147483647 |
20 | donon_p | 2147483647 |
21 | dreyer_n | 2147483647 |
22 | faixo_j | 2147483647 |
23 | folio_e | 2147483647 |
24 | frique_d | 2147483647 |
25 | galtie_j | 2147483647 |
26 | gilber_c | 2147483647 |
27 | gourdi_b | 2147483647 |
28 | le-rou_j | 2147483647 |
29 | lenorm_k | 2147483647 |
30 | morizo_c | 2147483647 |
31 | nguyen_v | 2147483647 |
32 | perard_a | 2147483647 |
33 | pierre_f | 2147483647 |
34 | raud_c | 2147483647 |
35 | respau_j | 2147483647 |
36 | sadegh_g | 2147483647 |
37 | schwei_t | 2147483647 |
38 | thomas_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 563
|
2 | courto_b | 699
|
3 | lefort_d | 1161
|
4 | mouret_r | 1567
|
5 | mersal_j | 1678
|
6 | legran_a | 2070
|
7 | joyeux_b | 3289
|
8 | fremau_o | 4713
|
9 | schwei_t | 6215
|
10 | gilber_c | 8222
|
11 | claeys_s | 21472
|
12 | galtie_j | 34751
|
13 | avrill_d | 2147483647 |
14 | bergea_s | 2147483647 |
15 | billar_l | 2147483647 |
16 | camus_v | 2147483647 |
17 | carpen_a | 2147483647 |
18 | chanud_e | 2147483647 |
19 | choute_f | 2147483647 |
20 | clerc_f | 2147483647 |
21 | de-sai_e | 2147483647 |
22 | donon_p | 2147483647 |
23 | dreyer_n | 2147483647 |
24 | faixo_j | 2147483647 |
25 | folio_e | 2147483647 |
26 | frique_d | 2147483647 |
27 | gourdi_b | 2147483647 |
28 | guyon_r | 2147483647 |
29 | le-rou_j | 2147483647 |
30 | lenorm_k | 2147483647 |
31 | morizo_c | 2147483647 |
32 | nguyen_v | 2147483647 |
33 | perard_a | 2147483647 |
34 | pierre_f | 2147483647 |
35 | raud_c | 2147483647 |
36 | respau_j | 2147483647 |
37 | sadegh_g | 2147483647 |
38 | thomas_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
Rank | Login | Total Time (ms) |
1 | thivol_d | 559
|
2 | courto_b | 705
|
3 | lefort_d | 1158
|
4 | mouret_r | 1646
|
5 | mersal_j | 1654
|
6 | legran_a | 2288
|
7 | joyeux_b | 3275
|
8 | fremau_o | 6285
|
9 | gilber_c | 6539
|
10 | schwei_t | 9607
|
11 | claeys_s | 20856
|
12 | galtie_j | 43296
|
13 | avrill_d | 2147483647 |
14 | bergea_s | 2147483647 |
15 | billar_l | 2147483647 |
16 | camus_v | 2147483647 |
17 | carpen_a | 2147483647 |
18 | chanud_e | 2147483647 |
19 | choute_f | 2147483647 |
20 | clerc_f | 2147483647 |
21 | de-sai_e | 2147483647 |
22 | donon_p | 2147483647 |
23 | dreyer_n | 2147483647 |
24 | faixo_j | 2147483647 |
25 | folio_e | 2147483647 |
26 | frique_d | 2147483647 |
27 | gourdi_b | 2147483647 |
28 | guyon_r | 2147483647 |
29 | le-rou_j | 2147483647 |
30 | lenorm_k | 2147483647 |
31 | morizo_c | 2147483647 |
32 | nguyen_v | 2147483647 |
33 | perard_a | 2147483647 |
34 | pierre_f | 2147483647 |
35 | raud_c | 2147483647 |
36 | respau_j | 2147483647 |
37 | sadegh_g | 2147483647 |
38 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 10 (137K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 96
|
2 | mouret_r | 257
|
3 | legran_a | 475
|
4 | lefort_d | 1489
|
5 | courto_b | 2240
|
6 | folio_e | 2274
|
7 | joyeux_b | 4658
|
8 | galtie_j | 11968
|
9 | mersal_j | 18415
|
10 | fremau_o | 22289
|
11 | gilber_c | 42243
|
12 | claeys_s | 52266
|
13 | avrill_d | 2147483647 |
14 | bergea_s | 2147483647 |
15 | billar_l | 2147483647 |
16 | camus_v | 2147483647 |
17 | carpen_a | 2147483647 |
18 | chanud_e | 2147483647 |
19 | choute_f | 2147483647 |
20 | clerc_f | 2147483647 |
21 | de-sai_e | 2147483647 |
22 | donon_p | 2147483647 |
23 | dreyer_n | 2147483647 |
24 | faixo_j | 2147483647 |
25 | frique_d | 2147483647 |
26 | gourdi_b | 2147483647 |
27 | guyon_r | 2147483647 |
28 | le-rou_j | 2147483647 |
29 | lenorm_k | 2147483647 |
30 | morizo_c | 2147483647 |
31 | nguyen_v | 2147483647 |
32 | perard_a | 2147483647 |
33 | pierre_f | 2147483647 |
34 | raud_c | 2147483647 |
35 | respau_j | 2147483647 |
36 | sadegh_g | 2147483647 |
37 | schwei_t | 2147483647 |
38 | thomas_a | 2147483647 |
Complex expression (+,-,*) base 42 (135K)
Rank | Login | Total Time (ms) |
1 | thivol_d | 269
|
2 | mouret_r | 1150
|
3 | legran_a | 2084
|
4 | courto_b | 3202
|
5 | folio_e | 3519
|
6 | lefort_d | 4498
|
7 | joyeux_b | 7294
|
8 | galtie_j | 18709
|
9 | fremau_o | 34565
|
10 | mersal_j | 35420
|
11 | gilber_c | 66173
|
12 | claeys_s | 80831
|
13 | avrill_d | 2147483647 |
14 | bergea_s | 2147483647 |
15 | billar_l | 2147483647 |
16 | camus_v | 2147483647 |
17 | carpen_a | 2147483647 |
18 | chanud_e | 2147483647 |
19 | choute_f | 2147483647 |
20 | clerc_f | 2147483647 |
21 | de-sai_e | 2147483647 |
22 | donon_p | 2147483647 |
23 | dreyer_n | 2147483647 |
24 | faixo_j | 2147483647 |
25 | frique_d | 2147483647 |
26 | gourdi_b | 2147483647 |
27 | guyon_r | 2147483647 |
28 | le-rou_j | 2147483647 |
29 | lenorm_k | 2147483647 |
30 | morizo_c | 2147483647 |
31 | nguyen_v | 2147483647 |
32 | perard_a | 2147483647 |
33 | pierre_f | 2147483647 |
34 | raud_c | 2147483647 |
35 | respau_j | 2147483647 |
36 | sadegh_g | 2147483647 |
37 | schwei_t | 2147483647 |
38 | thomas_a | 2147483647 |