Information for "Publications/boutry.20.jmiv.1"
Basic information
Display title | Topological Properties of the First Non-Local Digitally Well-Composed Interpolation on n-D Cubical Grids |
Default sort key | Publications/boutry.20.jmiv.1 |
Page length (in bytes) | 3,602 |
Page ID | 104933 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bot (talk | contribs) |
Date of page creation | 12:18, 3 September 2020 |
Latest editor | Bot (talk | contribs) |
Date of latest edit | 12:46, 24 November 2020 |
Total number of edits | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |