Difference between revisions of "Conference papers"
From LRDE
Line 1: | Line 1: | ||
− | {{#ask: [[Category:Publications]] [[Publication type::inproceedings |
+ | {{#ask: [[Category:Publications]] [[Publication type::inproceedings]] |
| ?Has author = Authors |
| ?Has author = Authors |
||
| ?Has title = Title |
| ?Has title = Title |
Revision as of 12:08, 7 March 2014
Authors | Title | Published in | Date | |
---|---|---|---|---|
Forecasting Electricity Prices: An Optimize Then Predict-Based Approach | Léonard Tschora Erwan Pierre Marc Plantevit Céline Robardet | Forecasting Electricity Prices: An Optimize Then Predict-Based Approach | Advances in Intelligent Data Analysis XXI | 10 April 2023 |
Optimization of the Product Configuration System of Renault | Hao Xu Souheib Baarir Tewfik Ziadi Siham EssodaiguiYves Bossu Lom Messan Hillah | Optimization of the Product Configuration System of Renault | SAC '23: The 38th ACM/SIGAPP Symposium on Applied Computing | 3 April 2023 |
A Myhill-Nerode Theorem for Higher-Dimensional Automata | Uli Fahrenberg Krzysztof Ziemiański | A Myhill-Nerode Theorem for Higher-Dimensional Automata | Application and Theory of Petri Nets and Concurrency (PETRI NETS) | 5 March 2023 |
Trie-based Output Itemset Sampling | Lamine Diop Cheikh Talibouya Diop Dominique Li Arnaud Soulet GiacomettiArnaud | Trie-based Output Itemset Sampling | 2022 IEEE International Conference on Big Data (Big Data) | 12 December 2022 |
Learning Diversity Attributes in Multi-Session Recommendations | Nassim Bouarour Idir Benouaret Amer-YahiaSihem | Learning Diversity Attributes in Multi-Session Recommendations | 2022 IEEE International Conference on Big Data (Big Data) | 12 December 2022 |
Tuning SAT Solvers for LTL Model Checking | Anissa Kheireddine Étienne Renault Souheib Baarir | Tuning SAT Solvers for LTL Model Checking | Proceedings of the 29th Asia-Pacific Software Engineering Conference (APSEC'22) | 9 December 2022 |
CosySEL: Improving SAT Solving Using Local Symmetries | S Saouli S Baarir C Dutheillet J Devriendt | CosySEL: Improving SAT Solving Using Local Symmetries | 24th International Conference on Verification, Model Checking, and Abstract Interpretation | 8 December 2022 |
Diversifying a Parallel SAT Solver with Bayesian Moment Matching | V Vallade S Nejati J Sopena V Ganesh S Baarir | Diversifying a Parallel SAT Solver with Bayesian Moment Matching | Symposium on Dependable Software Engineering TheoriesTools and Applications | 8 December 2022 |
Energy Problems in Finite and Timed Automata with Büchi Conditions | Sven Dziadek Uli Fahrenberg Philipp Schlehuber-Caissier | Energy Problems in Finite and Timed Automata with Büchi Conditions | International Symposium on Formal Methods (FM) | 8 December 2022 |
Topology-Aware Method to Segment 3D Plan Tissue Images | Minh Ôn Vũ Ngoc Nicolas Boutry Jonathan Fabrizio | Topology-Aware Method to Segment 3D Plan Tissue Images | 36th Conference on Neural Information Processing SystemsAI for Science Workshop | 25 October 2022 |
The Cost of Dynamism in Static Languages for Image Processing | Baptiste Esteban Edwin Carlinet Guillaume Tochon Didier Verna | The Cost of Dynamism in Static Languages for Image Processing | Proceedings of the 21st International Conference on Generative Programming: Concepts & Experiences (GPCE 2022) | 10 October 2022 |
A Modern C++ Point of View of Programming in Image Processing | Michaël Roynard Edwin Carlinet Thierry Géraud | A Modern C++ Point of View of Programming in Image Processing | Proceedings of the 21st International Conference on Generative Programming: Concepts & Experiences (GPCE 2022) | 10 October 2022 |
Multi-purpose Tactile Perception Based on Deep Learning in a New Tendon-driven Optical Tactile Sensor | Zhou Zhao Zhenyu Lu | Multi-purpose Tactile Perception Based on Deep Learning in a New Tendon-driven Optical Tactile Sensor | 2022 IEEE/RSJ International Conference on Intelligent Robots and Systems | 1 October 2022 |
Discovering and Visualizing Tactics in Table Tennis Games Based on Subgroup Discovery | Pierre Duluard Xinqing Li Marc Plantevit Céline Robardet Romain Vuillemot | Discovering and Visualizing Tactics in Table Tennis Games Based on Subgroup Discovery | Machine Learning and Data Mining for Sports Analytics - 9th International Workshop, MLSA 2022 | 19 September 2022 |
Improving the Quality of Rule-Based GNN Explanations | Ataollah Kamal Elouan Vincent Marc Plantevit Céline Robardet | Improving the Quality of Rule-Based GNN Explanations | Workshop on eXplainable Knowledge Discovery in Data Mining. Machine Learning and Principles and Practice of Knowledge Discovery in Databases - International Workshops of ECML PKDD 2022, GrenobleFrance, September 19-23, 2022, Proceedings, Part I | 12 September 2022 |
A Kleene Theorem for Higher-Dimensional Automata | Uli Fahrenberg Christian Johansen Georg Struth Krzysztof Ziemiański | A Kleene Theorem for Higher-Dimensional Automata | 33rd International Conference on Concurrency Theory (CONCUR 2022) | 6 September 2022 |
Comparing Use-Cases of Tree-Fold vs Fold-Left, How to Fold and Color a Map | Jim Newton | Comparing Use-Cases of Tree-Fold vs Fold-Left, How to Fold and Color a Map | Symposium on Implementation and Application of Functional Languages | 31 August 2022 |
Label-Efficient Self-Supervised Speaker Verification With Information Maximization and Contrastive Learning | Théo Lepage Réda Dehak | Label-Efficient Self-Supervised Speaker Verification With Information Maximization and Contrastive Learning | Proc. Interspeech 2022 | 28 August 2022 |
What Does my GNN Really Capture? On Exploring Internal GNN Representations | Luca Veyrin-Forrer Ataollah Kamal Stefan Duffner Marc Plantevit Céline Robardet | What Does my GNN Really Capture? On Exploring Internal GNN Representations | International Joint Conference on Artificial Intelligence 2022 | 23 July 2022 |
On Robustness for the Skolem and Positivity Problems | S Akshay Hugo Bazille Blaise Genest Mihir Vahanwala | On Robustness for the Skolem and Positivity Problems | 39th International Symposium on Theoretical Aspects of Computer Science STACS | 7 July 2022 |
Estimation de la fonction de niveau de bruit pour des images couleurs en utilisant la morphologie mathématique | Baptiste Esteban Guillaume Tochon Edwin Carlinet Didier Verna | Estimation de la fonction de niveau de bruit pour des images couleurs en utilisant la morphologie mathématique | 28e Colloque sur le traitement du signal et des images | 15 June 2022 |
Généricité dynamique pour des algorithmes morphologiques | Baptiste Esteban Edwin Carlinet Guillaume Tochon Didier Verna | Généricité dynamique pour des algorithmes morphologiques | 28e Colloque sur le traitement du signal et des images | 15 June 2022 |
From Spot 2.0 to Spot 2.10: What's New? | Alexandre Duret-Lutz Etienne Renault Maximilien Colange Florian Renkin Alexandre Gbaguidi Aisse Philipp Schlehuber-Caissier Thomas Medioni Antoine Martin Jérôme Dubois Clément Gillard Henrich Lauko | From Spot 2.0 to Spot 2.10: What's New? | Proceedings of the 34th International Conference on Computer Aided Verification (CAV'22) | 6 June 2022 |
Effective Reductions of Mealy Machines | Florian Renkin Philipp Schlehuber-Caissier Alexandre Duret-Lutz Adrien Pommellet | Effective Reductions of Mealy Machines | Proceedings of the 42nd International Conference on Formal Techniques for Distributed Objects, Components, and Systems (FORTE'22) | 26 April 2022 |
LTL under reductions with weaker conditions than stutter invariance | Emmanuel Paviot-Adet Denis Poitrenaud Etienne Renault Yann Thierry-Mieg | LTL under reductions with weaker conditions than stutter invariance | Proceedings of the 41th IFIP International Conference on Formal Techniques for Distributed Objects, Components and Systems (FORTE'22) | 18 April 2022 |
Estimation of the noise level function for color images using mathematical morphology and non-parametric statistics | Baptiste Esteban Guillaume Tochon Edwin Carlinet Didier Verna | Estimation of the noise level function for color images using mathematical morphology and non-parametric statistics | Proceedings of the 26th International Conference on Pattern Recognition | 8 April 2022 |
A Benchmark of Named Entity Recognition Approaches in Historical Documents | Nathalie Abadie Edwin Carlinet Joseph Chazalon Bertrand Duménieu | A Benchmark of Named Entity Recognition Approaches in Historical Documents | Proceedings of the 15th IAPR International Workshop on Document Analysis System | 7 April 2022 |
Qu'est-ce que mon GNN capture vraiment ? Exploration des représentations internes d'un GNN | Luca Veyrin-Forrer Ataollah Kamal Stefan Duffner Marc Plantevit Céline Robardet | Qu'est-ce que mon GNN capture vraiment ? Exploration des représentations internes d'un GNN | Extraction et Gestion des Connaissances, EGC 2022Blois, France, 24 au 28 janvier 2022 | 24 March 2022 |
ETAP: Experimental Typesetting Algorithms Platform | Didier Verna | ETAP: Experimental Typesetting Algorithms Platform | 15th European Lisp Symposium | 1 March 2022 |
GenIDA, une base de données participative internationale permettant de mieux connaître l'histoire naturelle et les comorbidités des formes génétiques de troubles neurodéveloppementaux | J-L Mandel P Burger A Strehle F Colin T Mazzucotelli N Collot S Baer B Durand A Piton R Coutelle E Schaefer P Parrend L Faivre K Jobard Garou D Geneviève V Ruault D Martin CaumesR. T Smol J Ghoumid F Ropert Conquer J Kummeling C Ockeloen T Kleefstra D Koolen | GenIDA, une base de données participative internationale permettant de mieux connaître l'histoire naturelle et les comorbidités des formes génétiques de troubles neurodéveloppementaux | Assises de Génétique Humaine et Médicale | 1 February 2022 |
Practical Applications of the Alternating Cycle Decomposition | Antonio Casares Alexandre Duret-Lutz Klara J Meyer Florian Renkin Salomon Sickert | Practical Applications of the Alternating Cycle Decomposition | Proceedings of the 28th International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS'22) | 1 February 2022 |
Découverte de sous-groupes de prédictions interprétables pour le triage d'incidents | Youcef Remil Anes Bendimerad Marc Plantevit Céline Robardet Mehdi Kaytoue | Découverte de sous-groupes de prédictions interprétables pour le triage d'incidents | Extraction et Gestion des Connaissances, EGC 2022Blois, France, 24 au 28 janvier 2022 | 24 January 2022 |
Hate Speech and Toxic Comment Detection using Transformers | Pierre Guillaume Corentin Duchene Reda Dehak | Hate Speech and Toxic Comment Detection using Transformers | Workshop EGC 2022 DL for NLP | 12 January 2022 |
New Security Protocols for Offline Point-of-Sale Machines | Nour El Madhoun Emmanuel Bertin Mohamad Badra Guy Pujolle | New Security Protocols for Offline Point-of-Sale Machines | 36th International Conference on Advanced Information Networking and Applications (AINA) | 1 January 2022 |
Gradient Vector Fields of Discrete Morse Functions and Watershed-Cuts | Nicolas Boutry Laurent Najman Gilles Bertrand | Gradient Vector Fields of Discrete Morse Functions and Watershed-Cuts | Proceedings of the IAPR International Conference on Discrete Geometry and Mathematical Morphology (DGMM) | 31 December 2021 |
Residual 3D U-Net with Localization for Brain Tumor Segmentation | Marc Demoustier Ines Khemir Lucien Martin-Gaffé Nicolas Boutry Quoc Duon Nguyen | Residual 3D U-Net with Localization for Brain Tumor Segmentation | International MICCAI Brainlesion Workshop | 31 December 2021 |
Introducing the Boundary-Aware Loss for Deep Image Segmentation | Minh Ôn Vũ Ngoc Yizi Chen Joseph Chazalon Edwin Carlinet Jonathan Fabrizio Clément Mallet Thierry Géraud Nicolas Boutry | Introducing the Boundary-Aware Loss for Deep Image Segmentation | Proceedings of the 32nd British Machine Vision Conference (BMVC) | 28 November 2021 |
A Secure Blockchain-Based Architecture for the COVID-19 Data Network | Darine Al-Mohtar Amani Ramzi Daou Nour El Madhoun Rachad Maallawi | A Secure Blockchain-Based Architecture for the COVID-19 Data Network | 2021 5th Cyber Security in Networking Conference (CSNet) | 1 October 2021 |
VizNN: Visual Data Augmentation with Convolutional Neural Networks for Cybersecurity Investigation | A Raymond B Brument P Parrend | VizNN: Visual Data Augmentation with Convolutional Neural Networks for Cybersecurity Investigation | Upper-Rhine Artificial Intelligence Symposium | 1 October 2021 |
Evaluation of Anomaly Detection for Cybersecurity Using Inductive Node Embedding with Convolutional Graph Neural Networks | A Abou Rida P Parrend R Amhaz | Evaluation of Anomaly Detection for Cybersecurity Using Inductive Node Embedding with Convolutional Graph Neural Networks | Complex Network 2021 | 1 October 2021 |
Towards Better Heuristics for Solving Bounded Model Checking Problems | Anissa Kheireddine Étienne Renault Souheib Baarir | Towards Better Heuristics for Solving Bounded Model Checking Problems | Proceedings of the 27th International Conference on Principles and Practice of Constraint Programmings (CP'21) | 31 August 2021 |
Go2Pins: A Framework for the LTL Verification of Go Programs | Alexandre Kirszenberg Antoine Martin Hugo Moreau Etienne Renault | Go2Pins: A Framework for the LTL Verification of Go Programs | Proceedings of the 27th International SPIN Symposium on Model Checking of Software (SPIN'21) | 8 June 2021 |
Revisiting the Coco Panoptic Metric to Enable Visual and Qualitative Analysis of Historical Map Instance Segmentation | Joseph Chazalon Edwin Carlinet | Revisiting the Coco Panoptic Metric to Enable Visual and Qualitative Analysis of Historical Map Instance Segmentation | Proceedings of the 16th International Conference on Document Analysis and Recognition (ICDAR'21) | 17 May 2021 |
ICDAR 2021 Competition on Historical Map Segmentation | Joseph Chazalon Edwin Carlinet Yizi Chen Julien Perret Bertrand Duménieu Clément Mallet Thierry Géraud Vincent Nguyen Nam Nguyen Josef Baloun Ladislav Lenc Pavel Král | ICDAR 2021 Competition on Historical Map Segmentation | Proceedings of the 16th International Conference on Document Analysis and Recognition (ICDAR'21) | 17 May 2021 |
Vectorization of Historical Maps Using Deep Edge Filtering and Closed Shape Extraction | Yizi Chen Edwin Carlinet Joseph Chazalon Clément Mallet Bertrand Duménieu Julien Perret | Vectorization of Historical Maps Using Deep Edge Filtering and Closed Shape Extraction | Proceedings of the 16th International Conference on Document Analysis and Recognition (ICDAR'21) | 17 May 2021 |
Learning Sentinel-2 Spectral Dynamics for Long-Run Predictions Using Residual Neural Networks | Joaquim Estopinan Guillaume Tochon Lucas Drumetz | Learning Sentinel-2 Spectral Dynamics for Long-Run Predictions Using Residual Neural Networks | Proceedings of the 29th European Signal Processing Conference (EUSIPCO) | 4 May 2021 |
A Corpus Processing and Analysis Pipeline for Quickref | Antoine Hacquard Didier Verna | A Corpus Processing and Analysis Pipeline for Quickref | Proceedings of the 14th European Lisp Symposium (ELS) | 1 May 2021 |
A Portable, Simple, Embeddable Type System | Jim Newton Adrien Pommellet | A Portable, Simple, Embeddable Type System | Proceedings of the 14th European Lisp Symposium (ELS) | 26 April 2021 |
An Innovative and Decentralized Identity Framework Based on Blockchain Technology | Daniel Maldonado-Ruiz Jenny Torres El MadhounNour Mohamad Badra | An Innovative and Decentralized Identity Framework Based on Blockchain Technology | 2021 11th IFIP International Conference on New Technologies, Mobility and Security (NTMS) | 1 April 2021 |
An Equivalence Relation between Morphological Dynamics and Persistent Homology in n-D | Nicolas Boutry Thierry Géraud Laurent Najman | An Equivalence Relation between Morphological Dynamics and Persistent Homology in n-D | Proceedings of the IAPR International Conference on Discrete Geometry and Mathematical Morphology (DGMM) | 2 March 2021 |
... further results |