User contributions
- 16:11, 18 October 2013 diff hist 0 Partnerships →Privately financed projects
- 16:11, 18 October 2013 diff hist +219 Partnerships →Privately financed projects
- 16:07, 18 October 2013 diff hist -1 Partnerships →Privately financed projects
- 16:07, 18 October 2013 diff hist 0 N File:Logo cea.jpeg current
- 16:07, 18 October 2013 diff hist +39 Partnerships →Privately financed projects
- 15:41, 18 October 2013 diff hist -1 Partnerships →Privately financed projects
- 15:41, 18 October 2013 diff hist 0 Partnerships →Privately financed projects
- 15:39, 18 October 2013 diff hist +1 Partnerships →Privately financed projects
- 15:39, 18 October 2013 diff hist +52 Partnerships →Privately financed projects
- 15:38, 18 October 2013 diff hist 0 N File:Logo safran-morpho.jpeg current
- 15:36, 18 October 2013 diff hist +31 Partnerships →Privately financed projects
- 15:35, 18 October 2013 diff hist 0 N File:Logo wallix.png current
- 15:24, 18 October 2013 diff hist -4 Home
- 15:19, 18 October 2013 diff hist +37 Home
- 15:15, 18 October 2013 diff hist -113 Speaker ID →Papers related to Speaker ID
- 15:11, 18 October 2013 diff hist +107 Climb →Publications
- 15:01, 18 October 2013 diff hist +27 Climb →Publications
- 14:58, 18 October 2013 diff hist -1 Climb →Publications
- 14:58, 18 October 2013 diff hist -2 Climb →Publications
- 14:58, 18 October 2013 diff hist -2 Climb →Publications
- 14:57, 18 October 2013 diff hist -1 Climb →Publications
- 14:54, 18 October 2013 diff hist +83 Climb →Publications
- 14:52, 18 October 2013 diff hist +41 Climb →Publications
- 14:51, 18 October 2013 diff hist 0 Climb →Publications
- 14:50, 18 October 2013 diff hist +6 Climb →Publications
- 14:50, 18 October 2013 diff hist +21 Climb →Publications
- 14:49, 18 October 2013 diff hist -4 Climb →Publications
- 14:48, 18 October 2013 diff hist +5 Climb →Publications
- 14:47, 18 October 2013 diff hist +11 Climb →Publications
- 14:46, 18 October 2013 diff hist +5 Climb →Publications
- 14:45, 18 October 2013 diff hist -115 Climb →Publications
- 14:44, 18 October 2013 diff hist +123 Climb →Publications
- 14:43, 18 October 2013 diff hist -30 Climb →Publications
- 14:42, 18 October 2013 diff hist +21 Climb →Conferences
- 14:41, 18 October 2013 diff hist -1 Climb →Conferences
- 14:41, 18 October 2013 diff hist 0 Climb →Publications
- 14:41, 18 October 2013 diff hist +12 Climb →Conferences
- 14:40, 18 October 2013 diff hist -18 Climb →Conferences
- 14:40, 18 October 2013 diff hist +10 Climb →Conferences
- 14:38, 18 October 2013 diff hist +8 Climb →Conferences
- 14:38, 18 October 2013 diff hist -1 Climb →Publications
- 14:37, 18 October 2013 diff hist +28 Climb →Publications
- 14:35, 18 October 2013 diff hist +2 Speaker ID
- 14:32, 18 October 2013 diff hist +4 Speaker ID →Journals
- 14:32, 18 October 2013 diff hist +23 Speaker ID →Journals
- 14:32, 18 October 2013 diff hist -3 Speaker ID →Journals
- 14:31, 18 October 2013 diff hist -21 Speaker ID →Journals
- 14:30, 18 October 2013 diff hist -23 Speaker ID →Journals
- 14:29, 18 October 2013 diff hist -246 Speaker ID
- 14:27, 18 October 2013 diff hist +106 Speaker ID