User contributions
- 18:05, 9 January 2018 diff hist +696 N Publications/levi.11.seminar Created page with "{{CSIReport | authors = Coddy Levi | title = Inverse Video extraction in Scribo | year = 2011 | abstract = Text in document images that is subject to extraction through docume..." current
- 18:05, 9 January 2018 diff hist +853 N Publications/lesaint.08.seminar.syncrelations/fr Created page with "{{CSIReportFR | authors = Florian Lesaint | titre = Les relations synchrones dans Vaucanson | year = 2008 | resume = La famille des relations rationnelles synchrones est la pl..." current
- 18:05, 9 January 2018 diff hist +762 N Publications/lesaint.08.seminar.syncrelations Created page with "{{CSIReport | authors = Florian Lesaint | title = Synchronous relations in Vaucanson | year = 2008 | abstract = Synchronous rational relations is the largest subfamily of rati..." current
- 18:05, 9 January 2018 diff hist +862 N Publications/lesaint.08.seminar/fr Created page with "{{CSIReportFR | authors = Florian Lesaint | titre = FSMXML et son utilisation dans Vaucanson | year = 2008 | resume = Nous avions commencé l'année dernière à travailler su..." current
- 18:05, 9 January 2018 diff hist +761 N Publications/lesaint.08.seminar Created page with "{{CSIReport | authors = Florian Lesaint | title = FSMXML and its application in Vaucanson | year = 2008 | abstract = Last year, we started to work on a new proposal of an XML ..." current
- 18:05, 9 January 2018 diff hist +781 N Publications/lesaint.07.seminar/fr Created page with "{{CSIReportFR | authors = Florian Lesaint | titre = XML Proposal and its Application in Vaucanson | year = 2007 | resume = La proposition XML présentée à CIAA 2005 (Confere..." current
- 18:05, 9 January 2018 diff hist +916 N Publications/lesaint.07.seminar Created page with "{{CSIReport | authors = Florian Lesaint | title = XML Proposal and its Application in Vaucanson | year = 2007 | abstract = The XML Proposal presented at CIAA 2005 (Conference ..." current
- 18:05, 9 January 2018 diff hist +584 N Publications/leroi.08.seminar/fr Created page with "{{CSIReportFR | authors = Guillaume Leroi | titre = Transducteurs synchronisés | year = 2008 | resume = Lors de cette présentation, un algorithme de resynchronisation sera d..." current
- 18:05, 9 January 2018 diff hist +580 N Publications/leroi.08.seminar Created page with "{{CSIReport | authors = Guillaume Leroi | title = Synchronized Tranducers | year = 2008 | abstract = Lors de cette présentation, un algorithme de resynchronisation sera décr..." current
- 18:05, 9 January 2018 diff hist +681 N Publications/lenoir.12.seminar/fr Created page with "{{CSIReportFR | authors = Victor Lenoir | titre = Séparation de locuteur | year = 2011 | resume = La séparation de locuteur et la détection de voix jouent un important rôl..." current
- 18:05, 9 January 2018 diff hist +677 N Publications/lenoir.12.seminar Created page with "{{CSIReport | authors = Victor Lenoir | title = Speaker Diarization | year = 2011 | abstract = La séparation de locuteur et la détection de voix jouent un important rôle da..." current
- 18:05, 9 January 2018 diff hist +826 N Publications/lenoir.11.seminar/fr Created page with "{{CSIReportFR | authors = Victor Lenoir | titre = Détection de voix | year = 2011 | resume = La détection de voix a de nombreuses applications. C'est par exemple une étape ..." current
- 18:05, 9 January 2018 diff hist +832 N Publications/lenoir.11.seminar Created page with "{{CSIReport | authors = Victor Lenoir | title = Voice Activity Detection | year = 2011 | abstract = La détection de voix a de nombreuses applications. C'est par exemple une ..." current
- 18:05, 9 January 2018 diff hist +848 N Publications/legrand.08.seminar/fr Created page with "{{CSIReportFR | authors = Antoine Legrand | titre = Système de discriminants linéaires pour la vérification du locuteur | year = 2008 | resume = Dans la reconnaissance du l..." current
- 18:05, 9 January 2018 diff hist +704 N Publications/legrand.08.seminar Created page with "{{CSIReport | authors = Antoine Legrand | title = Generalized Linear Discriminant Sequence for Speaker Verification | year = 2008 | abstract = In speaker verification appplica..." current
- 18:05, 9 January 2018 diff hist +892 N Publications/lefortier.10.seminar/fr Created page with "{{CSIReportFR | authors = Damien Lefortier | titre = Nouvelle traduction de LTL en TGBA dans Spot | year = 2010 | resume = Spot est une bibliothèque de model checking centré..." current
- 18:05, 9 January 2018 diff hist +796 N Publications/lefortier.10.seminar Created page with "{{CSIReport | authors = Damien Lefortier | title = A new translation from LTL into TGBA in Spot | year = 2010 | abstract = Spot is a model checking library centered around the..." current
- 18:05, 9 January 2018 diff hist +965 N Publications/lefortier.09.seminar/fr Created page with "{{CSIReportFR | authors = Damien Lefortier | titre = Traduction d'une LTL étendue en TGBA dans Spot | year = 2009 | resume = Spot est une bibliothèque de model checking qui ..." current
- 18:05, 9 January 2018 diff hist +859 N Publications/lefortier.09.seminar Created page with "{{CSIReport | authors = Damien Lefortier | title = Translation of an extended LTL into TBGA in Spot | year = 2009 | abstract = Spot is a model checking library centered around..." current
- 18:05, 9 January 2018 diff hist +899 N Publications/lefortier.08.seminar/fr Created page with "{{CSIReportFR | authors = Damien Lefortier | titre = Traduction d'une LTL étendue en TGBA dans Spot | year = 2008 | resume = Spot repose sur l'approche automate du emphmodel ..." current
- 18:05, 9 January 2018 diff hist +801 N Publications/lefortier.08.seminar Created page with "{{CSIReport | authors = Damien Lefortier | title = Translation of an extended LTL into TBGA in Spot | year = 2008 | abstract = Spot is centered around the automata approach to..." current
- 18:05, 9 January 2018 diff hist +1,215 N Publications/leblanc.08.seminar.comparison/fr Created page with "{{CSIReportFR | authors = Antoine Leblanc | titre = Comparaison entre le Fictitious Play et le Fictitious Play Alterné dans le cadre des jeux à somme nulle | year = 2008 | r..." current
- 18:05, 9 January 2018 diff hist +1,120 N Publications/leblanc.08.seminar.comparison Created page with "{{CSIReport | authors = Antoine Leblanc | title = Efficiency comparison between Fictitious Play and Alternate Fictitious Play algorithms on the restricted set of zero-sum game..." current
- 18:05, 9 January 2018 diff hist +1,406 N Publications/leblanc.08.seminar/fr Created page with "{{CSIReportFR | authors = Antoine Leblanc | titre = Étude et implémentation du Fictitious Play alterné | year = 2008 | resume = Le calcul d'un équilibre de Nash dans un je..." current
- 18:05, 9 January 2018 diff hist +1,384 N Publications/leblanc.08.seminar Created page with "{{CSIReport | authors = Antoine Leblanc | title = Alternate Fictitious Play study and implementation | year = 2008 | abstract = Nash equilibria computation in finite games is ..." current
- 18:05, 9 January 2018 diff hist +826 N Publications/leblanc.07.seminar/fr Created page with "{{CSIReportFR | authors = Antoine Leblanc | titre = Efficient algorithmic methods for Nash equilibria computation | year = 2007 | resume = L'un des principaux problèmes renco..." current
- 18:05, 9 January 2018 diff hist +742 N Publications/leblanc.07.seminar Created page with "{{CSIReport | authors = Antoine Leblanc | title = Efficient algorithmic methods for Nash equilibria computation | year = 2007 | abstract = One of the remaining problems with N..." current
- 18:05, 9 January 2018 diff hist +1,167 N Publications/lazzara.08.seminar/fr Created page with "{{CSIReportFR | authors = Guillaume Lazzara | titre = Booster la généricité de Vaucanson | year = 2008 | resume = L'architecture du projet Vaucanson a été con,cue initial..." current
- 18:05, 9 January 2018 diff hist +1,161 N Publications/lazzara.08.seminar Created page with "{{CSIReport | authors = Guillaume Lazzara | title = Boosting Vaucanson's genericity | year = 2008 | abstract = L'architecture du projet Vaucanson a été con,cue initialement ..." current
- 18:05, 9 January 2018 diff hist +878 N Publications/lazzara.07.seminar/fr Created page with "{{CSIReportFR | authors = Guillame Lazzara, Jimmy Ma | titre = Boosting Vaucanson | year = 2007 | resume = Suite aux séminaires de l'année dernière, il en ressort que les p..." current
- 18:05, 9 January 2018 diff hist +802 N Publications/lazzara.07.seminar Created page with "{{CSIReport | authors = Guillame Lazzara, Jimmy Ma | title = Boosting Vaucanson | year = 2007 | abstract = The work performed last year underlined the fact that the overall pe..." current
- 18:05, 9 January 2018 diff hist +999 N Publications/jardonnet.09.seminar/fr Created page with "{{CSIReportFR | authors = Ugo Jardonnet | titre = Reconstruction d'image | year = 2009 | resume = Dans le cadre de son partenariat avec l'institut de cancérologie Gustave Rou..." current
- 18:05, 9 January 2018 diff hist +878 N Publications/jardonnet.09.seminar Created page with "{{CSIReport | authors = Ugo Jardonnet | title = Image reconstruction | year = 2009 | abstract = As part of a partnership with the Gustave Roussy Institutthe LRDE's image proce..." current
- 18:05, 9 January 2018 diff hist +885 N Publications/jardonnet.08.seminar/fr Created page with "{{CSIReportFR | authors = Ugo Jardonnet | titre = Recalage d'images rapide | year = 2008 | resume = Le recalage d'images est une technique classique en traitement d'image. Soi..." current
- 18:05, 9 January 2018 diff hist +1,015 N Publications/jardonnet.08.seminar Created page with "{{CSIReport | authors = Ugo Jardonnet | title = Fast Image Registration | year = 2008 | abstract = Image registration is a process widely used in image processing. Considering..." current
- 18:05, 9 January 2018 diff hist +841 N Publications/jardonnet.07.seminar/fr Created page with "{{CSIReportFR | authors = Ugo Jardonnet | titre = Canvas in Morphological Algorithms | year = 2007 | resume = Olena est une bibliothèque générique de traitement d'images d..." current
- 18:05, 9 January 2018 diff hist +764 N Publications/jardonnet.07.seminar Created page with "{{CSIReport | authors = Ugo Jardonnet | title = Canvas in Morphological Algorithms | year = 2007 | abstract = Olena is a generic image processing library developed at LRDE. It..." current
- 18:05, 9 January 2018 diff hist +1,065 N Publications/iovene.17.seminar/fr Created page with "{{CSIReportFR | authors = Valentin Iovene | titre = Modèle du monde à base de réseaux de neurones à délai temporel pour la reconnaissance du locuteur | year = 2017 | numb..." current
- 18:05, 9 January 2018 diff hist +893 N Publications/iovene.17.seminar Created page with "{{CSIReport | authors = Valentin Iovene | title = Time Delay Neural Networks-Based Universal Background Model for Speaker Recognition | year = 2017 | number = 1703 | abstract ..." current
- 18:05, 9 January 2018 diff hist +1,212 N Publications/iovene.16.seminar/fr Created page with "{{CSIReportFR | authors = Valentin Iovene | titre = Domain Mismatch Compensation for Text-Independant Speaker Recognition | year = 2016 | number = 1610 | resume = Bien que le ..." current
- 18:05, 9 January 2018 diff hist +610 N Publications/iovene.16.seminar Created page with "{{CSIReport | authors = Valentin Iovene | title = Domain Mismatch Compensation for Text-Independant Speaker Recognition | year = 2016 | number = 1610 | abstract = The impact o..." current
- 18:05, 9 January 2018 diff hist +797 N Publications/iovene.15.seminar/fr Created page with "{{CSIReportFR | authors = Valentin Iovene | titre = Apprentissage d'une distance entre deux i-vectors via des réseaux de neurones à convolution | year = 2015 | number = 1903..." current
- 18:05, 9 January 2018 diff hist +657 N Publications/iovene.15.seminar Created page with "{{CSIReport | authors = Valentin Iovene | title = I-Vectors distance learning with Convolutional Neural Networks | year = 2015 | number = 1903 | abstract = In this work we app..." current
- 18:05, 9 January 2018 diff hist +773 N Publications/houang.17.seminar/fr Created page with "{{CSIReportFR | authors = Fabien Houang | titre = L'Arbre de partition binaire pour le traitement d'images | year = 2017 | number = 1711 | resume = L'arbre de partition binair..." current
- 18:05, 9 January 2018 diff hist +775 N Publications/houang.17.seminar Created page with "{{CSIReport | authors = Fabien Houang | title = Binary Partition Tree for Image Processing | year = 2017 | number = 1711 | abstract = Binary Partition Tree is an efficient str..." current
- 18:05, 9 January 2018 diff hist 0 Publications/200801-Seminar-Hocquet Redirected page to Publications/hocquet.08.seminar
- 18:05, 9 January 2018 diff hist +1,360 N Publications/hocquet.08.seminar/fr Created page with "{{CSIReportFR | authors = Benoît Sigoure, Quentin Hocquet | titre = revCPP A reversible C++ preprocessor | year = 2008 | resume = Le but du projet Transformers est de créer ..." current
- 18:05, 9 January 2018 diff hist +1,257 N Publications/hocquet.08.seminar Created page with "{{CSIReport | authors = Benoît Sigoure, Quentin Hocquet | title = revCPP A reversible C++ preprocessor | year = 2008 | abstract = Abstract: The Transformers project aims at c..." current
- 18:05, 9 January 2018 diff hist 0 Publications/200607-Hocquet-Moulard Redirected page to Publications/hocquet.06.seminar
- 18:05, 9 January 2018 diff hist +180 N Publications/hocquet.06.seminar/fr Created page with "{{CSIReportFR | authors = Quentin Hocquet | titre = Scool transformation towards C++ | resume = FIXME | year = 2006 | number = 0619 | type = techreport | id = hocquet.06.semin..." current