News title
From LRDE
This is a property of type Text.
G
'''Publication''' [[Publications/kirszenberg.21.dgmm|Going beyond p-convolutions to learn grayscale morphological operators]] in ''Proceedings of the IAPR International Conference on Discrete Geometry and Mathematical Morphology (DGMM)'' +
'''Publication''' [[Publications/boutry.22.dgmm|Gradient Vector Fields of Discrete Morse Functions and Watershed-Cuts]] in ''Proceedings of the IAPR International Conference on Discrete Geometry and Mathematical Morphology (DGMM)'' +
'''Publication''' [[Publications/mazini.22.exp|Gradients Intégrés Renforcés]] in ''Explain'AI - EGC Workshop'' +
'''Publication''' [[Publications/droste.22.iandc|Greibach normal form for ω-algebraic systems and weighted simple ω-pushdown automata]] in ''Information and Computation'' +
Guillaume Lazzara invited to the LORIA in Nancy +
'''Publication''' [[Publications/hamez.09.phd|Génération efficace de grands espaces d'états]] +
'''Publication''' [[Publications/esteban.22.gretsi.2|Généricité dynamique pour des algorithmes morphologiques]] in ''28e Colloque sur le traitement du signal et des images'' +
H
'''Publication''' [[Publications/guillaume.22.egc|Hate Speech and Toxic Comment Detection using Transformers]] in ''Workshop EGC 2022 DL for NLP'' +
'''Publication''' [[Publications/duret.16.atva|Heuristics for Checking Liveness Properties with Partial Order Reductions]] in ''Proceedings of the 14th International Symposium on Automated Technology for Verification and Analysis (ATVA'16)'' +
'''Publication''' [[Publications/xu.16.pami|Hierarchical Segmentation Using Tree-Based Shape Spaces]] in ''IEEE Transactions on Pattern Analysis and Machine Intelligence'' +
'''Publication''' [[Publications/hamez.08.atpn|Hierarchical Set Decision Diagrams and Automatic Saturation]] in ''Petri Nets and Other Models of Concurrency –ICATPN 2008'' +
Hierarchical image simplification and segmentation based on Mumford-Shah-salient level line selection +
'''Publication''' [[Publications/xu.hierarchymsll|Hierarchical image simplification and segmentation based on Mumford-Shah-salient level line selection]] in ''Submitted'' +
Hierarchical image simplification and segmentation based on Mumford-Shah-salient level line selection +
'''Publication''' [[Publications/xu.16.prl|Hierarchical image simplification and segmentation based on Mumford-Shah-salient level line selection]] in ''Pattern Recognition Letters'' +
'''Publication''' [[Publications/puybareau.19.cbm|High Throughput Automated Detection of Axial Malformations in Medaka Embryo]] in ''Computers in Biology and Medicine'' +
'''Publication''' [[Publications/puybareau.18.fish|High throughput automated detection of axial malformations in fish embryo]] +
'''Publication''' [[Publications/fahrenberg.22.lites|Higher-Dimensional Timed and Hybrid Automata]] in ''Leibniz Transactions on Embedded Systems'' +
How to Boost Close-Range Remote Sensing Courses Using a Serious Game: Uncover in a Fun Way the Complexity and Transversality of Multi-Domain Field Acquisitions +
'''Publication''' [[Publications/avanthey.22.rs|How to Boost Close-Range Remote Sensing Courses Using a Serious Game: Uncover in a Fun Way the Complexity and Transversality of Multi-Domain Field Acquisitions]] in ''Remote Sensing'' +
'''Publication''' [[Publications/boutry.19.jmiv|How to Make n-D Plain Maps Alexandrov-Well-Composed in a Self-dual Way]] in ''Journal of Mathematical Imaging and Vision'' +
'''Publication''' [[Publications/boutry.15.ismm|How to Make nD Functions Digitally Well-Composed in a Self-Dual Way]] in ''Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 12th International Symposium on Mathematical Morphology (ISMM)'' +
'''Publication''' [[Publications/boutry.15.icip|How to Make nD Images Well-Composed Without Interpolation]] in ''Proceedings of the IEEE International Conference on Image Processing (ICIP)'' +