Property

News title

From LRDE

This is a property of type Text.

Showing 20 pages using this property.
M
'''Publication''' [[Publications/demaille.06.isola|Modeling of Sensor Networks Using XRM]] in ''Proceedings of the 2nd International Symposium on Leveraging Applications of Formal Methods, Verification and Validation (ISoLA'06)''  +
'''Publication''' [[Publications/chen.23.phd|Modern vectorization and alignement of historical maps: An application to Paris atlas (1789-1950)]]  +
'''Publication''' [[Publications/le-frioux.19.tacas|Modular and Efficient Divide-and-Conquer SAT Solver on Top of the Painless Framework]] in ''Proceedings of the 25th International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS'19)''  +
'''Publication''' [[Publications/newton.16.monad.report|Monads in Common Lisp]]  +
'''Publication''' [[Publications/puybareau.17.ismm|Morphological Analysis of Brownian Motion for Physical Measurements]] in ''Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 13th International Symposium on Mathematical Morphology (ISMM)''  +
'''Publication''' [[Publications/xu.12.icpr|Morphological Filtering in Shape Spaces : Applications using Tree-Based Image Representations]] in ''Proceedings of the 21st International Conference on Pattern Recognition (ICPR)''  +
'''Publication''' [[Publications/huynh.17.ismm|Morphological Hierarchical Image Decomposition Based on Laplacian 0-Crossings]] in ''Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 13th International Symposium on Mathematical Morphology (ISMM)''  +
'''Publication''' [[Publications/carlinet.15.ipta|Morphological Object Picking Based on the Color Tree of Shapes]] in ''Proceedings of 5th International Conference on Image Processing Theory, Tools and Applications (IPTA'15)''  +
'''Publication''' [[Publications/geraud.10.livre|Morphologie et algorithmes]] in ''Morphologie mathématique 2 : estimation, choix et mise en œuvre''  +
'''Publication''' [[Publications/huynh.16.icpr|Morphology-Based Hierarchical Representation with Application to Text Segmentation in Natural Images]] in ''Proceedings of the 23st International Conference on Pattern Recognition (ICPR)''  +
'''Publication''' [[Publications/rivet.19.isbi|Motion Compensation in Digital Holography for Retinal Imaging]] in ''Proceedings of the IEEE International Symposium on Biomedical Imaging (ISBI)''  +
'''Publication''' [[Publications/fabrizio.12.spic|Motion compensation based on Tangent Distance prediction for video compression]] in ''Signal Processing: Image Communication''  +
'''Publication''' [[Publications/xue.03.icip|Multi-band segmentation using morphological clustering and fusion application to color image segmentation]] in ''Proceedings of the IEEE International Conference on Image Processing (ICIP)''  +
'''Publication''' [[Publications/zhao.22.iros|Multi-purpose Tactile Perception Based on Deep Learning in a New Tendon-driven Optical Tactile Sensor]] in ''2022 IEEE/RSJ International Conference on Intelligent Robots and Systems''  +
N
'''Publication''' [[Publications/el-madhoun.22.aina|New Security Protocols for Offline Point-of-Sale Machines]] in ''36th International Conference on Advanced Information Networking and Applications (AINA)''  +
[http://olena.lrde.epita.fr/ New online demo of page segmentation and reconstruction]  +
The LRE hosts a new PhD student, Théo Lepage, who joins the Artificial Intelligence group.  +
Now online: [http://www.dailymotion.com/video/k6zPvJ45FyX2c84BqYT Talk of CSI student Raphaël Boissel on Reducing the resource consumption of a complex image processing chain]  +
[http://seminaire.lrde.epita.fr/ LRDE Seminar on Performance and Genericity] — GNU epsilon, un langage de programmation extensible by Luca Saiu  +
Olivier Ricou participates in the [http://www.indiafrancesummit.org/program.php Indo-French Technology Summit 2013] taking place in New Delhi on 23rd- 24th October 2013.  +