Property

News title

From LRDE

This is a property of type Text.

Showing 20 pages using this property.
A
[[News|A more public development scheme!]]  +
A new LRDE permanent member: Sylvain Peyronnet  +
A new intern joins the LRDE: Théophile Ranquet  +
'''Publication''' [[Publications/darbon.06.tr|A note on nice-levelable MRFs for SAR image denoising with contrast preservation]]  +
'''Publication''' [[Publications/grosicki.04.icc|A novel method to fight the non line of sight error in AOA measurements for mobile location]] in ''Proceedings of the IEEE International Conference on Communications (ICC)''  +
'''Publication''' [[Publications/fabrizio.14.icip|A precise skew estimation algorithm for document images using KNN clustering and Fourier transform]] in ''Proceedings of the 21st International Conference on Image Processing (ICIP)''  +
'''Publication''' [[Publications/burrus.03.mpool|A static C++ object-oriented programming (SCOOP) paradigm mixing benefits of traditional OOP and generic programming]] in ''Proceedings of the Workshop on Multiple Paradigm with Object-Oriented Languages (MPOOL)''  +
'''Publication''' [[Publications/boutry.20.endocv|A translational pathway of deep learning methods in Gastro-Intestinal Endoscopy]] in ''arXiv:2010.06034''  +
'''Publication''' [[Publications/randrianasoa.21.softx|AGAT: Building and Evaluating Binary Partition Trees for Image Segmentation]] in ''SoftwareX''  +
'''Publication''' [[Publications/herault.06.qest|APMC 3.0: Approximate verification of Discrete and Continuous Time Markov Chains]] in ''Proceedings of Qest 2006''  +
'''Publication''' [[Publications/verna.00.vsmm|Action recognition: how intelligent virtual environments can ease human-machine interaction]] in ''Proceedings of the 6th International Conference on Virtual Systems and MultiMedia (VSMM)—Intelligent Environments Workshop''  +
'''Publication''' [[Publications/tochon.17.chapter|Advances in Utilization of Hierarchical Representations in Remote Sensing Data Analysis]] in ''Comprehensive Remote Sensing, 1st Edition''  +
[[User:Adl|Alexandre Duret-Lutz]] invited to ETHZ Zurich  +
Alexandre Duret-Lutz invited to give a talk at [http://www.fi.muni.cz/fmdsa/2012-duret Faculty of Informatics, Masaryk University, Czech Republic]  +
'''Publication''' [[Publications/baillard.07.gretsi|Algorithme de calcul de l'arbre des composantes avec applications à la reconnaissance des formes en imagerie satellitaire]] in ''Proceedings of the 21st Symposium on Signal and Image Processing (GRETSI)''  +
'''Publication''' [[Publications/geraud.10.book|Algorithms for Mathematical Morphology]] in ''Mathematical Morphology—From Theory to Applications''  +
'''Publication''' [[Publications/lesage.06.isvc|An Efficient Algorithm for Connected Attribute Thinnings and Thickenings]] in ''Proceedings of the second International Conference on Visual Computing''  +
'''Publication''' [[Publications/boutry.19.ismm|An Equivalence Relation between Morphological Dynamics and Persistent Homology in 1D]] in ''Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 14th International Symposium on Mathematical Morphology (ISMM)''  +
'''Publication''' [[Publications/boutry.21.dgmm.1|An Equivalence Relation between Morphological Dynamics and Persistent Homology in n-D]] in ''Proceedings of the IAPR International Conference on Discrete Geometry and Mathematical Morphology (DGMM)''  +
'''Publication''' [[Publications/Xu.23.iceccs|An Experience Report on the Optimization of the Product Configuration System of Renault]] in ''26th International Conference on Engineering of Complex Computer Systems''  +