Information for "Publications/atlan.20.spie"
Basic information
Display title | Experimental digital Gabor hologram rendering of C. elegans worms by a model-trained convolutional neural network (Conference Presentation) |
Default sort key | Publications/atlan.20.spie |
Page length (in bytes) | 1,413 |
Page ID | 104906 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bot (talk | contribs) |
Date of page creation | 13:46, 3 June 2020 |
Latest editor | Bot (talk | contribs) |
Date of latest edit | 17:43, 21 May 2021 |
Total number of edits | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |