Shape-based hand recognition

From LRDE

Revision as of 15:44, 22 October 2013 by Bot (talk | contribs) (Created page with "{{Publication | date = 2006-07-01 | authors = Erdem Yörük, Ender Konukoglu, Bülent Sankur, Jérôme Darbon | title = Shape-based hand recognition | journal = IEEE Transacti...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Abstract

The problem of person recognition and verification based on their hand images has been addressed. The system is based on the images of the right hands of the subjectscaptured by a flatbed scanner in an unconstrained pose at 45 dpi. In a preprocessing stage of the algorithm, the silhouettes of hand images are registered to a fixed posewhich involves both rotation and translation of the hand and, separately, of the individual fingers. Two feature sets have been comparatively assessed, Hausdorff distance of the hand contours and independent component features of the hand silhouette images. Both the classification and the verification performances are found to be very satisfactory as it was shown that, at least for groups of about five hundred subjects, hand-based recognition is a viable secure access control scheme.


Bibtex (lrde.bib)

@Article{	  yoruk.06.itip,
  author	= {Erdem Y\"or\"uk and Ender Konukoglu and B\"ulent Sankur
		  and J\'er\^ome Darbon},
  title		= {Shape-based hand recognition},
  journal	= {IEEE Transactions on Image Processing},
  year		= 2006,
  volume	= 15,
  number	= 7,
  pages		= {1803--1815},
  month		= jul,
  project	= {Image},
  abstract	= {The problem of person recognition and verification based
		  on their hand images has been addressed. The system is
		  based on the images of the right hands of the subjects,
		  captured by a flatbed scanner in an unconstrained pose at
		  45 dpi. In a preprocessing stage of the algorithm, the
		  silhouettes of hand images are registered to a fixed pose,
		  which involves both rotation and translation of the hand
		  and, separately, of the individual fingers. Two feature
		  sets have been comparatively assessed, Hausdorff distance
		  of the hand contours and independent component features of
		  the hand silhouette images. Both the classification and the
		  verification performances are found to be very satisfactory
		  as it was shown that, at least for groups of about five
		  hundred subjects, hand-based recognition is a viable secure
		  access control scheme.}
}