News title
From LRDE
This is a property of type Text.
C
'''Publication''' [[Publications/duret.11.arxiv|Combining Explicit and Symbolic Approaches for Better On-the-Fly LTL Model Checking]] +
'''Publication''' [[Publications/bensalem.15.acsd|Combining Explicit and Symbolic LTL Model Checking Using Generalized Testing Automata]] in ''Proceedings of the 15th International Conference on Application of Concurrency to System Design (ACSD'15)'' +
'''Publication''' [[Publications/poitrenaud.19.icfem|Combining Parallel Emptiness Checks with Partial Order Reductions]] in ''Proceedings of the 21st International Conference on Formal Engineering Methods (ICFEM'19)'' +
'''Publication''' [[Publications/vallade.20.sat|Community and LBD-based Clause Sharing Policy for Parallel SAT Solving]] in ''Proceedings of the 23rd International Conference on Theory and Applications of Satisfiability Testing (SAT'20)'' +
'''Publication''' [[Publications/newton.22.ifl|Comparing Use-Cases of Tree-Fold vs Fold-Left, How to Fold and Color a Map]] in ''Symposium on Implementation and Application of Functional Languages'' +
'''Publication''' [[Publications/dehak.08.odysseyb|Comparison Between Factor Analysis and GMM Support Vector Machines for Speaker Verification]] in ''Proceedings of the Speaker and Language Recognition Workshop (IEEE-Odyssey 2008)'' +
'''Publication''' [[Publications/demaille.08.kex|Compiler Construction as an Effective Application to Teach Object-Oriented Programming]] +
Composants logiciels et algorithmes de minimisation exacte d'énergies dédidées au traitement d'images +
'''Publication''' [[Publications/darbon.05.phd|Composants logiciels et algorithmes de minimisation exacte d'énergies dédidées au traitement d'images]] +
'''Publication''' [[Publications/babiak.13.spin|Compositional Approach to Suspension and Other Improvements to LTL Translation]] in ''Proceedings of the 20th International SPIN Symposium on Model Checking of Software (SPIN'13)'' +
'''Publication''' [[Publications/xu.15.pami|Connected Filtering on Tree-Based Shape-Spaces]] in ''IEEE Transactions on Pattern Analysis and Machine Intelligence'' +
'''Publication''' [[Publications/huynh.19.prl|Connected Filters on Generalized Shape-Spaces]] in ''Pattern Recognition Letters'' +
'''Publication''' [[Publications/tochon.19.ismm|Constructing a braid of partitions from hierarchies of partitions]] in ''Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 14th International Symposium on Mathematical Morphology (ISMM)'' +
'''Publication''' [[Publications/xu.12.icip|Context-Based Energy Estimator: Application to Object Segmentation on the Tree of Shapes]] in ''Proceedings of the 19th International Conference on Image Processing (ICIP)'' +
'''Publication''' [[Publications/verna.15.cop|Context-Oriented Image Processing]] in ''Context-Oriented Programming Workshop'' +
'''Publication''' [[Publications/boutry.21.jmiv|Continuous Well-Composedness implies Digital Well-Composedness in n-D]] in ''Journal of Mathematical Imaging and Vision'' +
'''Publication''' [[Publications/renault.14.phd|Contribution aux tests de vacuité pour le model checking explicite]] +
'''Publication''' [[Publications/duret.17.hdr|Contributions to LTL and ω-Automata for Model Checking]] +
'''Publication''' [[Publications/dehak.10.odyssey|Cosine Similarity Scoring without Score Normalization Techniques]] in ''Odyssey The Speaker and Language Recognition'' +
'''Publication''' [[Publications/saouli.23.vmcai|CosySEL: Improving SAT Solving Using Local Symmetries]] in ''24th International Conference on Verification, Model Checking, and Abstract Interpretation'' +
[http://www.lrde.epita.fr/~didier/comp/development/software.php#curve CurVe] 1.10 is released +