Document detection in videos captured by smartphones using a saliency-based method

From LRDE

Revision as of 14:44, 10 March 2022 by Bot (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Abstract

Smartphones are now widely used to digitizepaper documents. Document detection is the first importantstep of the digitization process. Whereas many methods extractlines from contours as candidates for the document boundary, we present in this paper a region-based approach. A key feature of our method is that it relies on visual saliencyusing a recent distance existing in mathematical morphology. We show that the performance of our method is competitive with state-of-the-art methods on the ICDAR Smartdoc 2015 Competition dataset.

Documents

Bibtex (lrde.bib)

@InProceedings{	  movn.19.icdarw,
  author	= {Minh {\^On V\~{u} Ng\d{o}c} and Jonathan Fabrizio and
		  Thierry G\'eraud},
  title		= {Document detection in videos captured by smartphones using
		  a saliency-based method},
  booktitle	= {International Conference on Document Analysis and
		  Recognition Workshops (ICDARW)},
  year		= {2019},
  month		= sep,
  volume	= {4},
  pages		= {19--24},
  address	= {Sydney, Australia},
  organization	= {IEEE},
  doi		= {10.1109/ICDARW.2019.30059},
  abstract	= {Smartphones are now widely used to digitizepaper
		  documents. Document detection is the first importantstep of
		  the digitization process. Whereas many methods extractlines
		  from contours as candidates for the document boundary, we
		  present in this paper a region-based approach. A key
		  feature of our method is that it relies on visual saliency,
		  using a recent distance existing in mathematical
		  morphology. We show that the performance of our method is
		  competitive with state-of-the-art methods on the ICDAR
		  Smartdoc 2015 Competition dataset. }
}