Difference between revisions of "Julie Rivet"
From LRDE
(Created page with "== Publications == {{Publications/AuthorList|Julie Rivet}}") |
Julie Rivet (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Contact == |
||
+ | |||
+ | Mail: jrivet@lrde.epita.fr |
||
+ | |||
+ | LinkedIn: https://www.linkedin.com/in/julie-rivet-783292132 |
||
+ | |||
+ | == Master studies == |
||
+ | |||
+ | I am graduated from Grenoble INP, [http://ense3.grenoble-inp.fr/ense3/ecole-ingenieurs-energie-eau-environnement-185590.kjsp Ense3], engineering school, with specialization in signal and image processing, multimedia and telecommunications. |
||
+ | |||
+ | == PhD == |
||
+ | |||
+ | * Subject: Hyperspectral holographic imaging of the retina in real-time. |
||
+ | |||
+ | * Ecole Doctorale Informatique, Télécommunication et Électronique de Paris |
||
+ | |||
+ | * Labs: LRDE, [https://www.institut-langevin.espci.fr/home?lang=fr Institut Langevin] and [https://www.quinze-vingts.fr/recherche_et_enseignement CIC of the 15-20 Hospital]. |
||
+ | |||
== Publications == |
== Publications == |
||
Latest revision as of 16:37, 5 December 2018
Contact
Mail: jrivet@lrde.epita.fr
LinkedIn: https://www.linkedin.com/in/julie-rivet-783292132
Master studies
I am graduated from Grenoble INP, Ense3, engineering school, with specialization in signal and image processing, multimedia and telecommunications.
PhD
- Subject: Hyperspectral holographic imaging of the retina in real-time.
- Ecole Doctorale Informatique, Télécommunication et Électronique de Paris
- Labs: LRDE, Institut Langevin and CIC of the 15-20 Hospital.
Publications
Conference papers
Title | Authors | Published in | Date | |
---|---|---|---|---|
atlan.20.spie | Experimental digital Gabor hologram rendering of C. elegans worms by a model-trained convolutional neural network (Conference Presentation) | Michael Atlan, Julie Rivet, Antoine Taliercio, Guillaume Tochon, Nicolas Boutry, Jean-Pierre Huignard | Label-free Biomedical Imaging and Sensing (LBIS) 2020 | 1 January 2020 |
rivet.19.isbi | Motion Compensation in Digital Holography for Retinal Imaging | Julie Rivet, Guillaume Tochon, Michael Atlan, Serge Meimon, Thierry Géraud, Michel Paques | Proceedings of the IEEE International Symposium on Biomedical Imaging (ISBI) | 19 December 2018 |
rivet.19.spie | Deep Neural Networks for Aberrations Compensation in Digital Holographic Imaging of the Retina | Julie Rivet, Guillaume Tochon, Serge Meimon, Michel Pâques, Thierry Géraud, Michael Atlan | Proceedings of the SPIE Conference on Adaptive Optics and Wavefront Control for Biological Systems V | 25 October 2018 |
PHD Theses and Habilitations
Title | Authors | Published in | Date | |
---|---|---|---|---|
rivet.20.phd | Non-iterative methods for image improvement in digital holography of the retina | Julie Rivet | 17 July 2020 |