Property

News title

From LRDE

This is a property of type Text.

Showing 20 pages using this property.
A
'''Publication''' [[Publications/roynard.18.rrpr|An Image Processing Library in Modern C++: Getting Simplicity and Efficiency with Generic Programming]] in ''Proceedings of the 2nd Workshop on Reproducible Research in Pattern Recognition (RRPR 2018)''  +
'''Publication''' [[Publications/maldonado-ruiz.21.ifip|An Innovative and Decentralized Identity Framework Based on Blockchain Technology]] in ''2021 11th IFIP International Conference on New Technologies, Mobility and Security (NTMS)''  +
'''Publication''' [[Publications/demaille.08.fsmnlp|An XML format proposal for the description of weighted automata, transducers, and regular expressions]] in ''Post-proceedings of the seventh international workshop on Finite-State Methods and Natural Language Processing (FSMNLP'08)''  +
'''Publication''' [[Publications/fabre.00.egve|An asynchronous architecture to manage communicationdisplay, and user interaction in distributed virtual environments]] in ''Virtual Environments 2000, Proceedings of the 6th Eurographics Workshop on Virtual Environments (EGVE)''  +
'''Publication''' [[Publications/darbon.05.eusipco|An efficient algorithm for attribute openings and closings]] in ''Proceedings of the 13th European Signal Processing Conference (EUSIPCO)''  +
'''Publication''' [[Publications/newton.17.dtd.report|Analysis of Algorithms Calculating the Maximal Disjoint Decomposition of a Set]]  +
'''Publication''' [[Publications/rida.22.raccisc|Anomaly Detection on Static and Dynamic Graphs using Graph Convolutional Neural Networks]] in ''Robotics and AI for Cybersecurity and Critical Infrastructure in Smart Cities''  +
'''Publication''' [[Publications/geraud.01.ai|Applying generic programming to image processing]] in ''Proceedings of the IASTED International Conference on Applied Informatics (AI)—Symposium on Advances in Computer Applications''  +
'''Publication''' [[Publications/newton.18.els|Approaches in Typecase Optimization]] in ''European Lisp Symposium''  +
'''Publication''' [[Publications/hemon.08.sagt|Approximate Nash Equilibria for Multi-Player Games]] in ''1st International Symposium on Algorithmic Games Theory''  +
'''Publication''' [[Publications/darbon.06.iccp|Approximate Probabilistic Model Checking for Programs]] in ''Proceedings of the IEEE 2nd International Conference on Intelligent Computer Communication and Processing (ICCP'06)''  +
'''Publication''' [[Publications/geraud.99.cimaf|Atlas-guided recognition of cerebral structures in MRI using fusion of fuzzy structural information]] in ''Proceeding of CIMAF Symposium on Artificial Intelligence''  +
'''Publication''' [[Publications/david.06.iccp|Attribute Grammars for Modular Disambiguation]] in ''Proceedings of the IEEE 2nd International Conference on Intelligent Computer Communication and Processing (ICCP'06)''  +
'''Publication''' [[Publications/rusinol.17.mtap|Augmented Songbook: an Augmented Reality Educational Application for Raising Music Awareness]] in ''Multimedia Tools and Applications''  +
'''Publication''' [[Publications/beaudoin.22.jmse|Automatically Guided Selection of a Set of Underwater Calibration Images]] in ''Journal of Marine Science and Engineering (JMSE) [MDPI]''  +
'''Publication''' [[Publications/grelot.21.cesar|Automation of Binary Analysis: From Open Source Collection to Threat Intelligence]] in ''Proceedings of the 28th C&ESAR''  +
B
'''Publication''' [[Publications/verna.06.ecoop|Beating C in Scientific Computing Applications]] in ''Third European Lisp Workshop at ECOOP''  +
'''Publication''' [[Publications/wang.19.tmi|Benchmark on Automatic 6-month-old Infant Brain Segmentation Algorithms: The iSeg-2017 Challenge]] in ''IEEE Transactions on Medical Imaging''  +
'''Publication''' [[Publications/royer.17.icdar|Benchmarking Keypoint Filtering Approaches for Document Image Matching]] in ''Proceedings of the 14th International Conference on Document Analysis and Recognition (ICDAR)''  +
'''Publication''' [[Publications/verna.08.els|Binary Methods Programming: the CLOS Perspective]] in ''Proceedings of the First European Lisp Symposium''  +