Difference between revisions of "Chazalon"
From LRDE
(Created page with "== Publications == {{Publications/AuthorList|Joseph Chazalon}}") |
(up page) |
||
Line 1: | Line 1: | ||
− | == |
+ | == General Information == |
+ | * Full name: Joseph Chazalon |
||
+ | * Position: Associate professor |
||
+ | * Phone: 0184071604 |
||
+ | * Postal mail: LRDE/EPITA, 14-16 rue Voltaire, 94270 Le Kremlin-Bicêtre, France |
||
+ | * Office location: LRDE, building Paritalie (X), 3rd floor, 15 Rue Pasteur, 94270 Le Kremlin-Bicêtre ([https://drive.google.com/open?id=1iZUCWYAOP_Vkavy0H3VxiIOnqLAENSLg&usp=sharing map]) |
||
+ | * Research Topics: Computer Science, Computer Vision, Document Image Processing, Reproducible Research |
||
+ | * Webpages: [https://jchazalon.github.io/ personal], [https://www.lrde.epita.fr/~jchazalo/ professional] |
||
+ | * Online profiles: [https://orcid.org/0000-0002-3757-074X ORCiD], [https://scholar.google.fr/citations?user=zu8wSDAAAAAJ Google Scholar], [https://dblp.org/pers/hd/c/Chazalon:Joseph DBLP], [https://hal.archives-ouvertes.fr/search/index/?qa%5BauthIdHal_s%5D%5B%5D=joseph-chazalon HAL] |
||
+ | |||
+ | == Recent Publications == |
||
{{Publications/AuthorList|Joseph Chazalon}} |
{{Publications/AuthorList|Joseph Chazalon}} |
Revision as of 10:13, 27 June 2019
General Information
- Full name: Joseph Chazalon
- Position: Associate professor
- Phone: 0184071604
- Postal mail: LRDE/EPITA, 14-16 rue Voltaire, 94270 Le Kremlin-Bicêtre, France
- Office location: LRDE, building Paritalie (X), 3rd floor, 15 Rue Pasteur, 94270 Le Kremlin-Bicêtre (map)
- Research Topics: Computer Science, Computer Vision, Document Image Processing, Reproducible Research
- Webpages: personal, professional
- Online profiles: ORCiD, Google Scholar, DBLP, HAL
Recent Publications
Conference papers
Title | Authors | Published in | Date | |
---|---|---|---|---|
abadie.22.das | A Benchmark of Named Entity Recognition Approaches in Historical Documents | Nathalie Abadie, Edwin Carlinet, Joseph Chazalon, Bertrand Duménieu | Proceedings of the 15th IAPR International Workshop on Document Analysis System | 7 April 2022 |
movn.21.bmvc | Introducing the Boundary-Aware Loss for Deep Image Segmentation | Minh Ôn Vũ Ngoc, Yizi Chen, Joseph Chazalon, Edwin Carlinet, Jonathan Fabrizio, Clément Mallet, Thierry Géraud, Nicolas Boutry | Proceedings of the 32nd British Machine Vision Conference (BMVC) | 28 November 2021 |
chazalon.21.icdar.1 | Revisiting the Coco Panoptic Metric to Enable Visual and Qualitative Analysis of Historical Map Instance Segmentation | Joseph Chazalon, Edwin Carlinet | Proceedings of the 16th International Conference on Document Analysis and Recognition (ICDAR'21) | 17 May 2021 |
chazalon.21.icdar.2 | ICDAR 2021 Competition on Historical Map Segmentation | Joseph Chazalon, Edwin Carlinet, Yizi Chen, Julien Perret, Bertrand Duménieu, Clément Mallet, Thierry Géraud, Vincent Nguyen, Nam Nguyen, Josef Baloun, Ladislav Lenc, Pavel Král | Proceedings of the 16th International Conference on Document Analysis and Recognition (ICDAR'21) | 17 May 2021 |
chen.21.icdar | Vectorization of Historical Maps Using Deep Edge Filtering and Closed Shape Extraction | Yizi Chen, Edwin Carlinet, Joseph Chazalon, Clément Mallet, Bertrand Duménieu, Julien Perret | Proceedings of the 16th International Conference on Document Analysis and Recognition (ICDAR'21) | 17 May 2021 |
chen.21.dgmm | Combining Deep Learning and Mathematical Morphology for Historical Map Segmentation | Yizi Chen, Edwin Carlinet, Joseph Chazalon, Clément Mallet, Bertrand Duménieu, Julien Perret | Proceedings of the IAPR International Conference on Discrete Geometry and Mathematical Morphology (DGMM) | 16 February 2021 |
buatois.19.brainles | Two Stages CNN-Based Segmentation of GliomasUncertainty Quantification and Prediction of Overall Patient Survival | Thibault Buatois, Élodie Puybareau, Joseph Chazalon, Guillaume Tochon | International MICCAI Brainlesion Workshop | 3 September 2020 |
boutry.20.brainles | Using Separated Inputs for Multimodal Brain Tumor Segmentation with 3D U-Net-like Architectures | Nicolas Boutry, Joseph Chazalon, Élodie Puybareau, Guillaume Tochon, Hugues Talbot, Thierry Géraud | Proceedings of the 4th International Workshop, BrainLes 2019, Held in Conjunction with MICCAI 2019 | 1 June 2020 |
puybareau.18.brainles | Segmentation of Gliomas and Prediction of Patient Overall Survival: A Simple and Fast Procedure | Élodie Puybareau, Guillaume Tochon, Joseph Chazalon, Jonathan Fabrizio | Proceedings of the Workshop on Brain Lesions (BrainLes)in conjunction with MICCAI | 5 November 2018 |
puybareau.18.rfiap | Segmentation des hyperintensités de la matière blanche en quelques secondes à l'aide d'un réseau de neurones convolutif et de transfert d'apprentissage | Élodie Puybareau, Yongchao Xu, Joseph Chazalon, Isabelle Bloch, Thierry Géraud | Actes du congrès Reconnaissance des Formes, ImageApprentissage et Perception (RFIAP), session spéciale “Deep Learning, deep in France” | 4 May 2018 |
xu.18.brainles | White Matter Hyperintensities Segmentation In a Few Seconds Using Fully Convolutional Network and Transfer Learning | Yongchao Xu, Thierry Géraud, Élodie Puybareau, Isabelle Bloch, Joseph Chazalon | Brainlesion: Glioma, Multiple Sclerosis, Stroke and Traumatic Brain Injuries— 3rd International WorkshopBrainLes 2017, Held in Conjunction with MICCAI 2017, Quebec City, QC, Canada, September 14 2017, Revised Selected Papers | 6 February 2018 |
drapeau.17.grec | Extraction of Ancient Map Contents Using Trees of Connected Components | Jordan Drapeau, Thierry Géraud, Mickaël Coustaty, Joseph Chazalon, Jean-Christophe Burie, Véronique Eglin, Stéphane Bres | Proceedings of the 12th IAPR International Workshop on Graphics Recognition (GREC) | 20 October 2017 |
Journal papers
Title | Authors | Published in | Date | |
---|---|---|---|---|
rusinol.17.mtap | Augmented Songbook: an Augmented Reality Educational Application for Raising Music Awareness | Marçal Rusiñol, Joseph Chazalon, Katerine Diaz-Chito | Multimedia Tools and Applications | 29 June 2017 |