Yongchao Xu
From LRDE
Status
I am a Maître de Conférences (tenured Assistant Professor) at EPITA, a research member of LRDE. I received my PhD degree in image processing and computer vision at Université Paris Est, under the supervision of Prof. Thierry Géraud and Laurent Najman. I'm also an Associate Researcher with TSI/Télécom ParisTech.
Contact information
- Email: yongchao.xu@lrde.epita.fr
- Phone: +33 1 53 14 59 47
- Fax: +33 1 53 14 59 22
- Department: EPITA Research and Development Laboratory (LRDE)
- Location: 14-16 rue Voltaire, F-94276 Le Kremlin-Bicetre, France
Research Interests
- Mathematical morphology
- Image processing
- Medical image analysis
- Document image analysis
- Local feature detection
- Image registration
- Multi-view 3D reconstruction
- Deep learning
Publications
See also my Google Scholar page.
Conference papers
Title | Authors | Published in | Date | |
---|---|---|---|---|
puybareau.18.stacom | Left Atrial Segmentation In a Few Seconds Using Fully Convolutional Network and Transfer Learning | Élodie Puybareau, Zhou Zhao, Younes Khoudli, Yongchao Xu, Thierry Géraud, Edwin Carlinet, Jérôme Lacotte | Proceedings of the Workshop on Statistical Atlases and Computational Modelling of the Heart (STACOM 2018), in conjunction with MICCAI | 25 October 2018 |
puybareau.18.rfiap | Segmentation des hyperintensités de la matière blanche en quelques secondes à l'aide d'un réseau de neurones convolutif et de transfert d'apprentissage | Élodie Puybareau, Yongchao Xu, Joseph Chazalon, Isabelle Bloch, Thierry Géraud | Actes du congrès Reconnaissance des Formes, ImageApprentissage et Perception (RFIAP), session spéciale “Deep Learning, deep in France” | 4 May 2018 |
xu.18.brainles | White Matter Hyperintensities Segmentation In a Few Seconds Using Fully Convolutional Network and Transfer Learning | Yongchao Xu, Thierry Géraud, Élodie Puybareau, Isabelle Bloch, Joseph Chazalon | Brainlesion: Glioma, Multiple Sclerosis, Stroke and Traumatic Brain Injuries— 3rd International WorkshopBrainLes 2017, Held in Conjunction with MICCAI 2017, Quebec City, QC, Canada, September 14 2017, Revised Selected Papers | 6 February 2018 |
xu.17.gretsi | Segmentation d'IRM de cerveaux de nouveau-nés en quelques secondes à l'aide d'un réseau de neurones convolutif pseudo-3D et de transfert d'apprentissage | Yongchao Xu, Thierry Géraud, Isabelle Bloch | Actes du 26e Colloque GRETSI | 20 June 2017 |
xu.17.icip | From Neonatal to Adult Brain MR Image Segmentation in a Few Seconds Using 3D-Like Fully Convolutional Network and Transfer Learning | Yongchao Xu, Thierry Géraud, Isabelle Bloch | Proceedings of the 23rd IEEE International Conference on Image Processing (ICIP) | 12 June 2017 |
carlinet.17.orasis | La pseudo-distance du dahu | Edwin Carlinet, Yongchao Xu, Nicolas Boutry, Thierry Géraud | Actes d'ORASIS | 21 March 2017 |
geraud.17.ismm | Introducing the Dahu Pseudo-Distance | Thierry Géraud, Yongchao Xu, Edwin Carlinet, Nicolas Boutry | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 13th International Symposium on Mathematical Morphology (ISMM) | 23 February 2017 |
huynh.17.ismm | Morphological Hierarchical Image Decomposition Based on Laplacian 0-Crossings | Lê Duy Huỳnh, Yongchao Xu, Thierry Géraud | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 13th International Symposium on Mathematical Morphology (ISMM) | 23 February 2017 |
huynh.16.icpr | Morphology-Based Hierarchical Representation with Application to Text Segmentation in Natural Images | Lê Duy Huỳnh, Yongchao Xu, Thierry Géraud | Proceedings of the 23st International Conference on Pattern Recognition (ICPR) | 13 July 2016 |
morel.16.embc | A Challenging Issue: Detection of White Matter Hyperintensities in Neonatal Brain MRI | Baptiste Morel, Yongchao Xu, Alessio Virzi, Thierry Géraud, Catherine Adamsbaum, Isabelle Bloch | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society | 20 May 2016 |
xu.15.ismm | Efficient Computation of Attributes and Saliency Maps on Tree-Based Image Representations | Yongchao Xu, Edwin Carlinet, Thierry Géraud, Laurent Najman | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 12th International Symposium on Mathematical Morphology (ISMM) | 7 April 2015 |
xu.14.rfia | Espaces des formes basés sur des arbres : définition et applications en traitement d'images et vision par ordinateur | Yongchao Xu, Thierry Géraud, Laurent Najman | Actes du 19ème Congrès National sur Reconnaissance des Formes et l'Intelligence Artificielle (RFIA) | 1 July 2014 |
xu.14.icip | Meaningful disjoint level lines selection | Yongchao Xu, Edwin Carlinet, Thierry Géraud, Laurent Najman | Proceedings of the 21st International Conference on Image Processing (ICIP) | 26 May 2014 |
xu.13.icip | Salient Level Lines Selection Using the Mumford-Shah Functional | Yongchao Xu, Thierry Géraud, Laurent Najman | Proceedings of the 20th International Conference on Image Processing (ICIP) | 27 May 2013 |
xu.13.ismm | Two applications of shape-based morphology: blood vessels segmentation and a generalization of constrained connectivity | Yongchao Xu, Thierry Géraud, Laurent Najman | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 11th International Symposium on Mathematical Morphology (ISMM) | 14 March 2013 |
xu.12.icpr | Morphological Filtering in Shape Spaces : Applications using Tree-Based Image Representations | Yongchao Xu, Thierry Géraud, Laurent Najman | Proceedings of the 21st International Conference on Pattern Recognition (ICPR) | 16 June 2012 |
xu.12.icip | Context-Based Energy Estimator: Application to Object Segmentation on the Tree of Shapes | Yongchao Xu, Thierry Géraud, Laurent Najman | Proceedings of the 19th International Conference on Image Processing (ICIP) | 17 April 2012 |
Journal papers
Title | Authors | Published in | Date | |
---|---|---|---|---|
shi.21.itip | Local Intensity Order Transformation for Robust Curvilinear Object Segmentation | Tianyi Shi, Nicolas Boutry, Yongchao Xu, Thierry Géraud | IEEE Transactions on Image Processing | 22 March 2022 |
wang.19.tmi | Benchmark on Automatic 6-month-old Infant Brain Segmentation Algorithms: The iSeg-2017 Challenge | Li Wang, Dong Nie, Guannan Li, Élodie Puybareau, Jose Dolz, Qian Zhang, Fan Wang, Jing Xia, Zhengwang Wu, Jiawei Chen, Kim-Han Thung, Toan Duc Bui, Jitae Shin, Guodong Zeng, Guoyan Zheng, Vladimir S Fonov, Andrew Doyle, Yongchao Xu, Pim Moeskops, Josien P W Pluim, Christian Desrosiers, Ismail Ben Ayed, Gerard Sanroma, Oualid M Benkarim, Adrià Casamitjana, Verónica Vilaplana, Weili Lin, Gang Li, Dinggang Shen | IEEE Transactions on Medical Imaging | 11 April 2019 |
kuijf.19.tmi | Standardized Assessment of Automatic Segmentation of White Matter Hyperintensities: Results of the WMH Segmentation Challenge | H J Kuijf, J M Biesbroek, J de Bresser, R Heinen, S Andermatt, M Bento, M Berseth, M Belyaev, M J Cardoso, A Casamitjana, D L Collins, M Dadar, A Georgiou, M Ghafoorian, D Jin, A Khademi, J Knight, H Li, X Lladó, M Luna, Q Mahmood, R McKinley, A Mehrtash, S Ourselin, B Park, H Park, S H Park, S Pezold, L Rittner, C H Sudre, S Valverde, V Vilaplana, R Wiest, Z Xu, G Zeng, J Zhang, G Zheng, C Chen, W van der Flier, F Barkhof, M A Viergever, G J Biessels, Élodie Puybareau, Yongchao Xu | IEEE Transactions on Medical Imaging | 10 April 2019 |
xu.18.media | The Challenge of Cerebral Magnetic Resonance Imaging in Neonates: A New Method using Mathematical Morphology for the Segmentation of Structures Including Diffuse Excessive High Signal Intensities | Yongchao Xu, Baptiste Morel, Sonia Dahdouh, Élodie Puybareau, Alessio Virzì, Hélène Urien, Catherine Adamsbaum, Isabelle Bloch, Thierry Géraud | Medical Image Analysis | 22 March 2018 |
xu.16.prl | Hierarchical image simplification and segmentation based on Mumford-Shah-salient level line selection | Yongchao Xu, Thierry Géraud, Laurent Najman | Pattern Recognition Letters | 20 May 2016 |
xu.16.pami | Hierarchical Segmentation Using Tree-Based Shape Spaces | Yongchao Xu, Edwin Carlinet, Thierry Géraud, Laurent Najman | IEEE Transactions on Pattern Analysis and Machine Intelligence | 11 April 2016 |
xu.15.pami | Connected Filtering on Tree-Based Shape-Spaces | Yongchao Xu, Thierry Géraud, Laurent Najman | IEEE Transactions on Pattern Analysis and Machine Intelligence | 5 June 2015 |
xu.14.itip | Tree-Based Morse Regions: A Topological Approach to Local Feature Detection | Yongchao Xu, Thierry Géraud, Pascal Monasse, Laurent Najman | IEEE Transactions on Image Processing | 3 October 2014 |
PHD Theses and Habilitations
Title | Authors | Published in | Date | |
---|---|---|---|---|
xu.13.phd | Tree-based shape spaces: Definition and applications in image processing and computer vision | Yongchao Xu | 12 December 2013 |
Oral Presentations
Yongchao Xu. [Salient Level Lines Selection Using the Mumford-Shah Functional]. Oral presentation given at the « Atelier doctorants A3SI » (PhD Students' Workshop) http://www.esiee.fr/~info/a3si/semin2012_2013.html A3SI/ESIEE May 16, 2013.
Yongchao Xu. [Morphological Filtering in the Shape Spaces]. Oral presentation given at 36th day of the French section of the International Society for Stereology (ISS) http://www.cmla.ens-cachan.fr/version-francaise/stereologie-iss-france-174542.kjsp?RH=1354294098344 Ecole des Mines de Paris February 7, 2013.
Yongchao Xu. [Morphological filtering in shape spaces: applications using tree-based image representations]. Oral presentation given at Research Center for Frontier Medical Engineering (CFME) http://www.cfme.chiba-u.jp/society/society_archive.php?type=2&year=2012 Chiba University, Japan November 16, 2012.
Yongchao Xu. [Morphological filtering in shape spaces: applications using tree-based image representations]. Oral presentation given at ENSTA http://www.ensta-paristech.fr/ Paris Juin 20, 2012.
Yongchao Xu. [Morphological Filtering in the Shape Spaces]. Oral presentation given at the « Atelier doctorants A3SI » (PhD Students' Workshop) http://www.esiee.fr/~info/a3si/semin2011_2012.html A3SI/ESIEE April 12, 2012.