Difference between revisions of "Yongchao Xu"
From LRDE
Yongchao Xu (talk | contribs) |
Yongchao Xu (talk | contribs) |
||
Line 39: | Line 39: | ||
* [[File:Olena.jpg|24x24px]] Yongchao Xu. [Salient Level Lines Selection Using the Mumford-Shah Functional]. Oral presentation given at the « Atelier doctorants A3SI » (PhD Students' Workshop) http://www.esiee.fr/~info/a3si/semin2012_2013.html A3SI/ESIEE May 16, 2013. |
* [[File:Olena.jpg|24x24px]] Yongchao Xu. [Salient Level Lines Selection Using the Mumford-Shah Functional]. Oral presentation given at the « Atelier doctorants A3SI » (PhD Students' Workshop) http://www.esiee.fr/~info/a3si/semin2012_2013.html A3SI/ESIEE May 16, 2013. |
||
+ | * [[File:Olena.jpg|24x24px]] Yongchao Xu. [Morphological Filtering in the Shape Spaces]. Oral presentation given at the « Atelier doctorants A3SI » (PhD Students' Workshop) http://www.esiee.fr/~info/a3si/semin2011_2012.html A3SI/ESIEE April 12, 2012. |
||
* [[File:Olena.jpg|24x24px]] Yongchao Xu. [http://publis.lrde.epita.fr/20120627-IPOL-Meeting The Milena Image Processing Library]. IPOL 2012 Meeting on Image Processing Libraries http://www.ipol.im/news/20120627_image_processing_libraries/ ENS Cachan, France June 27, 2012 |
* [[File:Olena.jpg|24x24px]] Yongchao Xu. [http://publis.lrde.epita.fr/20120627-IPOL-Meeting The Milena Image Processing Library]. IPOL 2012 Meeting on Image Processing Libraries http://www.ipol.im/news/20120627_image_processing_libraries/ ENS Cachan, France June 27, 2012 |
||
* [[File:Olena.jpg|24x24px]] Roland Levillain, Thierry Geraud. [http://publis.lrde.epita.fr/20120608-GT-Geometrie-Discrete Une solution de généricité pour le traitement d’images appliquée à la morphologie mathématique et à la topologie discrète (Genericity as a Solution for Image Processing -- Applications to Mathematical Morphology and Digital Topology)]. Présentation orale donnée lors de la Septième journée du Groupe de Travail Géométrie Discrète du GDR Informatique Mathématique http://www.irccyn.ec-nantes.fr/gdrim-geodis/ Nantes, France 8/6/2012 |
* [[File:Olena.jpg|24x24px]] Roland Levillain, Thierry Geraud. [http://publis.lrde.epita.fr/20120608-GT-Geometrie-Discrete Une solution de généricité pour le traitement d’images appliquée à la morphologie mathématique et à la topologie discrète (Genericity as a Solution for Image Processing -- Applications to Mathematical Morphology and Digital Topology)]. Présentation orale donnée lors de la Septième journée du Groupe de Travail Géométrie Discrète du GDR Informatique Mathématique http://www.irccyn.ec-nantes.fr/gdrim-geodis/ Nantes, France 8/6/2012 |
Revision as of 19:44, 30 October 2013
- Name: Yongchao Xu
- Email: xu@lrde.epita.fr
- Subject: "Tree-based shape spaces for applications in image processing and computer vision"
- Ecole doctorale: MSTIC
- Advisors: Thierry Géraud (LRDE), Laurent Najman (Université Paris-Est, LIGM, A3SI team, ESIEE)
- Comment:
Yongchao has completed his Master ATSI at Paris Sud (IFIPS /Orsay)
in Image Processing and Pattern Recognition using mathematical morphology.
He works at LRDE within the [Olena]
project since the year 2010-2011.
Publications
See also my Google Scholar page.
Conference and Workshop Papers
Author | Title | Published in | Date | |
---|---|---|---|---|
Left Atrial Segmentation In a Few Seconds Using Fully Convolutional Network and Transfer Learning | Élodie Puybareau Zhou Zhao Younes Khoudli Yongchao Xu Thierry Géraud Edwin Carlinet Jérôme Lacotte | Left Atrial Segmentation In a Few Seconds Using Fully Convolutional Network and Transfer Learning | Proceedings of the Workshop on Statistical Atlases and Computational Modelling of the Heart (STACOM 2018), in conjunction with MICCAI | 25 October 2018 |
Segmentation des hyperintensités de la matière blanche en quelques secondes à l'aide d'un réseau de neurones convolutif et de transfert d'apprentissage | Élodie Puybareau Yongchao Xu Joseph Chazalon Isabelle Bloch Thierry Géraud | Segmentation des hyperintensités de la matière blanche en quelques secondes à l'aide d'un réseau de neurones convolutif et de transfert d'apprentissage | Actes du congrès Reconnaissance des Formes, ImageApprentissage et Perception (RFIAP), session spéciale “Deep Learning, deep in France” | 4 May 2018 |
White Matter Hyperintensities Segmentation In a Few Seconds Using Fully Convolutional Network and Transfer Learning | Yongchao Xu Thierry Géraud Élodie Puybareau Isabelle Bloch Joseph Chazalon | White Matter Hyperintensities Segmentation In a Few Seconds Using Fully Convolutional Network and Transfer Learning | Brainlesion: Glioma, Multiple Sclerosis, Stroke and Traumatic Brain Injuries— 3rd International WorkshopBrainLes 2017, Held in Conjunction with MICCAI 2017, Quebec City, QC, Canada, September 14 2017, Revised Selected Papers | 6 February 2018 |
Segmentation d'IRM de cerveaux de nouveau-nés en quelques secondes à l'aide d'un réseau de neurones convolutif pseudo-3D et de transfert d'apprentissage | Yongchao Xu Thierry Géraud Isabelle Bloch | Segmentation d'IRM de cerveaux de nouveau-nés en quelques secondes à l'aide d'un réseau de neurones convolutif pseudo-3D et de transfert d'apprentissage | Actes du 26e Colloque GRETSI | 20 June 2017 |
From Neonatal to Adult Brain MR Image Segmentation in a Few Seconds Using 3D-Like Fully Convolutional Network and Transfer Learning | Yongchao Xu Thierry Géraud Isabelle Bloch | From Neonatal to Adult Brain MR Image Segmentation in a Few Seconds Using 3D-Like Fully Convolutional Network and Transfer Learning | Proceedings of the 23rd IEEE International Conference on Image Processing (ICIP) | 12 June 2017 |
La pseudo-distance du dahu | Edwin Carlinet Yongchao Xu Nicolas Boutry Thierry Géraud | La pseudo-distance du dahu | Actes d'ORASIS | 21 March 2017 |
Morphological Hierarchical Image Decomposition Based on Laplacian 0-Crossings | Lê Duy Huỳnh Yongchao Xu Thierry Géraud | Morphological Hierarchical Image Decomposition Based on Laplacian 0-Crossings | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 13th International Symposium on Mathematical Morphology (ISMM) | 23 February 2017 |
Introducing the Dahu Pseudo-Distance | Thierry Géraud Yongchao Xu Edwin Carlinet Nicolas Boutry | Introducing the Dahu Pseudo-Distance | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 13th International Symposium on Mathematical Morphology (ISMM) | 23 February 2017 |
Morphology-Based Hierarchical Representation with Application to Text Segmentation in Natural Images | Lê Duy Huỳnh Yongchao Xu Thierry Géraud | Morphology-Based Hierarchical Representation with Application to Text Segmentation in Natural Images | Proceedings of the 23st International Conference on Pattern Recognition (ICPR) | 13 July 2016 |
A Challenging Issue: Detection of White Matter Hyperintensities in Neonatal Brain MRI | Baptiste Morel Yongchao Xu Alessio Virzi Thierry Géraud Catherine Adamsbaum Isabelle Bloch | A Challenging Issue: Detection of White Matter Hyperintensities in Neonatal Brain MRI | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society | 20 May 2016 |
Efficient Computation of Attributes and Saliency Maps on Tree-Based Image Representations | Yongchao Xu Edwin Carlinet Thierry Géraud Laurent Najman | Efficient Computation of Attributes and Saliency Maps on Tree-Based Image Representations | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 12th International Symposium on Mathematical Morphology (ISMM) | 7 April 2015 |
Espaces des formes basés sur des arbres : définition et applications en traitement d'images et vision par ordinateur | Yongchao Xu Thierry Géraud Laurent Najman | Espaces des formes basés sur des arbres : définition et applications en traitement d'images et vision par ordinateur | Actes du 19ème Congrès National sur Reconnaissance des Formes et l'Intelligence Artificielle (RFIA) | 1 July 2014 |
Meaningful disjoint level lines selection | Yongchao Xu Edwin Carlinet Thierry Géraud Laurent Najman | Meaningful disjoint level lines selection | Proceedings of the 21st International Conference on Image Processing (ICIP) | 26 May 2014 |
Salient Level Lines Selection Using the Mumford-Shah Functional | Yongchao Xu Thierry Géraud Laurent Najman | Salient Level Lines Selection Using the Mumford-Shah Functional | Proceedings of the 20th International Conference on Image Processing (ICIP) | 27 May 2013 |
Two applications of shape-based morphology: blood vessels segmentation and a generalization of constrained connectivity | Yongchao Xu Thierry Géraud Laurent Najman | Two applications of shape-based morphology: blood vessels segmentation and a generalization of constrained connectivity | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 11th International Symposium on Mathematical Morphology (ISMM) | 14 March 2013 |
Morphological Filtering in Shape Spaces : Applications using Tree-Based Image Representations | Yongchao Xu Thierry Géraud Laurent Najman | Morphological Filtering in Shape Spaces : Applications using Tree-Based Image Representations | Proceedings of the 21st International Conference on Pattern Recognition (ICPR) | 16 June 2012 |
Context-Based Energy Estimator: Application to Object Segmentation on the Tree of Shapes | Yongchao Xu Thierry Géraud Laurent Najman | Context-Based Energy Estimator: Application to Object Segmentation on the Tree of Shapes | Proceedings of the 19th International Conference on Image Processing (ICIP) | 17 April 2012 |
Thesis
Author | Title | Date | |
---|---|---|---|
Tree-based shape spaces: Definition and applications in image processing and computer vision | Yongchao Xu | Tree-based shape spaces: Definition and applications in image processing and computer vision | 12 December 2013 |
Oral Presentations
Yongchao Xu. [Salient Level Lines Selection Using the Mumford-Shah Functional]. Oral presentation given at the « Atelier doctorants A3SI » (PhD Students' Workshop) http://www.esiee.fr/~info/a3si/semin2012_2013.html A3SI/ESIEE May 16, 2013.
Yongchao Xu. [Morphological Filtering in the Shape Spaces]. Oral presentation given at the « Atelier doctorants A3SI » (PhD Students' Workshop) http://www.esiee.fr/~info/a3si/semin2011_2012.html A3SI/ESIEE April 12, 2012.
Yongchao Xu. The Milena Image Processing Library. IPOL 2012 Meeting on Image Processing Libraries http://www.ipol.im/news/20120627_image_processing_libraries/ ENS Cachan, France June 27, 2012
Roland Levillain, Thierry Geraud. Une solution de généricité pour le traitement d’images appliquée à la morphologie mathématique et à la topologie discrète (Genericity as a Solution for Image Processing -- Applications to Mathematical Morphology and Digital Topology). Présentation orale donnée lors de la Septième journée du Groupe de Travail Géométrie Discrète du GDR Informatique Mathématique http://www.irccyn.ec-nantes.fr/gdrim-geodis/ Nantes, France 8/6/2012
Roland Levillain. Architecture logicielle pour des outils génériques en traitement d'images. Oral presentation given at the LRDE Seminar http://seminaire.lrde.epita.fr/ LRDE/EPITA April 28, 2010
Roland Levillain, Thierry Geraud et Laurent Najman. Milena, une bibliothèque générique et performante pour le traitement d'images. Présentation orale donnée lors de la Journée « logiciels du Laboratoire d'informatique Gaspard-Monge » http://igm.univ-mlv.fr/~teresa/logicielsIGM-LabInfo/journee19janvier2010.html Laboratoire d'informatique Gaspard-Monge (LIGM), Université Paris-Est 19 janvier 2010.