Special

All public logs

Combined display of all available logs of LRDE. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View (newer 250 | ) (20 | 50 | 100 | 250 | 500)
  • 11:17, 29 July 2023 Bot talk contribs created page Publications/boutry.23.jmiv.2 (Created page with "{{Publication | published = true | date = 2023-01-01 | authors = Nicolas Boutry | title = Introducing PC n-Manifolds and P-well-composedness in Partially Ordered Sets | journa...")
  • 11:00, 5 June 2023 Bot talk contribs created page Publications/boutry.23.jmiv (Created page with "{{Publication | published = true | date = 2023-01-01 | authors = Gilles Bertrand, Nicolas Boutry, Laurent Najman | title = Discrete Morse Functions and Watersheds | journal =...")
  • 18:08, 7 April 2023 Bot talk contribs deleted page Publications/guillaume.22.dl4nlp (content was: "{{Publication | published = true | date = 2022-01-12 | authors = Pierre Guillaume, Corentin Duchene, Réda Dehak | title = Hate Speech and Toxic Comment Detection using Transformers | booktitle = Workshop EGC 2022 DL for NLP | abstract = Hate speech and toxic comment detection on social media has proven to be an essential issue for content moderation. This paper displays a comparison betw...", and the only contributor was "Bot" (talk))
  • 06:30, 4 April 2023 Bot talk contribs created page Publications/tschora.23.ida (Created page with "{{Publication | published = true | date = 2023-04-10 | authors = Léonard Tschora, Erwan Pierre, Marc Plantevit, Céline Robardet | editors = Bruno Crémilleux, Sibylle Hess,...")
  • 16:15, 3 April 2023 Bot talk contribs created page Publications/Xu.23.iceccs (Created page with "{{Publication | published = true | date = 2023-04-03 | authors = Hao Xu, Souheib Baarir, Tewfik Ziadi, Siham EssodaiguiYves Bossu, Lom Messan Hillah | title = An Experience Re...")
  • 16:15, 3 April 2023 Bot talk contribs created page Publications/Xu.23.sac (Created page with "{{Publication | published = true | date = 2023-04-03 | authors = Hao Xu, Souheib Baarir, Tewfik Ziadi, Siham EssodaiguiYves Bossu, Lom Messan Hillah | title = Optimization of...")
  • 09:20, 3 April 2023 Bot talk contribs created page Publications/chen.23.phd (Created page with "{{Publication | published = true | date = 2023-03-22 | authors = Yizi Chen | title = Modern vectorization and alignement of historical maps: An application to Paris atlas (178...")
  • 14:04, 21 March 2023 Daniela Becker talk contribs created page File:Enac.png
  • 14:04, 21 March 2023 Daniela Becker talk contribs uploaded File:Enac.png
  • 14:01, 21 March 2023 Daniela Becker talk contribs created page File:Logo-ecole doctorale Systemes.jpg
  • 14:01, 21 March 2023 Daniela Becker talk contribs uploaded File:Logo-ecole doctorale Systemes.jpg
  • 14:00, 21 March 2023 Daniela Becker talk contribs created page File:Logo enac.jpg
  • 14:00, 21 March 2023 Daniela Becker talk contribs uploaded File:Logo enac.jpg
  • 08:30, 13 March 2023 Daniela Becker talk contribs created page Affiche-these-NN (Created page with "{{DISPLAYTITLE:PhD Defense Nicolas Nalpon}} <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> 250px 200px&nb...")
  • 17:49, 10 March 2023 Bot talk contribs created page Publications/kheireddine.22.apsec (Created page with "{{Publication | published = true | date = 2022-12-09 | authors = Anissa Kheireddine, Étienne Renault, Souheib Baarir | title = Tuning SAT Solvers for LTL Model Checking | boo...")
  • 11:50, 7 March 2023 Yizi Chen talk contribs created page Affiche-these-YC (Created page with "{{DISPLAYTITLE: Ph.D. Defense Yizi Chen}} <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> 250px File:Logo_U...")
  • 11:42, 7 March 2023 Yizi Chen talk contribs created page File:Lastig 1920 EN.png (Logo of Lastig lab.)
  • 11:42, 7 March 2023 Yizi Chen talk contribs uploaded File:Lastig 1920 EN.png (Logo of Lastig lab.)
  • 11:40, 7 March 2023 Yizi Chen talk contribs created page File:Logo UGE.png (Logo of university Gustave Eiffel.)
  • 11:40, 7 March 2023 Yizi Chen talk contribs uploaded File:Logo UGE.png (Logo of university Gustave Eiffel.)
  • 11:39, 7 March 2023 Yizi Chen talk contribs created page File:Logo IGN-ENSG.png (Logo of IGN/ENSG.)
  • 11:39, 7 March 2023 Yizi Chen talk contribs uploaded File:Logo IGN-ENSG.png (Logo of IGN/ENSG.)
  • 11:23, 7 March 2023 Yizi Chen talk contribs created page Yizi Chen (Created page with "{{DISPLAYTITLE: Ph.D. Defense Yizi Chen}} <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> 250px&nbsp...")
  • 15:45, 5 March 2023 Bot talk contribs created page Publications/fahrenberg.23.alguniv (Created page with "{{Publication | published = true | date = 2023-03-05 | authors = Uli Fahrenberg, Christian Johansen, Georg Struth, Krzysztof Ziemiański | title = Catoids and Modal Convolutio...")
  • 15:12, 5 March 2023 Bot talk contribs created page Publications/fahrenberg.23.pn (Created page with "{{Publication | published = true | date = 2023-03-05 | authors = Uli Fahrenberg, Krzysztof Ziemiański | title = A Myhill-Nerode Theorem for Higher-Dimensional Automata | seri...")
  • 11:47, 9 February 2023 User account Vincent Gouazé talk contribs was created automatically
  • 22:26, 16 December 2022 Bot talk contribs created page Publications/mazini.22.exp (Created page with "{{Publication | published = false | date = 2022-12-15 | authors = Caroline Mazini-Rodrigues, Nicolas Boutry, Laurent Najman | title = Gradients Intégrés Renforcés | booktit...")
  • 14:33, 16 December 2022 Bot talk contribs deleted page Publications/boutry.22.jmiv (content was: "{{Publication | published = true | date = 2021-11-09 | authors = Nicolas Boutry, Rocio Gonzalez-Diaz, Laurent Najman, Thierry Géraud | title = Continuous Well-Composedness implies Digital Well-Composedness in n-D | journal = Journal of Mathematical Imaging and Vision | volume = 64 | number = 2 | pages = 131 to 150 | lrdeprojects = Olena | abstract = In this paper, we prove that when a <m...", and the only contributor was "Bot" (talk))
  • 14:32, 16 December 2022 Bot talk contribs created page Publications/boutry.21.jmiv (Created page with "{{Publication | published = true | date = 2021-11-09 | authors = Nicolas Boutry, Rocio Gonzalez-Diaz, Laurent Najman, Thierry Géraud | title = Continuous Well-Composedness im...")
  • 15:54, 15 December 2022 Zhou Zhao talk contribs created page Affiche-these-ZZ (Created page with "{{DISPLAYTITLE:PhD Defense Zhou ZHAO}} <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> 250px ...")
  • 11:53, 15 December 2022 Bot talk contribs deleted page Publications/kheireddine.22.apsec (content was: "{{Publication | published = true | date = 2022-12-09 | authors = Anissa Kheireddine, Étienne Renault, Souheib Baarrir | title = Tuning SAT Solvers for LTL Model Checking | booktitle = Proceedings of the 29th Asia-Pacific Software Engineering Conference (APSEC'22) | editors = ??? | series = ??? | pages = ??? | volume = ??? | publisher = ??? | abstract = Bounded model checking (BMC) aims...", and the only contributor was "Bot" (talk))
  • 11:52, 15 December 2022 Bot talk contribs created page Publications/kheireddine.22.constraints (Created page with "{{Publication | published = true | date = 2022-12-09 | authors = Anissa Kheireddine, Étienne Renault, Souheib Baarrir | title = Towards Better Heuristics for Solving Bounded...")
  • 09:31, 15 December 2022 Bot talk contribs deleted page Publications/kheireddine.22.constraints (content was: "{{Publication | published = true | date = 2022-12-09 | authors = Anissa Kheireddine, Étienne Renault, Souheib Baarrir | title = Towards Better Heuristics for Solving Bounded Model Checking Problems | journal = Constraints | editors = Mark Wallace | series = Leibniz International Proceedings in Informatics (LIPIcs) | pages = ??? | volume = ??? | publisher = Schloss Dagstuhl – Leibniz-Ze...", and the only contributor was "Bot" (talk))
  • 14:57, 14 December 2022 Bot talk contribs created page Publications/beaudoin.22.jmse (Created page with "{{Publication | published = true | date = 2022-01-01 | authors = Laurent Beaudoin, Loïca Avanthey, Corentin Bunel, Charles Villard | title = Automatically Guided Selection of...")
  • 14:57, 14 December 2022 Bot talk contribs created page Publications/beaudoin.22.eit (Created page with "{{Publication | published = true | date = 2022-01-01 | authors = Laurent Beaudoin, Loïca Avanthey | title = How to help digital-native students to successfully take control o...")
  • 17:44, 13 December 2022 Daniela Becker talk contribs created page NewsEntry (2022/11/22)2 (Created page with "{{News |title=2 researchers from LRE at Seminar on IA at DGFIP |subtitle=At the Seminar on Automatic Information Extraction in Administrative Forms organized by [https://www.e...")
  • 22:23, 12 December 2022 Bot talk contribs deleted page Publications/saouli.22.vmcai (content was: "{{Publication | published = true | date = 2022-12-08 | authors = S Saouli, S Baarir, C Dutheillet, J Devriendt | title = CosySEL: Improving SAT Solving Using Local Symmetries | booktitle = 24th International Conference on Verification, Model Checking, and Abstract Interpretation | address = Boston, USA | lrdenewsdate = 2022-12-08 | lrdeprojects = AA | abstract = Many satisfiability proble...", and the only contributor was "Bot" (talk))
  • 22:23, 12 December 2022 Bot talk contribs deleted page Publications/dziadek.22.fm (content was: "{{Publication | published = true | date = 2022-12-08 | authors = Sven Dziadek, Uli Fahrenberg, Philipp Schlehuber-Caissier | title = Energy Problems in Finite and Timed Automata with Büchi Conditions | series = Lecture Notes in Computer Science | publisher = Springer | booktitle = FM | lrdeprojects = AA, Spot | abstract = We show how to efficiently solve energy Büchi problems in finite...", and the only contributor was "Bot" (talk))
  • 22:23, 12 December 2022 Bot talk contribs created page Publications/saouli.23.vmcai (Created page with "{{Publication | published = true | date = 2022-12-08 | authors = S Saouli, S Baarir, C Dutheillet, J Devriendt | title = CosySEL: Improving SAT Solving Using Local Symmetries...")
  • 22:23, 12 December 2022 Bot talk contribs created page Publications/rida.22.raccisc (Created page with "{{Publication | published = true | date = 2022-01-01 | authors = A Abou Rida, R Amhaz, P Parrend | title = Anomaly Detection on Static and Dynamic Graphs using Graph Convoluti...")
  • 22:23, 12 December 2022 Bot talk contribs created page Publications/rida.21.cn (Created page with "{{Publication | published = true | date = 2021-10-01 | authors = A Abou Rida, P Parrend, R Amhaz | title = Evaluation of Anomaly Detection for Cybersecurity Using Inductive No...")
  • 22:23, 12 December 2022 Bot talk contribs created page Publications/raymon.21.urai (Created page with "{{Publication | published = true | date = 2021-10-01 | authors = A Raymond, B Brument, P Parrend | title = VizNN: Visual Data Augmentation with Convolutional Neural Networks f...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/mandel.22.aghm (Created page with "{{Publication | published = true | date = 2022-02-01 | authors = J-L Mandel, P Burger, A Strehle, F Colin, T Mazzucotelli, N Collot, S Baer, B Durand, A Piton, R Coutelle, E S...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/maldonado-ruiz.22.ieee (Created page with "{{Publication | published = true | date = 2022-01-01 | authors = Daniel Maldonado-Ruiz, Jenny Torres, El MadhounNour, Mohamad Badra | journal = IEEE Access | title = Current T...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/maldonado-ruiz.21.ifip (Created page with "{{Publication | published = true | date = 2021-04-01 | authors = Daniel Maldonado-Ruiz, Jenny Torres, El MadhounNour, Mohamad Badra | booktitle = 2021 11th IFIP International...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/hammi.21.ieee (Created page with "{{Publication | published = true | date = 2021-01-01 | authors = Badis Hammi, Sherali Zeadally, Yves Christian Elloh Adja, Manlio Del Giudice, Jamel Nebhen | journal = IEEE Tr...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/guillaume.22.egc (Created page with "{{Publication | published = true | date = 2022-01-01 | authors = Pierre Guillaume, Corentin Duchene, Reda Dehak | title = Hate Speech and Toxic Comment Detection using Transfo...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/grelot.21.cesar (Created page with "{{Publication | published = true | date = 2021-01-01 | title = Automation of Binary Analysis: From Open Source Collection to Threat Intelligence | authors = Frederic Grelot, S...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/espie.21.eurocon (Created page with "{{Publication | published = true | date = 2021-01-01 | authors = Marc Espie | booktitle = EuroBSDCon 2021 | title = Debug Packages in OpenBSD | None = https://www.openbsd.org/...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/el-madhoune.21.csnet (Created page with "{{Publication | published = true | date = 2021-10-01 | authors = Darine Al-Mohtar, Amani Ramzi Daou, Nour El Madhoun, Rachad Maallawi | booktitle = 2021 5th Cyber Security in...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/el-madhoun.22.aina (Created page with "{{Publication | published = true | date = 2022-01-01 | authors = Nour El Madhoun, Emmanuel Bertin, Mohamad Badra, Guy Pujolle | booktitle = The 36th International Conference o...")
  • 22:22, 12 December 2022 Bot talk contribs created page Publications/dziadek.23.fm (Created page with "{{Publication | published = true | date = 2022-12-08 | authors = Sven Dziadek, Uli Fahrenberg, Philipp Schlehuber-Caissier | title = Energy Problems in Finite and Timed Automa...")
  • 22:21, 12 December 2022 Bot talk contribs created page Publications/christian.21.cs (Created page with "{{Publication | published = true | date = 2021-01-01 | title = A blockchain-based certificate revocation management and status verification system | journal = Computers & Secu...")
  • 22:21, 12 December 2022 Bot talk contribs created page Publications/avanthey.22.rs (Created page with "{{Publication | published = true | date = 2022-01-01 | authors = Loïca Avanthey, Laurent Beaudoin | title = How to Boost Close-Range Remote Sensing Courses Using a Serious Ga...")
  • 16:44, 9 December 2022 Bot talk contribs created page Publications/lepage.22.interspeech (Created page with "{{Publication | published = true | date = 2022-08-28 | title = Label-Efficient Self-Supervised Speaker Verification With Information Maximization and Contrastive Learning | au...")
  • 16:29, 9 December 2022 Bot talk contribs created page Publications/renault.22.sttt (Created page with "{{Publication | published = true | date = 2022-12-09 | authors = Etienne Renault, Alexandre Duret-Lutz, Fabrice Kordon, Denis Poitrenaud | title = Go2Pins: a framework for the...")
  • 16:28, 9 December 2022 Bot talk contribs created page Publications/kheireddine.22.apsec (Created page with "{{Publication | published = true | date = 2022-12-09 | authors = Anissa Kheireddine, Étienne Renault, Souheib Baarrir | title = Tuning SAT solvers for LTL Model Checking | bo...")
  • 16:28, 9 December 2022 Bot talk contribs created page Publications/kheireddine.22.constraints (Created page with "{{Publication | published = true | date = 2022-12-09 | authors = Anissa Kheireddine, Étienne Renault, Souheib Baarrir | title = Towards Better Heuristics for Solving Bounded...")
  • 14:55, 9 December 2022 Bot talk contribs deleted page Publications/bouarour.2022.ieeebigdata (content was: "{{Publication | published = true | date = 2022-12-12 | authors = Nassim Bouarour, Idir Benouaret, Sihem Amer-Yahia | booktitle = 2022 IEEE International Conference on Big Data (Big Data) | title = Learning Diversity Attributes in Multi-Session Recommendations | address = Osaka, Japan | abstract = Diversity in recommendation has been studied extensively. It has been shown that maximizing d...", and the only contributor was "Bot" (talk))
  • 14:53, 9 December 2022 Bot talk contribs created page Publications/bouarour.22.ieeebigdata (Created page with "{{Publication | published = true | date = 2022-12-12 | authors = Nassim Bouarour, Idir Benouaret, Sihem Amer-Yahia | booktitle = 2022 IEEE International Conference on Big Data...")
  • 14:34, 9 December 2022 Bot talk contribs created page Publications/guillaume.22.dl4nlp (Created page with "{{Publication | published = true | date = 2022-01-12 | authors = Pierre Guillaume, Corentin Duchene, Réda Dehak | title = Hate Speech and Toxic Comment Detection using Transf...")
  • 14:15, 9 December 2022 Bot talk contribs created page Publications/bouarour.2022.ieeebigdata (Created page with "{{Publication | published = true | date = 2022-12-12 | authors = Nassim Bouarour, Idir Benouaret, Sihem Amer-Yahia | booktitle = 2022 IEEE International Conference on Big Data...")
  • 12:02, 9 December 2022 Bot talk contribs created page Publications/kamal.22.xkdd (Created page with "{{Publication | published = true | date = 2022-09-12 | authors = Ataollah Kamal, Elouan Vincent, Marc Plantevit, Céline Robardet | booktitle = ECML PKDD International Worksho...")
  • 12:02, 9 December 2022 Bot talk contribs created page Publications/iferroudjene.22.dami (Created page with "{{Publication | published = true | date = 2022-12-10 | authors = Mouloud Iferroudjene, Corentin Lonjarret, Céline Robardet, Marc Plantevit, Martin Atzmueller | title = Method...")
  • 12:02, 9 December 2022 Bot talk contribs created page Publications/diop.22.ieeebigdata (Created page with "{{Publication | published = true | date = 2022-12-12 | authors = Lamine Diop, Cheikh Talibouya Diop, Arnaud Giacometti, Dominique Li, Arnaud Soulet | booktitle = 2022 IEEE Int...")
  • 21:59, 8 December 2022 Bot talk contribs deleted page Publications/sbaarir.23.vmcai (content was: "{{Publication | published = true | date = 2023-01-01 | authors = S Saouli, S Baarir, C Dutheillet, J Devriendt | title = CosySEL: Improving SAT Solving Using Local Symmetries | booktitle = 24th International Conference on Verification, Model Checking, and Abstract Interpretation | address = Boston, USA | abstract = Many satisfiability problems exhibit symmetry properties. Thus, the develo...", and the only contributor was "Bot" (talk))
  • 21:59, 8 December 2022 Bot talk contribs deleted page Publications/sbaarir.22.setta (content was: "{{Publication | published = true | date = 2022-10-01 | authors = V Vallade, S.Nejati, J.Sopena, V Ganesh, S Baarir | title = Diversifying a parallel SAT solver with Bayesian Moment Matching | booktitle = Symposium on Dependable Software Engineering Theories, Tools and Applications | address = Beijing, China | abstract = In this paper, we present a Bayesian Moment Matching (BMM) in-proce...", and the only contributor was "Bot" (talk))
  • 21:59, 8 December 2022 Bot talk contribs created page Publications/vallade.22.setta (Created page with "{{Publication | published = true | date = 2022-12-08 | authors = V Vallade, S Nejati, J Sopena, V Ganesh, S Baarir | title = Diversifying a parallel SAT solver with Bayesian M...")
  • 21:59, 8 December 2022 Bot talk contribs created page Publications/saouli.22.vmcai (Created page with "{{Publication | published = true | date = 2022-12-08 | authors = S Saouli, S Baarir, C Dutheillet, J Devriendt | title = CosySEL: Improving SAT Solving Using Local Symmetries...")
  • 15:30, 8 December 2022 Bot talk contribs created page Publications/sbaarir.23.vmcai (Created page with "{{Publication | published = true | date = 2023-01-01 | authors = S Saouli, S Baarir, C Dutheillet, J Devriendt | title = CosySEL: Improving SAT Solving Using Local Symmetries...")
  • 15:30, 8 December 2022 Bot talk contribs created page Publications/sbaarir.22.setta (Created page with "{{Publication | published = true | date = 2022-10-01 | authors = V Vallade, S.Nejati, J.Sopena, V Ganesh, S Baarir | title = Diversifying a parallel SAT solver with Bayesian...")
  • 14:45, 8 December 2022 Bot talk contribs created page Publications/or.22.transparence (Created page with "{{Publication | published = true | date = 2022-05-01 | authors = Olivier Ricou | title = Données, Transparence et Démocratie | publisher = AFNIL | None = http://opendata.ric...")
  • 14:45, 8 December 2022 Bot talk contribs created page Publications/fahrenberg.22.lites (Created page with "{{Publication | published = true | date = 2022-12-08 | title = Higher-Dimensional Timed and Hybrid Automata | volume = 8 | None = https://ojs.dagstuhl.de/index.php/lites/artic...")
  • 14:44, 8 December 2022 Bot talk contribs created page Publications/abate.22.lites (Created page with "{{Publication | published = true | date = 2022-12-08 | title = Introduction to the Special Issue on Distributed Hybrid Systems | volume = 8 | None = https://ojs.dagstuhl.de/in...")
  • 14:00, 8 December 2022 Bot talk contribs deleted page Publications/dziadek.23.fm (content was: "{{Publication | published = true | date = 2022-12-08 | authors = Sven Dziadek, Uli Fahrenberg, Philipp Schlehuber-Caissier | title = Energy Problems in Finite and Timed Automata with Büchi Conditions | series = Lecture Notes in Computer Science | publisher = Springer | booktitle = FM | lrdeprojects = AA, Spot | abstract = We show how to efficiently solve energy Büchi problems in finite...", and the only contributor was "Bot" (talk))
  • 13:59, 8 December 2022 Bot talk contribs created page Publications/dziadek.22.fm (Created page with "{{Publication | published = true | date = 2022-12-08 | authors = Sven Dziadek, Uli Fahrenberg, Philipp Schlehuber-Caissier | title = Energy Problems in Finite and Timed Automa...")
  • 11:52, 8 December 2022 Bot talk contribs deleted page Publications/Mehta.22.melba (content was: "{{Publication | published = true | date = 2022-01-09 | authors = Raghav Mehta, Angelos Filos, Ujjwal Baid, Chiharu Sako, Richard McKinley, Michael Rebsamen, Katrin Dätwyler, Raphael Meier, Piotr Radojewski, Gowtham Krishnan Murugesan, Sahil Nalawade, Chandan Ganesh, Ben Wagner, Fang F Yu, Baowei Fei, Ananth J Madhuranthakam, Joseph A Maldjian, Laura Daza, GómezCatalina, Pablo Arbeláez...", and the only contributor was "Bot" (talk))
  • 11:51, 8 December 2022 Bot talk contribs created page Publications/mehta.22.melba (Created page with "{{Publication | published = true | date = 2022-01-09 | authors = Raghav Mehta, Angelos Filos, Ujjwal Baid, Chiharu Sako, Richard McKinley, Michael Rebsamen, Katrin Dätwyler,...")
  • 11:51, 8 December 2022 Bot talk contribs created page Publications/dziadek.23.fm (Created page with "{{Publication | published = true | date = 2022-12-08 | authors = Sven Dziadek, Uli Fahrenberg, Philipp Schlehuber-Caissier | title = Energy Problems in Finite and Timed Automa...")
  • 12:17, 7 December 2022 User account Axel Gautier talk contribs was created automatically
  • 10:34, 7 December 2022 Daniela Becker talk contribs created page NewsEntry (2022/11/30) (Created page with "{{News |title=Thierry Géraud represents LRE at EDITE-Day |subtitle=The doctoral school of Paris EDITE has organized a conference day [https://www.edite-de-paris.fr/journee-de...")
  • 14:00, 6 December 2022 User account Solenn Tual talk contribs was created automatically
  • 11:22, 3 December 2022 Bot talk contribs created page Publications/movn.22.pr (Created page with "{{Publication | published = true | date = 2022-12-03 | authors = Minh Ôn Vũ Ngoc, Edwin Carlinet, Jonathan Fabrizio, Thierry Géraud | title = The Dahu Graph-Cut for Interac...")
  • 16:18, 1 December 2022 Clément Démoulins talk contribs deleted page NewsEntry () (content was: "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=Guillaume Tochon gave a plenary talk at the annual seminar of the Discrete Geometry and Mathematical Morphology Research Group, on the topic of learning mathematical morphology operations with morphological neural networks. He presented the latest results obtained at LRE with RDI students (from [https...", and the only contributor was "Daniela" (talk))
  • 16:13, 1 December 2022 Daniela Becker talk contribs created page NewsEntry ()2 (Created page with "{{News |title=The LRE hosts a new PhD student, Théo Lepage, who joins the Artificial Intelligence group. |subtitle=After obtaining EPITA's engineering degree from EPITA's [ht...")
  • 15:50, 1 December 2022 Clément Démoulins talk contribs deleted page NewsEntry (2022/11/22)5 (content was: "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=Guillaume Tochon gave a plenary talk at the annual seminar of the [https://gdmm2022.sciencesconf.org Discrete Geometry and Mathematical Morphology Research Group], on the topic of learning mathematical morphology operations with morphological neural networks. He presented the latest results obtained a...", and the only contributor was "Daniela" (talk))
  • 15:50, 1 December 2022 Clément Démoulins talk contribs deleted page NewsEntry (2022/11/22)4 (content was: "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=He gave a plenary talk at the annual seminar of the [https://gdmm2022.sciencesconf.org Discrete Geometry and Mathematical Morphology Research Group], on the topic of learning mathematical morphology operations with morphological neural networks. He presented the latest results obtained at LRE with RDI...", and the only contributor was "Daniela" (talk))
  • 15:50, 1 December 2022 Clément Démoulins talk contribs deleted page NewsEntry (2022/11/22)3 (content was: "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=Guillaume Tochon gave a plenary talk at the annual seminar of the [https://gdmm2022.sciencesconf.org Discrete Geometry and Mathematical Morphology Research Group], on the topic of learning mathematical morphology operations with morphological neural networks. He presented the latest results obtained a...", and the only contributor was "Daniela" (talk))
  • 15:50, 1 December 2022 Clément Démoulins talk contribs deleted page NewsEntry (2022/11/22)2 (content was: "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=Guillaume Tochon gave a plenary talk at the annual seminar of the [https://gdmm2022.sciencesconf.org Discrete Geometry and Mathematical Morphology Research Group], on the topic of learning mathematical morphology operations with morphological neural networks. He presented the latest results obtained a...", and the only contributor was "Daniela" (talk))
  • 15:44, 1 December 2022 Daniela Becker talk contribs created page NewsEntry (2022/11/22)5 (Created page with "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=Guillaume Tochon gave a plenary talk at the annual seminar of the [https://gdmm2022.sciencesconf.o...")
  • 15:30, 1 December 2022 Daniela Becker talk contribs created page NewsEntry (2022/11/22)4 (Created page with "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=He gave a plenary talk at the annual seminar of the [https://gdmm2022.sciencesconf.org Discrete Ge...")
  • 15:28, 1 December 2022 Daniela Becker talk contribs created page NewsEntry (2022/11/22)3 (Created page with "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=Guillaume Tochon gave a plenary talk at the annual seminar of the [https://gdmm2022.sciencesconf.o...")
  • 15:28, 1 December 2022 Daniela Becker talk contribs created page NewsEntry (2022/11/22)2 (Created page with "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=Guillaume Tochon gave a plenary talk at the annual seminar of the [https://gdmm2022.sciencesconf.o...")
  • 15:26, 1 December 2022 Daniela Becker talk contribs created page NewsEntry (2022/11/22) (Created page with "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=Guillaume Tochon gave a plenary talk at the annual seminar of the Discrete Geometry and Mathematic...")
  • 15:25, 1 December 2022 Daniela Becker talk contribs created page NewsEntry () (Created page with "{{News |title=Guillaume Tochon from LRE invited speaker at GT-GDMM |subtitle=Guillaume Tochon gave a plenary talk at the annual seminar of the Discrete Geometry and Mathematic...")
  • 15:17, 1 December 2022 Daniela Becker talk contribs created page NewsEntry (2022/11/10) (Created page with "{{News |title=Researchers from LRE at Seminar on data extraction from 19th century directories at the French National Library (BNF) |subtitle=Edwin Carlinet and Joseph Chazalo...")
  • 10:55, 21 November 2022 Bot talk contribs created page Publications/Mehta.22.melba (Created page with "{{Publication | published = true | date = 2022-01-09 | authors = Raghav Mehta, Angelos Filos, Ujjwal Baid, Chiharu Sako, Richard McKinley, Michael Rebsamen, Katrin Dätwyler,...")
  • 10:52, 21 November 2022 Bot talk contribs deleted page Publications/boutry.22.melba (content was: "{{Publication | published = true | date = 2022-01-09 | authors = Nicolas Boutry, Élodie Puybareau, Guillaume Tochon, Joseph Chazalon | title = QU-BraTS: MICCAI BraTS 2020 Challenge on Quantifying Uncertainty in Brain Tumor Segmentation — Analysis of Ranking Scores and Benchmarking Results | journal = Journal of Machine Learning for Biomedical Imaging (MELBA) | volume = 26 | pages = 1 t...", and the only contributor was "Bot" (talk))
  • 07:44, 8 November 2022 User account Nicolas Blin talk contribs was created automatically
  • 14:26, 1 November 2022 Bot talk contribs deleted page Publications/fahrenberg.22.actacyb (content was: "{{Publication | published = true | date = 2022-01-31 | title = Domain Semirings United | volume = 25 | None = https://cyber.bibl.u-szeged.hu/index.php/actcybern/article/view/4219 | abstract = Domain operations on semirings have been axiomatised in two different ways: by a map from an additively idempotent semiring into a boolean subalgebra of the semiring bounded by the additive and multi...", and the only contributor was "Bot" (talk))
  • 12:19, 1 November 2022 Bot talk contribs created page Publications/fahrenberg.22.actacyb (Created page with "{{Publication | published = true | date = 2022-01-31 | title = Domain Semirings United | volume = 25 | None = https://cyber.bibl.u-szeged.hu/index.php/actcybern/article/view/4...")
  • 11:19, 1 November 2022 Bot talk contribs created page Publications/fahrenberg.22.scp (Created page with "{{Publication | published = true | date = 2022-11-01 | title = Featured Games | journal = Science of Computer Programming | volume = 223 | pages = 102874 | None = Featured tra...")
  • 12:41, 27 October 2022 Bot talk contribs created page Publications/droste.22.iandc (Created page with "{{Publication | published = true | date = 2022-06-30 | authors = Manfred Droste, Sven Dziadek, Werner Kuich | title = Greibach normal form for ω-algebraic systems and weighte...")
  • 11:08, 27 October 2022 Daniela Becker talk contribs created page NewsEntry (2022/11/04) (Created page with "{{News |title=Michaël Roynard defends his PhD thesis "Generic Programming in modern C++ for Image Processing" at EPITA at 9:30 am |date=2022/11/04 }}")
  • 11:02, 27 October 2022 Daniela Becker talk contribs created page NewsEntry (2022/10/07) (Created page with "{{News |title=Florian Renkin defends his PhD thesis "Transformations d’ω-automates pour la synthèse de contrôleurs réactifs" at EPITA at 9:30 am |...")
