Difference between revisions of "Edwin Carlinet"
From LRDE
Line 1: | Line 1: | ||
− | See [www.lrde.epita.fr/~carlinet] |
+ | See [https://www.lrde.epita.fr/~carlinet my page] |
== Publications == |
== Publications == |
Latest revision as of 17:26, 6 December 2018
See my page
Publications
Conference papers
Title | Authors | Published in | Date | |
---|---|---|---|---|
esteban.22.gpce | The Cost of Dynamism in Static Languages for Image Processing | Baptiste Esteban, Edwin Carlinet, Guillaume Tochon, Didier Verna | Proceedings of the 21st International Conference on Generative Programming: Concepts & Experiences (GPCE 2022) | 10 October 2022 |
roynard.22.gpce | A Modern C++ Point of View of Programming in Image Processing | Michaël Roynard, Edwin Carlinet, Thierry Géraud | Proceedings of the 21st International Conference on Generative Programming: Concepts & Experiences (GPCE 2022) | 10 October 2022 |
esteban.22.gretsi.1 | Estimation de la fonction de niveau de bruit pour des images couleurs en utilisant la morphologie mathématique | Baptiste Esteban, Guillaume Tochon, Edwin Carlinet, Didier Verna | 28e Colloque sur le traitement du signal et des images | 15 June 2022 |
esteban.22.gretsi.2 | Généricité dynamique pour des algorithmes morphologiques | Baptiste Esteban, Edwin Carlinet, Guillaume Tochon, Didier Verna | 28e Colloque sur le traitement du signal et des images | 15 June 2022 |
esteban.22.icpr | Estimation of the noise level function for color images using mathematical morphology and non-parametric statistics | Baptiste Esteban, Guillaume Tochon, Edwin Carlinet, Didier Verna | Proceedings of the 26th International Conference on Pattern Recognition | 8 April 2022 |
abadie.22.das | A Benchmark of Named Entity Recognition Approaches in Historical Documents | Nathalie Abadie, Edwin Carlinet, Joseph Chazalon, Bertrand Duménieu | Proceedings of the 15th IAPR International Workshop on Document Analysis System | 7 April 2022 |
movn.21.bmvc | Introducing the Boundary-Aware Loss for Deep Image Segmentation | Minh Ôn Vũ Ngoc, Yizi Chen, Joseph Chazalon, Edwin Carlinet, Jonathan Fabrizio, Clément Mallet, Thierry Géraud, Nicolas Boutry | Proceedings of the 32nd British Machine Vision Conference (BMVC) | 28 November 2021 |
chazalon.21.icdar.1 | Revisiting the Coco Panoptic Metric to Enable Visual and Qualitative Analysis of Historical Map Instance Segmentation | Joseph Chazalon, Edwin Carlinet | Proceedings of the 16th International Conference on Document Analysis and Recognition (ICDAR'21) | 17 May 2021 |
chazalon.21.icdar.2 | ICDAR 2021 Competition on Historical Map Segmentation | Joseph Chazalon, Edwin Carlinet, Yizi Chen, Julien Perret, Bertrand Duménieu, Clément Mallet, Thierry Géraud, Vincent Nguyen, Nam Nguyen, Josef Baloun, Ladislav Lenc, Pavel Král | Proceedings of the 16th International Conference on Document Analysis and Recognition (ICDAR'21) | 17 May 2021 |
chen.21.icdar | Vectorization of Historical Maps Using Deep Edge Filtering and Closed Shape Extraction | Yizi Chen, Edwin Carlinet, Joseph Chazalon, Clément Mallet, Bertrand Duménieu, Julien Perret | Proceedings of the 16th International Conference on Document Analysis and Recognition (ICDAR'21) | 17 May 2021 |
chen.21.dgmm | Combining Deep Learning and Mathematical Morphology for Historical Map Segmentation | Yizi Chen, Edwin Carlinet, Joseph Chazalon, Clément Mallet, Bertrand Duménieu, Julien Perret | Proceedings of the IAPR International Conference on Discrete Geometry and Mathematical Morphology (DGMM) | 16 February 2021 |
carlinet.19.gretsi | Filtres connexes multivariés par fusion d'arbres de composantes | Edwin Carlinet, Thierry Géraud | Proceedings of the 27st Symposium on Signal and Image Processing (GRETSI) | 14 June 2019 |
carlinet.19.ismm | Introducing Multivariate Connected Openings and Closings | Edwin Carlinet, Thierry Géraud | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 14th International Symposium on Mathematical Morphology (ISMM) | 13 March 2019 |
puybareau.19.ismm | Spherical fluorescent particle segmentation and tracking in 3D confocal microscopy | Élodie Puybareau, Edwin Carlinet, Alessandro Benfenati, Hugues Talbot | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 14th International Symposium on Mathematical Morphology (ISMM) | 13 March 2019 |
carlinet.19.csi | Intervertebral Disc Segmentation Using Mathematical Morphology—A CNN-Free Approach | Edwin Carlinet, Thierry Géraud | Proceedings of the 5th MICCAI Workshop & Challenge on Computational Methods and Clinical Applications for Spine Imaging (CSI) | 26 November 2018 |
roynard.18.rrpr | An Image Processing Library in Modern C++: Getting Simplicity and Efficiency with Generic Programming | Michaël Roynard, Edwin Carlinet, Thierry Géraud | Proceedings of the 2nd Workshop on Reproducible Research in Pattern Recognition (RRPR 2018) | 25 October 2018 |
puybareau.18.stacom | Left Atrial Segmentation In a Few Seconds Using Fully Convolutional Network and Transfer Learning | Élodie Puybareau, Zhou Zhao, Younes Khoudli, Yongchao Xu, Thierry Géraud, Edwin Carlinet, Jérôme Lacotte | Proceedings of the Workshop on Statistical Atlases and Computational Modelling of the Heart (STACOM 2018), in conjunction with MICCAI | 25 October 2018 |
carlinet.18.icip | The Tree of Shapes Turned into a Max-Tree: A Simple and Efficient Linear Algorithm | Edwin Carlinet, Thierry Géraud, Sébastien Crozet | Proceedings of the 24th IEEE International Conference on Image Processing (ICIP) | 10 May 2018 |
carlinet.18.rfiap | Un algorithme de complexité linéaire pour le calcul de l'arbre des formes | Edwin Carlinet, Sébastien Crozet, Thierry Géraud | Actes du congrès Reconnaissance des Formes, ImageApprentissage et Perception (RFIAP) | 4 May 2018 |
carlinet.17.orasis | La pseudo-distance du dahu | Edwin Carlinet, Yongchao Xu, Nicolas Boutry, Thierry Géraud | Actes d'ORASIS | 21 March 2017 |
geraud.17.ismm | Introducing the Dahu Pseudo-Distance | Thierry Géraud, Yongchao Xu, Edwin Carlinet, Nicolas Boutry | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 13th International Symposium on Mathematical Morphology (ISMM) | 23 February 2017 |
cavallaro.16.igarss | Region-Based Classification of Remote Sensing Images with the Morphological Tree of Shapes | Gabriele Cavallaro, Mauro Dalla Mura, Edwin Carlinet, Thierry Géraud, Nicola Falco, Jón Atli Benediktsson | Proceedings of the IEEE International Geoscience and Remote Sensing Symposium (IGARSS) | 12 April 2016 |
carlinet.15.ipta | Morphological Object Picking Based on the Color Tree of Shapes | Edwin Carlinet, Thierry Géraud | Proceedings of 5th International Conference on Image Processing Theory, Tools and Applications (IPTA'15) | 29 June 2015 |
carlinet.15.gretsi | Une approche morphologique de segmentation interactive avec l'arbre des formes couleur | Edwin Carlinet, Thierry Géraud | Actes du 15e Colloque GRETSI | 16 June 2015 |
carlinet.15.ismm | A Color Tree of Shapes with Illustrations on FilteringSimplification, and Segmentation | Edwin Carlinet, Thierry Géraud | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 12th International Symposium on Mathematical Morphology (ISMM) | 7 April 2015 |
geraud.15.ismm | Self-Duality and Digital Topology: Links Between the Morphological Tree of Shapes and Well-Composed Gray-Level Images | Thierry Géraud, Edwin Carlinet, Sébastien Crozet | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 12th International Symposium on Mathematical Morphology (ISMM) | 7 April 2015 |
xu.15.ismm | Efficient Computation of Attributes and Saliency Maps on Tree-Based Image Representations | Yongchao Xu, Edwin Carlinet, Thierry Géraud, Laurent Najman | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 12th International Symposium on Mathematical Morphology (ISMM) | 7 April 2015 |
levillain.14.ciarp | Practical Genericity: Writing Image Processing Algorithms Both Reusable and Efficient | Roland Levillain, Thierry Géraud, Laurent Najman, Edwin Carlinet | Progress in Pattern Recognition, Image Analysis, Computer Vision, and Applications – Proceedings of the 19th Iberoamerican Congress on Pattern Recognition (CIARP) | 10 September 2014 |
carlinet.14.icip | Getting a morphological Tree of Shapes for Multivariate Images: Paths, Traps and Pitfalls | Edwin Carlinet, Thierry Géraud | Proceedings of the 21st International Conference on Image Processing (ICIP) | 26 May 2014 |
xu.14.icip | Meaningful disjoint level lines selection | Yongchao Xu, Edwin Carlinet, Thierry Géraud, Laurent Najman | Proceedings of the 21st International Conference on Image Processing (ICIP) | 26 May 2014 |
carlinet.14.icpr | A Morphological Tree of Shapes for Color Images | Edwin Carlinet, Thierry Géraud | Proceedings of the 22nd International Conference on Pattern Recognition (ICPR) | 2 April 2014 |
geraud.13.ismm | A Quasi-Linear Algorithm to Compute the Tree of Shapes of n-D Images | Thierry Géraud, Edwin Carlinet, Sébastien Crozet, Laurent Najman | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 11th International Symposium on Mathematical Morphology (ISMM) | 14 March 2013 |
carlinet.13.ismm | A comparison of many max-tree computation algorithms | Edwin Carlinet, Thierry Géraud | Mathematical Morphology and Its Application to Signal and Image Processing – Proceedings of the 11th International Symposium on Mathematical Morphology (ISMM) | 14 March 2013 |
Journal papers
Title | Authors | Published in | Date | |
---|---|---|---|---|
movn.22.pr | The Dahu Graph-Cut for Interactive Segmentation on 2D/3D Images | Minh Ôn Vũ Ngoc, Edwin Carlinet, Jonathan Fabrizio, Thierry Géraud | Pattern Recognition | 3 December 2022 |
blin.22.tpds | Max-Tree Computation on GPUs | Nicolas Blin, Edwin Carlinet, Florian Lemaitre, Lionel Lacassagne, Thierry Géraud | IEEE Transactions on Parallel and Distributed Systems | 9 March 2022 |
xu.16.pami | Hierarchical Segmentation Using Tree-Based Shape Spaces | Yongchao Xu, Edwin Carlinet, Thierry Géraud, Laurent Najman | IEEE Transactions on Pattern Analysis and Machine Intelligence | 11 April 2016 |
carlinet.15.itip | MToS: A Tree of Shapes for Multivariate Images | Edwin Carlinet, Thierry Géraud | IEEE Transactions on Image Processing | 26 October 2015 |
carlinet.14.itip | A Comparative Review of Component Tree Computation Algorithms | Edwin Carlinet, Thierry Géraud | IEEE Transactions on Image Processing | 16 June 2014 |
PHD Theses and Habilitations
Title | Authors | Published in | Date | |
---|---|---|---|---|
carlinet.15.phd | A Tree of Shapes for Multivariate Images | Edwin Carlinet | 1 November 2015 |